

ACC · 2026
Syracuse Orange
1-0 (0-0 ACC)Last: W 66-3 vs New HampshireNext: vs California
Fran Brown · 3rd season · .538 at Syracuse · .538 career since 2024
- Off EPA
- +0.35147
- Def EPA
- -0.2568
- TO margin
- +3.0/g5
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 51.3%75 | 47.6%76 |
| Plays per game | 78.026 | 63.071 |
| Yards per pass attempt | 8.170 | 3.816 |
| Yards per rush | 5.541 | 1.818 |
| 3rd down conversion | 66.7%8 | 35.7%73 |
| Points per game | 66.06 | 3.010 |
| Points per opportunity | 5.3633 | 1.0020 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.35147 | -0.2568 |
| Success rate | 52.6%38 | 27.0%24 |
| Explosiveness | 1.3143 | 0.897 |
| Rushing EPA per play | +0.33232 | -0.30814 |
| Passing EPA per play | +0.41057 | -0.13620 |
| Std downs success | 54.2%50 | 31.4%26 |
| Passing downs success | 47.4%25 | 21.4%50 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.001 | 3.007 |
| Starting field position | Own 472 | Own 203 |
| Penalties per game | 12.0134 | 9.015 |
| Penalty yards per game | 125.0136 | 67.037 |
| Time of possession | 32:3445 | 27:2693 |
| 4th down tries per game | 1.0078 | 0.00116 |
| 4th down conversion | 0.0%96 | — |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 9Steven AngeliSR | 85% | 20/29 | 263 | 9.1 | 3 | 0 |
| 12Amari OdomJR | 9% | 2/3 | 12 | 4.0 | 1 | 0 |
| 16Malachi NelsonJR | 6% | 0/2 | 0 | 0.0 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 20Tylik HillSO | 35% | 15 | 90 | 6.0 | 1 | 1 |
| 23Shavane Anderson Jr.FR | 23% | 10 | 102 | 10.2 | 3 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 2Umari HatcherWR SR | 24% | 8 | 147 | 18.4 | 2 |
| 11Cole WeaverWR JR | 9% | 3 | 32 | 10.7 | 0 |
| 0David ClementTE SR | 6% | 2 | 35 | 17.5 | 1 |
| 8Tyshawn RussellWR JR | 6% | 2 | 25 | 12.5 | 0 |
| 19Daunte BacheyieTE SO | 6% | 2 | 12 | 6.0 | 1 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 30Tunmise AdeleyeDL SR | 6 | 0.5 | 0.5 | 0 | 0 |
| 11Nissi OgbeborDL SO | 4 | 1.0 | 0.0 | 1 | 0 |
| 95Dillan FontusDL SR | 4 | 0.5 | 0.0 | 0 | 0 |
| 92Rashard PerryDL SR | 3 | 0.5 | 0.0 | 0 | 0 |
| 98Jartavius FlounoyDL SO | 3 | 0.5 | 0.0 | 0 | 0 |
| 77Jaylen PrayDL FR | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 14Keyshawn JohnsonLB SR | 4 | 2.5 | 2.5 | 0 | 0 |
| 6Chris D'AppoloniaLB JR | 4 | 1.0 | 0.0 | 0 | 0 |
| 18David OmopariolaLB JR | 3 | 1.0 | 1.0 | 0 | 0 |
| 82Jamie TrembleLB JR | 2 | 1.0 | 0.0 | 0 | 0 |
| 2Zyian Moultrie-GoddardLB JR | 2 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 12Chris PealDB JR | 5 | 0 | 0 | 0.0 |
| 0Braheem Long Jr.DB JR | 4 | 1 | 0 | 0.0 |
| 3Davien KerrDB JR | 3 | 1 | 0 | 0.0 |
| 13Amare SnowdenDB JR | 2 | 0 | 0 | 1.0 |
| 19Cornell PerryDB SR | 2 | 0 | 0 | 0.5 |
| 1Demetres Samuel Jr.DB SO | 2 | 0 | 0 | 0.0 |
| 22Ziyyon BredellDB FR | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | New Hampshire(FCS) | W66-3 | +0.35 | -0.26 |
| Sep 12Wk 2 | Upcoming | — | — | |
| Sep 17Wk 3 | @ | Upcoming | — | — |
| Oct 3Wk 5 | @ | Upcoming | — | — |
| Oct 10Wk 6 | @ | Upcoming | — | — |
| Oct 17Wk 7 | Upcoming | — | — | |
| Oct 24Wk 8 | @ | Upcoming | — | — |
| Oct 31Wk 9 | Upcoming | — | — | |
| Nov 7Wk 10 | Upcoming | — | — | |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 21Wk 12 | @ | Upcoming | — | — |
| Nov 28Wk 13 | Upcoming | — | — |