

ACC · 2026
Virginia Cavaliers
1-0 (1-0 ACC)25th APLast: W 34-8 vs NC StateNext: vs Norfolk State
Tony Elliott · 5th season · .469 at Virginia · .469 career since 2022
- Off EPA
- +0.27364
- Def EPA
- -0.14423
- TO margin
- +2.0/g12
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 78.9%5 | 43.1%102 |
| Plays per game | 71.059 | 51.0119 |
| Yards per pass attempt | 14.12 | 3.48 |
| Yards per rush | 4.563 | 3.262 |
| 3rd down conversion | 21.4%122 | 30.8%54 |
| Points per game | 34.063 | 8.034 |
| Points per opportunity | 3.8679 | 3.5081 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.27364 | -0.14423 |
| Success rate | 47.9%58 | 31.4%44 |
| Explosiveness | 1.06110 | 0.531 |
| Rushing EPA per play | +0.19059 | -0.21128 |
| Passing EPA per play | +0.86313 | -0.08026 |
| Std downs success | 53.4%56 | 37.5%44 |
| Passing downs success | 23.1%107 | 21.1%47 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.001 | 2.0023 |
| Starting field position | Own 2976 | Own 2773 |
| Penalties per game | 5.036 | 2.0130 |
| Penalty yards per game | 51.068 | 13.0133 |
| Time of possession | 38:0312 | 21:57127 |
| 4th down tries per game | 4.009 | 1.0068 |
| 4th down conversion | 100.0%1 | 0.0%1 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 7Beau PribulaSR | 100% | 9/11 | 155 | 14.1 | 2 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 21Jekail MiddlebrookSR | 26% | 15 | 64 | 4.3 | 0 | 0 |
| 0Xavier BrownSR | 14% | 8 | 40 | 5.0 | 1 | 2 |
| 25Xay DavisSO | 12% | 7 | 13 | 1.9 | 1 | 0 |
| 3Noah VaughnSR | 11% | 6 | 21 | 3.5 | 0 | 0 |
| 2Peyton LewisJR | 11% | 6 | 10 | 1.7 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 5Kameron CourtneyWR JR | 27% | 3 | 12 | 4.0 | 0 |
| 8Tylyric ColemanWR SR | 18% | 2 | 31 | 15.5 | 0 |
| 18Dashawn MartinWR JR | 9% | 1 | 47 | 47.0 | 1 |
| 88Connor CoxTE SR | 9% | 1 | 7 | 7.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 14Fisher CamacDE SR | 3 | 0.0 | 0.0 | 1 | 1 |
| 16Matthew Fobbs-WhiteDE SR | 3 | 0.0 | 0.0 | 0 | 0 |
| 88Kervins ChouteDL SR | 2 | 0.0 | 0.0 | 0 | 1 |
| 33Nnanna AnyanwuDE SR | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 13Myles BrownLB JR | 8 | 0.0 | 0.0 | 0 | 0 |
| 11Maddox MarcellusLB SR | 7 | 0.5 | 0.0 | 0 | 0 |
| 32Landon DanleyLB SR | 5 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 10Jacobie HendersonCB SR | 4 | 2 | 0 | 0.0 |
| 6Brandyn HillmanS SR | 4 | 0 | 1 | 0.0 |
| 8Christian EllisS SR | 3 | 0 | 0 | 0.0 |
| 1Montino WilliamsS SO | 3 | 0 | 0 | 0.0 |
| 20Omillio AgardCB JR | 2 | 1 | 0 | 0.0 |
| 30Ethan MinterS JR | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Aug 29Wk 1 | W34-8 | +0.27 | -0.14 | |
| Sep 11Wk 2 | Norfolk State(FCS) | Upcoming | — | — |
| Sep 19Wk 3 | N | Upcoming | — | — |
| Sep 26Wk 4 | Upcoming | — | — | |
| Oct 3Wk 5 | @ | Upcoming | — | — |
| Oct 10Wk 6 | Upcoming | — | — | |
| Oct 17Wk 7 | @ | Upcoming | — | — |
| Oct 23Wk 8 | Upcoming | — | — | |
| Oct 31Wk 9 | @ | Upcoming | — | — |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 21Wk 12 | Upcoming | — | — | |
| Nov 28Wk 13 | @ | Upcoming | — | — |