Conferences · 2026
ACC
17 teams · 70-48 overall · Leader: Miami (5-0)
- Avg rating
- +4.44
- Avg adj off
- 28.7
- Avg adj def
- 24.3
Standings
| # | Team (AP) | Conf | Overall | Rating | Adj Off | Adj Def | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|
| 1 | 5-0 | 7-0 | +24.94 | 42.51 | 17.614 | 49.01 | 15.313 | |
| 2 | 4-1 | 6-1 | +11.824 | 32.422 | 20.625 | 37.418 | 19.432 | |
| 3 | 4-1 | 6-1 | +10.229 | 32.721 | 22.536 | 36.424 | 21.145 | |
| 4 | 2-1 | 4-2 | +5.345 | 25.876 | 20.523 | 22.3107 | 21.548 | |
| 5 | 2-1 | 4-2 | +3.850 | 26.373 | 22.435 | 23.5100 | 19.230 | |
| 6 | 3-2 | 4-3 | +10.528 | 34.714 | 24.249 | 38.715 | 27.4103 | |
| 7 | 2-2 | 5-2 | +4.846 | 30.439 | 25.664 | 37.122 | 21.145 | |
| 8 | 2-2 | 5-2 | +4.847 | 27.361 | 22.536 | 29.964 | 16.017 | |
| 9 | 2-3 | 5-3 | +7.141 | 29.744 | 22.640 | 31.651 | 20.942 | |
| 10 | 2-3 | 4-4 | +2.458 | 25.077 | 22.536 | 28.376 | 19.634 | |
| 11 | 2-3 | 4-4 | -9.5106 | 22.397 | 31.7113 | 19.9126 | 35.5132 | |
| 12 | 2-3 | 3-5 | -5.992 | 24.085 | 29.997 | 23.4102 | 31.6117 | |
| 13 | 1-2 | 3-3 | -4.587 | 20.5109 | 25.059 | 20.3118 | 23.059 | |
| 14 | 1-2 | 2-4 | -1.175 | 26.571 | 27.778 | 26.784 | 27.2102 | |
| 15 | 1-3 | 3-4 | +7.537 | 31.630 | 24.147 | 31.652 | 27.9105 | |
| 16 | 1-3 | 3-4 | +2.955 | 29.941 | 27.071 | 32.347 | 28.1107 | |
| 17 | 0-4 | 2-4 | -0.872 | 26.571 | 27.373 | 31.749 | 25.787 |
Ordered by conference record, then overall record, then rating. Rank pills are national, out of 138 teams.
Efficiency tiers
Up and to the right is better. Each diagonal is a line of equal rating (Adj Off − Adj Def), 10 points apart; gray dots are the rest of FBS.