Conferences · 2026
ACC
17 teams · 11-8 overall · Leader: Miami (1-0)
- Avg net EPA
- +0.1185
- Avg off EPA
- +0.216
- Avg def EPA
- +0.099
Standings
| # | Team | Conf | Overall | AP | Net EPA | Off EPA | Def EPA | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-0 | 1-0 | 7 | +0.44138 | +0.46129 | +0.02056 | 45.035 | 6.021 | |
| 2 | 1-0 | 1-0 | 25 | +0.41643 | +0.27364 | -0.14423 | 34.063 | 8.034 | |
| 3 | 1-0 | 1-0 | 17 | +0.17972 | +0.37343 | +0.194100 | 27.080 | 24.094 | |
| 4 | 0-0 | 1-0 | +0.9821 | +0.53719 | -0.4451 | 73.02 | 3.010 | ||
| 5 | 0-0 | 1-0 | +0.60821 | +0.35147 | -0.2568 | 66.06 | 3.010 | ||
| 6 | 0-0 | 1-0 | +0.45636 | +0.47828 | +0.02257 | 38.050 | 16.069 | ||
| 7 | 0-0 | 1-0 | +0.31355 | +0.42731 | +0.11481 | 59.013 | 14.056 | ||
| 8 | 0-0 | 1-0 | +0.15376 | +0.107103 | -0.04644 | 15.0109 | 10.038 | ||
| 9 | 0-0 | 1-0 | -0.05597 | -0.051126 | +0.00453 | 17.0102 | 3.010 | ||
| 10 | 0-1 | 1-1 | -0.02594 | +0.24267 | +0.268108 | 29.077 | 22.090 | ||
| 11 | 0-1 | 1-1 | -0.06498 | +0.18180 | +0.245106 | 21.591 | 36.0112 | ||
| 12 | 0-0 | 0-1 | 24 | +0.09182 | +0.38940 | +0.298114 | 38.050 | 41.0119 | |
| 13 | 0-0 | 0-1 | +0.02288 | +0.074106 | +0.05265 | 13.0114 | 14.056 | ||
| 14 | 0-0 | 0-1 | -0.126104 | +0.11598 | +0.241105 | 15.0109 | 34.0108 | ||
| 15 | 0-0 | 0-1 | -0.287117 | +0.13393 | +0.420125 | 24.084 | 45.0124 | ||
| 16 | 0-1 | 0-1 | -0.416125 | -0.144130 | +0.273109 | 8.0128 | 34.0108 | ||
| 17 | 0-0 | 0-1 | -0.687136 | -0.268136 | +0.419124 | 10.0122 | 51.0130 |
Ordered by conference record, then overall record, then net EPA. Rank pills are national, out of 138 teams.