Conferences · 2026
ACC
17 teams · 71-49 overall · Leader: Miami (5-0)
- Avg rating
- +4.44
- Avg adj off
- 28.8
- Avg adj def
- 24.4
Standings
| # | Team (AP) | Conf | Overall | Rating | Adj Off | Adj Def | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|
| 1 | 5-0 | 7-0 | +24.94 | 42.51 | 17.613 | 49.01 | 15.311 | |
| 2 | 4-1 | 6-1 | +11.825 | 32.423 | 20.625 | 37.417 | 19.431 | |
| 3 | 4-1 | 6-1 | +10.429 | 32.720 | 22.336 | 36.423 | 21.145 | |
| 4 | 2-1 | 4-2 | +5.345 | 25.776 | 20.523 | 22.3108 | 21.550 | |
| 5 | 2-1 | 4-2 | +3.852 | 26.372 | 22.538 | 23.5100 | 19.230 | |
| 6 | 3-2 | 4-3 | +10.528 | 34.714 | 24.249 | 38.714 | 27.4101 | |
| 7 | 2-2 | 5-2 | +4.846 | 30.237 | 25.562 | 37.121 | 21.145 | |
| 8 | 2-2 | 5-2 | +4.549 | 27.065 | 22.538 | 29.962 | 16.016 | |
| 9 | 2-2 | 4-3 | -1.978 | 23.188 | 24.958 | 24.495 | 23.665 | |
| 10 | 2-3 | 5-3 | +7.439 | 29.743 | 22.235 | 31.650 | 20.941 | |
| 11 | 2-3 | 4-4 | +2.458 | 25.077 | 22.538 | 28.374 | 19.633 | |
| 12 | 2-3 | 4-4 | -9.7106 | 22.0101 | 31.8114 | 19.9125 | 35.5133 | |
| 13 | 2-3 | 3-5 | -5.892 | 24.183 | 29.997 | 23.4102 | 31.6118 | |
| 14 | 1-3 | 3-4 | +7.538 | 31.630 | 24.148 | 31.651 | 27.9104 | |
| 15 | 1-3 | 3-4 | +2.954 | 29.940 | 27.072 | 32.345 | 28.1106 | |
| 16 | 1-3 | 2-5 | -3.885 | 26.471 | 30.2100 | 26.783 | 30.3113 | |
| 17 | 0-4 | 2-4 | -0.872 | 26.569 | 27.374 | 31.749 | 25.786 |
Ordered by conference record, then overall record, then rating. Rank pills are national, out of 138 teams.
Efficiency tiers
Up and to the right is better. Each diagonal is a line of equal rating (Adj Off − Adj Def), 10 points apart; gray dots are the rest of FBS.