

Conference USA · 2026
Delaware Blue Hens
1-0 (0-0 Conference USA)Last: W 42-7 vs MerrimackNext: at Vanderbilt
Ryan Carty · 2nd season · .571 at Delaware · .571 career since 2025
- Off EPA
- +0.39638
- Def EPA
- -0.12328
- TO margin
- +1.0/g31
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 38.9%128 | 30.6%135 |
| Plays per game | 72.055 | 72.033 |
| Yards per pass attempt | 9.938 | 4.426 |
| Yards per rush | 3.992 | 1.923 |
| 3rd down conversion | 46.2%58 | 25.0%33 |
| Points per game | 42.041 | 7.025 |
| Points per opportunity | 4.3861 | 1.4024 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.39638 | -0.12328 |
| Success rate | 47.2%60 | 25.0%18 |
| Explosiveness | 1.4625 | 1.44111 |
| Rushing EPA per play | +0.24447 | -0.15834 |
| Passing EPA per play | +0.51643 | +0.04338 |
| Std downs success | 54.2%51 | 30.0%22 |
| Passing downs success | 33.3%66 | 18.8%34 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 1.0049 | 2.0023 |
| Starting field position | Own 3436 | Own 2665 |
| Penalties per game | 3.09 | 7.045 |
| Penalty yards per game | 30.018 | 55.063 |
| Time of possession | 27:18107 | 31:4937 |
| 4th down tries per game | 1.0078 | 3.0016 |
| 4th down conversion | 100.0%1 | 33.3%39 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 4Nick MinicucciSR | 82% | 20/36 | 330 | 9.2 | 2 | 1 |
| 16Braden StreeterJR | 16% | 3/7 | 30 | 4.3 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 27Jo'Nathan SilverSR | 21% | 6 | 19 | 3.2 | 0 | 0 |
| 28Nakeem PowellFR | 17% | 5 | 35 | 7.0 | 0 | 0 |
| 3Kaderris RobertsSR | 17% | 5 | 13 | 2.6 | 1 | 2 |
| 21Viron Ellison Jr.JR | 10% | 3 | 17 | 5.7 | 1 | 0 |
| 25Jared PorterSO | 3% | 1 | 7 | 7.0 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 18Sean WilsonWR JR | 14% | 6 | 73 | 12.2 | 1 |
| 5Da'Wain LoftonWR SR | 7% | 3 | 64 | 21.3 | 0 |
| 0Bryson GravesWR JR | 7% | 3 | 59 | 19.7 | 0 |
| 14Donovan LewisWR SR | 7% | 3 | 46 | 15.3 | 0 |
| 10Tae'Sean RobinsonWR FR | 5% | 2 | 32 | 16.0 | 0 |
| 6Nick TyreeWR JR | 5% | 2 | 12 | 6.0 | 1 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 3Brandon GorhamDE SO | 3 | 1.5 | 1.0 | 1 | 0 |
| 13Noah MatthewsDE SR | 2 | 0.5 | 0.5 | 0 | 0 |
| 91Christian CorbinDT FR | 2 | 0.5 | 0.5 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 35Gavin MoulLB SR | 6 | 0.5 | 0.0 | 1 | 0 |
| 10Blake MatthewsLB SR | 5 | 0.5 | 0.5 | 0 | 0 |
| 9Colin GallagherLB JR | 4 | 0.5 | 0.5 | 0 | 0 |
| 20Jalen BellLB JR | 3 | 0.0 | 0.0 | 0 | 0 |
| 11Jawarren CorbinLB SR | 3 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 16Noah JeffersonS SO | 8 | 2 | 0 | 0.0 |
| 19Kevin MooreS FR | 5 | 1 | 0 | 1.0 |
| 2Kahlil AliS SR | 4 | 0 | 0 | 0.0 |
| 22Dorian RutledgeS FR | 3 | 0 | 0 | 0.0 |
| 27AJ GrahamS SO | 3 | 0 | 0 | 0.0 |
| 7KT SeayS SR | 2 | 1 | 0 | 0.0 |
| 29George MullinsS SO | 2 | 0 | 1 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 3Wk 1 | Merrimack(FCS) | W42-7 | +0.40 | -0.12 |
| Sep 12Wk 2 | @ | Upcoming | — | — |
| Sep 19Wk 3 | Upcoming | — | — | |
| Sep 26Wk 4 | @ | Upcoming | — | — |
| Oct 2Wk 5 | Upcoming | — | — | |
| Oct 13Wk 7 | @ | Upcoming | — | — |
| Oct 20Wk 8 | Upcoming | — | — | |
| Oct 27Wk 9 | @ | Upcoming | — | — |
| Nov 7Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 21Wk 12 | @ | Upcoming | — | — |
| Nov 28Wk 13 | Upcoming | — | — |