

Conference USA · 2026
Liberty Flames
0-1 (0-0 Conference USA)Last: L 13-20 at James MadisonNext: vs Gardner-Webb
Jamey Chadwell · 4th season · .641 at Liberty · .640 career since 2017
- Off EPA
- +0.028113
- Def EPA
- +0.280111
- TO margin
- 0.0/g63
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 53.6%60 | 62.0%17 |
| Plays per game | 69.071 | 50.0121 |
| Yards per pass attempt | 8.557 | 6.677 |
| Yards per rush | 2.4122 | 5.6126 |
| 3rd down conversion | 43.8%66 | 40.0%85 |
| Points per game | 13.0114 | 20.080 |
| Points per opportunity | 2.17119 | 4.0094 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.028113 | +0.280111 |
| Success rate | 37.7%106 | 38.0%71 |
| Explosiveness | 1.1881 | 1.2577 |
| Rushing EPA per play | -0.116118 | +0.211114 |
| Passing EPA per play | +0.24488 | +0.392106 |
| Std downs success | 38.6%115 | 41.7%68 |
| Passing downs success | 36.0%57 | 28.6%74 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.001 | 0.0099 |
| Starting field position | Own 2884 | Own 2878 |
| Penalties per game | 12.0134 | 7.045 |
| Penalty yards per game | 82.0120 | 77.024 |
| Time of possession | 37:1716 | 22:43123 |
| 4th down tries per game | 3.0016 | 0.00116 |
| 4th down conversion | 33.3%83 | — |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 5Deshawn PurdieJR | 100% | 17/27 | 230 | 8.5 | 1 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 4Kam DavisSO | 42% | 16 | 51 | 3.2 | 0 | 1 |
| 7Peyton JonesJR | 24% | 9 | 25 | 2.8 | 0 | 1 |
| 0Jaylon ColemanSO | 8% | 3 | 18 | 6.0 | 0 | 3 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 2Makai JacksonWR SR | 11% | 3 | 73 | 24.3 | 1 |
| 3Jamari PersonWR SR | 7% | 2 | 49 | 24.5 | 0 |
| 9Bryce RandolphWR FR | 7% | 2 | 32 | 16.0 | 0 |
| 87Kelsey JohnsonTE SR | 7% | 2 | 15 | 7.5 | 0 |
| 88Zeke WimbushTE JR | 7% | 2 | 15 | 7.5 | 0 |
| 48Caleb RyanTE SR | 4% | 1 | 7 | 7.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 94Nathan PirolliDL JR | 3 | 0.0 | 0.0 | 0 | 0 |
| 91Michael FloydeDL SO | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 33Aidan VaughanLB SR | 7 | 1.0 | 0.0 | 0 | 0 |
| 1Derrell FarrarLB JR | 7 | 0.5 | 0.0 | 1 | 0 |
| 4Micah PollardLB SR | 2 | 0.0 | 0.0 | 0 | 0 |
| 9Deuce SpurlockLB SR | 2 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 0D-Icey HopkinsS SR | 7 | 0 | 0 | 0.0 |
| 5Elijah HopkinsCB SR | 3 | 0 | 0 | 0.0 |
| 21Ashton McShaneCB SO | 3 | 0 | 0 | 0.0 |
| 13Jeremiah VesselS JR | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | @ | L13-20 | +0.03 | +0.28 |
| Sep 12Wk 2 | Gardner-Webb(FCS) | Upcoming | — | — |
| Sep 19Wk 3 | Upcoming | — | — | |
| Sep 24Wk 4 | @ | Upcoming | — | — |
| Oct 2Wk 5 | @ | Upcoming | — | — |
| Oct 8Wk 6 | Upcoming | — | — | |
| Oct 22Wk 8 | @ | Upcoming | — | — |
| Oct 31Wk 9 | Upcoming | — | — | |
| Nov 7Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 21Wk 12 | Upcoming | — | — | |
| Nov 28Wk 13 | @ | Upcoming | — | — |