

Big 12 · 2026
West Virginia Mountaineers
1-0 (0-0 Big 12)Last: W 31-24 vs Coastal CarolinaNext: vs UT Martin
Rich Rodriguez · 2nd season · .385 at West Virginia · .585 career since 2001
- Off EPA
- +0.12595
- Def EPA
- +0.219103
- TO margin
- +1.0/g31
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 77.9%6 | 38.5%124 |
| Plays per game | 77.030 | 65.063 |
| Yards per pass attempt | 9.444 | 10.1121 |
| Yards per rush | 4.660 | 1.924 |
| 3rd down conversion | 50.0%44 | 20.0%21 |
| Points per game | 31.071 | 24.094 |
| Points per opportunity | 3.4389 | 4.0094 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.12595 | +0.219103 |
| Success rate | 41.6%87 | 43.1%99 |
| Explosiveness | 1.02120 | 1.51119 |
| Rushing EPA per play | +0.00196 | -0.21325 |
| Passing EPA per play | +0.63628 | +0.457114 |
| Std downs success | 44.6%89 | 41.5%65 |
| Passing downs success | 33.3%66 | 45.8%121 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 1.0049 | 2.0023 |
| Starting field position | Own 3343 | Own 2549 |
| Penalties per game | 7.083 | 10.012 |
| Penalty yards per game | 70.0105 | 60.047 |
| Time of possession | 32:5643 | 27:0495 |
| 4th down tries per game | 1.0078 | 2.0036 |
| 4th down conversion | 100.0%1 | 50.0%50 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 3Michael Hawkins Jr.SO | 100% | 11/14 | 132 | 9.4 | 1 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 4Cam CookSR | 49% | 30 | 142 | 4.7 | 2 | 2 |
| 1Amari LatimerFR | 10% | 6 | 32 | 5.3 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 5Jaden BrayWR SR | 29% | 4 | 29 | 7.3 | 0 |
| 2DJ EppsWR SR | 21% | 3 | 36 | 12.0 | 0 |
| 25Armoni WeaverWR FR | 7% | 1 | 49 | 49.0 | 1 |
| 80John NeiderWR JR | 7% | 1 | 7 | 7.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 18Ezekiel Durham-CampbellDL SR | 5 | 1.0 | 0.0 | 0 | 0 |
| 91Darius WileyDL SO | 3 | 1.0 | 0.0 | 0 | 0 |
| 52Corey Mcintyre Jr.DL JR | 2 | 1.0 | 1.0 | 1 | 0 |
| 93Nate GabrielDL JR | 2 | 1.0 | 1.0 | 0 | 0 |
| 43KJ HensonDL JR | 2 | 1.0 | 1.0 | 0 | 0 |
| 50Harper HollomanEDGE JR | 2 | 0.5 | 0.0 | 0 | 2 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 16Isaiah PattersonLB SO | 6 | 1.0 | 1.0 | 0 | 0 |
| 15Ben CutterLB SR | 3 | 1.0 | 0.0 | 0 | 0 |
| 33Ashton WoodsLB JR | 2 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 8Kamari WilsonS SR | 6 | 1 | 0 | 0.0 |
| 7Chams DiagneCB SR | 6 | 0 | 0 | 0.0 |
| 1Geimere LatimerDB SR | 5 | 0 | 0 | 0.0 |
| 0Andrew PowdrellS SR | 3 | 0 | 0 | 0.0 |
| 19Nick TaylorCB JR | 2 | 0 | 0 | 0.5 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | W31-24 | +0.13 | +0.22 | |
| Sep 12Wk 2 | UT Martin(FCS) | Upcoming | — | — |
| Sep 19Wk 3 | N | Upcoming | — | — |
| Sep 26Wk 4 | Upcoming | — | — | |
| Oct 3Wk 5 | @ | Upcoming | — | — |
| Oct 10Wk 6 | Upcoming | — | — | |
| Oct 17Wk 7 | Upcoming | — | — | |
| Oct 24Wk 8 | @ | Upcoming | — | — |
| Nov 7Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 21Wk 12 | Upcoming | — | — | |
| Nov 27Wk 13 | @ | Upcoming | — | — |