

Big 12 · 2026
TCU Horned Frogs
0-1 (0-0 Big 12)Last: L 10-15 vs North CarolinaNext: vs Grambling
Sonny Dykes · 5th season · .667 at TCU · .572 career since 2010
- Off EPA
- -0.046125
- Def EPA
- +0.10777
- TO margin
- +1.0/g31
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 50.0%78 | 46.6%83 |
| Plays per game | 72.055 | 58.098 |
| Yards per pass attempt | 5.5113 | 8.3100 |
| Yards per rush | 2.7120 | 3.160 |
| 3rd down conversion | 43.8%66 | 27.3%44 |
| Points per game | 10.0122 | 15.066 |
| Points per opportunity | 1.67128 | 2.6048 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | -0.046125 | +0.10777 |
| Success rate | 33.3%120 | 46.6%110 |
| Explosiveness | 1.2269 | 0.9214 |
| Rushing EPA per play | -0.031104 | -0.08950 |
| Passing EPA per play | +0.019120 | +0.26987 |
| Std downs success | 42.2%102 | 48.8%97 |
| Passing downs success | 18.5%120 | 41.2%118 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 1.0049 | 2.0023 |
| Starting field position | Own 3529 | Own 2767 |
| Penalties per game | 11.0128 | 3.0119 |
| Penalty yards per game | 90.0127 | 20.0126 |
| Time of possession | 33:0241 | 26:5897 |
| 4th down tries per game | 5.005 | 1.0068 |
| 4th down conversion | 20.0%95 | 100.0%80 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 1Jaden CraigSR | 100% | 20/32 | 175 | 5.5 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 26Jeremy PayneJR | 64% | 25 | 142 | 5.7 | 0 | 5 |
| 2Jon DenmanSO | 21% | 8 | 19 | 2.4 | 1 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 18Ed SmallWR SO | 28% | 9 | 65 | 7.2 | 0 |
| 81Kari AshleyTE SR | 9% | 3 | 17 | 5.7 | 0 |
| 88Ka'Morreun PimptonTE SR | 3% | 1 | 40 | 40.0 | 0 |
| 80Jacobe HayesWR SO | 3% | 1 | 23 | 23.0 | 0 |
| 6Jeremy ScottWR JR | 3% | 1 | 3 | 3.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 92Ansel Din-MbuhDT SR | 4 | 2.5 | 2.0 | 0 | 0 |
| 14John SchobelEDGE SO | 3 | 1.0 | 1.0 | 0 | 0 |
| 97Paul OyewaleEDGE SR | 3 | 0.0 | 0.0 | 0 | 0 |
| 35Tristan JohnsonDT JR | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 3Max CarrollLB SR | 9 | 0.5 | 0.0 | 0 | 0 |
| 11Michael ShortLB SR | 6 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 7Julius SimmsS SO | 6 | 0 | 0 | 0.0 |
| 2Jamel JohnsonS SR | 5 | 0 | 0 | 0.0 |
| 1Vernon GloverCB SR | 4 | 1 | 0 | 0.0 |
| 22Jordan LesterS SR | 4 | 0 | 0 | 0.0 |
| 18Kaden McfaddenS JR | 4 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Aug 29Wk 1 | N | L10-15 | -0.05 | +0.11 |
| Sep 12Wk 2 | Grambling(FCS) | Upcoming | — | — |
| Sep 19Wk 3 | Upcoming | — | — | |
| Sep 26Wk 4 | @ | Upcoming | — | — |
| Oct 3Wk 5 | Upcoming | — | — | |
| Oct 17Wk 7 | @ | Upcoming | — | — |
| Oct 24Wk 8 | Upcoming | — | — | |
| Oct 31Wk 9 | Upcoming | — | — | |
| Nov 6Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 21Wk 12 | Upcoming | — | — | |
| Nov 26Wk 13 | @ | Upcoming | — | — |