

Big 12 · 2026
Kansas State Wildcats
1-0 (0-0 Big 12)Last: W 71-3 vs NichollsNext: vs Washington State
Collin Klein · 1st season · 1.000 at Kansas State · 1.000 career
- Off EPA
- +0.58811
- Def EPA
- -0.2766
- TO margin
- 0.0/g63
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 61.1%29 | 63.9%10 |
| Plays per game | 72.055 | 61.085 |
| Yards per pass attempt | 9.147 | 1.61 |
| Yards per rush | 7.118 | 2.438 |
| 3rd down conversion | 81.8%2 | 25.0%33 |
| Points per game | 71.04 | 3.010 |
| Points per opportunity | 7.001 | 3.0063 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.58811 | -0.2766 |
| Success rate | 65.3%4 | 22.9%15 |
| Explosiveness | 1.2466 | 1.39106 |
| Rushing EPA per play | +0.45321 | -0.09348 |
| Passing EPA per play | +0.81515 | -0.3303 |
| Std downs success | 72.2%4 | 25.0%10 |
| Passing downs success | 44.4%34 | 20.7%46 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 1.0049 | 1.0052 |
| Starting field position | Own 3624 | Own 2878 |
| Penalties per game | 1.01 | 2.0130 |
| Penalty yards per game | 10.02 | 26.0121 |
| Time of possession | 33:4335 | 26:17103 |
| 4th down tries per game | 0.00118 | 1.0068 |
| 4th down conversion | — | 100.0%80 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 2Avery JohnsonSR | 78% | 15/21 | 199 | 9.5 | 3 | 0 |
| 3Blake BarnettJR | 19% | 4/5 | 41 | 8.2 | 0 | 0 |
| 7Jacob KnuthSR | 4% | 1/1 | 7 | 7.0 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 20Rodney Fields Jr.JR | 32% | 14 | 101 | 7.2 | 1 | 0 |
| 4Joe JacksonSR | 16% | 7 | 38 | 5.4 | 1 | 2 |
| 31Monterrio Elston Jr.SO | 14% | 6 | 76 | 12.7 | 1 | 0 |
| 9Jay HarrisSR | 14% | 6 | 53 | 8.8 | 1 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 12Jaron TibbsWR SR | 15% | 4 | 39 | 9.8 | 1 |
| 15Derrick Salley Jr.WR JR | 15% | 4 | 38 | 9.5 | 0 |
| 5Joshua ManningWR SR | 11% | 3 | 33 | 11.0 | 1 |
| 86Garrett OakleyTE SR | 7% | 2 | 40 | 20.0 | 0 |
| 8Brandon WhiteWR SR | 7% | 2 | 20 | 10.0 | 0 |
| 80Will AnciauxTE SR | 7% | 2 | 19 | 9.5 | 0 |
| 1Izaiah WilliamsWR JR | 4% | 1 | 10 | 10.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 91Jordan AllenDE SR | 4 | 1.5 | 0.0 | 1 | 1 |
| 15Kamari BurnsDT SR | 2 | 1.0 | 0.0 | 1 | 1 |
| 30Dalton KnappDE SO | 2 | 1.0 | 0.0 | 0 | 0 |
| 1Wendell GregoryDE JR | 2 | 0.5 | 0.0 | 0 | 0 |
| 40Jayden BryantDE JR | 2 | 0.0 | 0.0 | 1 | 0 |
| 56Elijah HillDE SO | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 35Gabe PowersLB SR | 5 | 2.0 | 0.0 | 0 | 0 |
| 6Darien Whitaker Jr.LB SO | 2 | 1.0 | 1.0 | 0 | 0 |
| 41Ashton MooreLB SO | 2 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 10Logan BartleyS SO | 5 | 0 | 0 | 0.0 |
| 0Koy BeasleyS JR | 4 | 0 | 0 | 0.0 |
| 18Wesley FairS SR | 2 | 0 | 0 | 0.0 |
| 25Zashon RichCB JR | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | Nicholls(FCS) | W71-3 | +0.59 | -0.28 |
| Sep 12Wk 2 | Upcoming | — | — | |
| Sep 19Wk 3 | Upcoming | — | — | |
| Sep 26Wk 4 | @ | Upcoming | — | — |
| Oct 10Wk 6 | Upcoming | — | — | |
| Oct 17Wk 7 | Upcoming | — | — | |
| Oct 24Wk 8 | @ | Upcoming | — | — |
| Oct 31Wk 9 | @ | Upcoming | — | — |
| Nov 7Wk 10 | Upcoming | — | — | |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 21Wk 12 | Upcoming | — | — | |
| Nov 28Wk 13 | @ | Upcoming | — | — |