

Big 12 · 2026
Kansas Jayhawks
1-0 (0-0 Big 12)Last: W 51-6 vs Long Island UniversityNext: vs Missouri
Lance Leipold · 6th season · .444 at Kansas · .489 career since 2015
- Off EPA
- +0.56914
- Def EPA
- -0.17619
- TO margin
- 0.0/g63
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 65.4%12 | 55.6%41 |
| Plays per game | 78.026 | 54.0109 |
| Yards per pass attempt | 13.44 | 5.554 |
| Yards per rush | 5.443 | 1.19 |
| 3rd down conversion | 61.5%19 | 15.4%16 |
| Points per game | 51.026 | 6.021 |
| Points per opportunity | 5.7820 | 1.2023 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.56914 | -0.17619 |
| Success rate | 59.0%16 | 22.2%13 |
| Explosiveness | 1.3049 | 1.0225 |
| Rushing EPA per play | +0.31934 | -0.4225 |
| Passing EPA per play | +1.1613 | +0.14668 |
| Std downs success | 62.3%18 | 25.0%10 |
| Passing downs success | 47.1%27 | 19.2%37 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 1.0049 | 1.0052 |
| Starting field position | Own 3155 | Own 3098 |
| Penalties per game | 6.056 | 3.0119 |
| Penalty yards per game | 60.081 | 40.089 |
| Time of possession | 33:0640 | 26:5498 |
| 4th down tries per game | 3.0016 | 1.0068 |
| 4th down conversion | 66.7%46 | 100.0%80 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 8Isaiah MarshallSO | 76% | 14/19 | 246 | 12.9 | 2 | 0 |
| 15Cole BallardJR | 24% | 4/6 | 90 | 15.0 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 6Yasin WillisJR | 22% | 11 | 72 | 6.5 | 2 | 0 |
| 22Micah JohnsonSO | 22% | 11 | 52 | 4.7 | 1 | 0 |
| 4Jalen DupreeSO | 18% | 9 | 35 | 3.9 | 1 | 0 |
| 1Dylan EdwardsJR | 12% | 6 | 32 | 5.3 | 0 | 4 |
| 30Jack ReevesFR | 4% | 2 | 4 | 2.0 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 5Nik McMillanWR SR | 24% | 6 | 130 | 21.7 | 1 |
| 11Tate NagyWR SO | 12% | 3 | 40 | 13.3 | 1 |
| 12Bryson HayesWR FR | 8% | 2 | 56 | 28.0 | 0 |
| 0Nahzae CoxWR SR | 4% | 1 | 47 | 47.0 | 0 |
| 44Carson BruhnTE SO | 4% | 1 | 21 | 21.0 | 0 |
| 3Keaton KubeckaWR JR | 4% | 1 | 8 | 8.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 33Leroy Harris IIIDE JR | 4 | 4.0 | 0.0 | 1 | 0 |
| 44David SantiagoDE JR | 4 | 1.5 | 0.0 | 1 | 0 |
| 9Dakyus BrinkleyDE SO | 4 | 0.0 | 0.0 | 0 | 0 |
| 45Garrett MartinDE FR | 2 | 2.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 13Quincy DavisLB JR | 5 | 0.0 | 0.0 | 0 | 0 |
| 4Trey LathanLB SR | 3 | 1.0 | 1.0 | 0 | 0 |
| 7Daveon CrouchLB SR | 2 | 1.0 | 1.0 | 0 | 0 |
| 18Joseph CreditLB FR | 2 | 1.0 | 1.0 | 0 | 0 |
| 14Jaron WillisLB SR | 2 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 27Taylor DavisS JR | 2 | 0 | 0 | 0.0 |
| 2Syeed GibbsCB SR | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 4Wk 1 | Long Island University(FCS) | W51-6 | +0.57 | -0.18 |
| Sep 11Wk 2 | Upcoming | — | — | |
| Sep 19Wk 3 | N | Upcoming | — | — |
| Oct 3Wk 5 | Upcoming | — | — | |
| Oct 10Wk 6 | @ | Upcoming | — | — |
| Oct 17Wk 7 | @ | Upcoming | — | — |
| Oct 24Wk 8 | Upcoming | — | — | |
| Oct 31Wk 9 | @ | Upcoming | — | — |
| Nov 7Wk 10 | Upcoming | — | — | |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 21Wk 12 | Upcoming | — | — | |
| Nov 28Wk 13 | @ | Upcoming | — | — |