

Virginia Program History
Cavaliers · ACC · FBS seasons since 1985
- All-time
- 266-237-1.529
- Seasons
- 421985–2026
- AP top 25
- 8final polls
- AP top 10
- 0final polls
- Best rating
- +6.443rd in 2025
Season by season
| Year | Coach | Record | AP | Rating |
|---|---|---|---|---|
| 2026so far | Tony Elliott | 4-4 | +2.458 | |
| 2025 | Tony Elliott | 11-3 | 16 | +6.443 |
| 2024 | Tony Elliott | 5-7 | -3.182 | |
| 2023 | Tony Elliott | 3-9 | -6.092 | |
| 2022 | Tony Elliott | 3-7 | -2.973 | |
| 2021 | Bronco Mendenhall | 6-6 | +4.048 | |
| 2020 | Bronco Mendenhall | 5-5 | +2.355 | |
| 2019 | Bronco Mendenhall | 9-5 | +5.739 | |
| 2018 | Bronco Mendenhall | 8-5 | +4.348 | |
| 2017 | Bronco Mendenhall | 6-7 | -4.283 | |
| 2016 | Bronco Mendenhall | 2-10 | -6.789 | |
| 2015 | Mike London | 4-8 | — | |
| 2014 | Mike London | 5-7 | — | |
| 2013 | Mike London | 2-10 | — | |
| 2012 | Mike London | 4-8 | — | |
| 2011 | Mike London | 8-5 | — | |
| 2010 | Mike London | 4-8 | — | |
| 2009 | Al Groh | 3-9 | — | |
| 2008 | Al Groh | 5-7 | — | |
| 2007 | Al Groh | 9-4 | — | |
| 2006 | Al Groh | 5-7 | — | |
| 2005 | Al Groh | 7-5 | — | |
| 2004 | Al Groh | 8-4 | 23 | — |
| 2003 | Al Groh | 8-5 | — | |
| 2002 | Al Groh | 9-5 | 22 | — |
| 2001 | Al Groh | 5-7 | — | |
| 2000 | George Welsh | 6-6 | — | |
| 1999 | George Welsh | 7-5 | — | |
| 1998 | George Welsh | 9-3 | 18 | — |
| 1997 | George Welsh | 7-4 | — | |
| 1996 | George Welsh | 7-5 | — | |
| 1995 | George Welsh | 9-4 | 16 | — |
| 1994 | George Welsh | 9-3 | 15 | — |
| 1993 | George Welsh | 7-5 | — | |
| 1992 | George Welsh | 7-4 | — | |
| 1991 | George Welsh | 8-3-1 | — | |
| 1990 | George Welsh | 8-4 | 23 | — |
| 1989 | George Welsh | 10-3 | 18 | — |
| 1988 | George Welsh | 7-4 | — | |
| 1987 | George Welsh | 8-4 | — | |
| 1986 | George Welsh | 3-8 | — | |
| 1985 | George Welsh | 6-5 | — |
Ratings and conference records start with the 2016 season. How the ratings work.
Head coaches
| Coach | Years | Record | Pct |
|---|---|---|---|
| Tony Elliott | 2022–2026 | 26-30 | .464 |
| Bronco Mendenhall | 2016–2021 | 36-38 | .486 |
| Mike London | 2010–2015 | 27-46 | .370 |
| Al Groh | 2001–2009 | 59-53 | .527 |
| George Welsh | 1985–2000 | 118-70-1 | .627 |