

FBS Independents · 2026
UConn Huskies
1-0 (0-0 FBS Independents)Last: W 56-7 vs LafayetteNext: vs Maryland
Jason Candle · 1st season · 1.000 at UConn · .651 career since 2015
- Off EPA
- +0.57312
- Def EPA
- -0.15822
- TO margin
- -2.0/g113
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 54.0%56 | 38.9%121 |
| Plays per game | 74.037 | 72.033 |
| Yards per pass attempt | 11.217 | 3.510 |
| Yards per rush | 7.512 | 2.133 |
| 3rd down conversion | 50.0%44 | 33.3%62 |
| Points per game | 56.019 | 7.025 |
| Points per opportunity | 4.6751 | 2.3340 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.57312 | -0.15822 |
| Success rate | 51.3%43 | 27.8%28 |
| Explosiveness | 1.598 | 0.9010 |
| Rushing EPA per play | +0.47418 | -0.05360 |
| Passing EPA per play | +0.74119 | -0.2237 |
| Std downs success | 55.6%42 | 41.0%62 |
| Passing downs success | 40.0%44 | 12.1%10 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 2.0098 | 0.0099 |
| Starting field position | Own 3439 | Own 2211 |
| Penalties per game | 11.0128 | 4.0101 |
| Penalty yards per game | 134.0138 | 30.0111 |
| Time of possession | 31:4255 | 28:1883 |
| 4th down tries per game | 3.0016 | 1.0068 |
| 4th down conversion | 66.7%46 | 0.0%1 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 7Kalieb OsborneFR | 79% | 19/26 | 265 | 10.2 | 2 | 1 |
| 12Tucker McDonaldJR | 21% | 6/7 | 105 | 15.0 | 1 | 1 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 23Cyncir BowersSO | 25% | 10 | 42 | 4.2 | 1 | 1 |
| 3Kenji ChristianJR | 18% | 7 | 46 | 6.6 | 1 | 2 |
| 6Trey CornistSO | 15% | 6 | 76 | 12.7 | 1 | 1 |
| 20Shawn SimeonFR | 10% | 4 | 30 | 7.5 | 0 | 0 |
| 22Jaden HartSO | 10% | 4 | 13 | 3.3 | 0 | 1 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 19Javon BrownWR FR | 18% | 6 | 92 | 15.3 | 1 |
| 80Alex GodavitarneTE JR | 9% | 3 | 58 | 19.3 | 0 |
| 2Jediyah WilloughbyWR SO | 9% | 3 | 40 | 13.3 | 0 |
| 21Raymond Liggins IIIWR FR | 6% | 2 | 58 | 29.0 | 1 |
| 11Ryder TreadwayWR FR | 6% | 2 | 33 | 16.5 | 0 |
| 16Kamren FlowersWR FR | 3% | 1 | 30 | 30.0 | 0 |
| 83Xavier WatsonTE SO | 3% | 1 | 12 | 12.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 94Matt HoffmanDL SR | 5 | 0.0 | 0.0 | 0 | 0 |
| 55Andrew LaurichDL SO | 2 | 0.0 | 0.0 | 0 | 0 |
| 95Melvin HillsDL FR | 2 | 0.0 | 0.0 | 0 | 0 |
| 17Shamar Riser-PressleyEDGE FR | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 0K'Von ShermanLB JR | 5 | 2.0 | 1.0 | 0 | 0 |
| 44John ListaLB SR | 5 | 1.0 | 1.0 | 0 | 0 |
| 37Hayden PeggLB SO | 5 | 0.0 | 0.0 | 1 | 0 |
| 20Luke MurphyLB SR | 3 | 1.0 | 0.0 | 0 | 0 |
| 5Rickey WilliamsLB FR | 3 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 17Jalil MartinDB JR | 5 | 0 | 0 | 0.0 |
| 24Zion ParetDB FR | 3 | 1 | 0 | 0.0 |
| 13Jayden PriceDB FR | 3 | 0 | 0 | 0.0 |
| 4Braedyn MooreDB SO | 2 | 1 | 0 | 0.0 |
| 10Jayden DavisDB JR | 2 | 1 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | Lafayette(FCS) | W56-7 | +0.57 | -0.16 |
| Sep 12Wk 2 | Upcoming | — | — | |
| Sep 19Wk 3 | @ | Upcoming | — | — |
| Sep 26Wk 4 | @ | Upcoming | — | — |
| Oct 3Wk 5 | Upcoming | — | — | |
| Oct 10Wk 6 | @ | Upcoming | — | — |
| Oct 23Wk 8 | Upcoming | — | — | |
| Oct 31Wk 9 | @ | Upcoming | — | — |
| Nov 7Wk 10 | Upcoming | — | — | |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 21Wk 12 | Upcoming | — | — | |
| Nov 28Wk 13 | @ | Upcoming | — | — |