

Sun Belt · 2026
Southern Miss Golden Eagles
1-0 (0-0 Sun Belt)Last: W 49-3 vs Alcorn StateNext: at Auburn
Blake Anderson · 2nd season · .500 at Southern Miss · .577 career since 2014
- Off EPA
- +0.40235
- Def EPA
- -0.12825
- TO margin
- +4.0/g1
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 67.1%11 | 57.4%35 |
| Plays per game | 85.09 | 61.085 |
| Yards per pass attempt | 8.462 | 5.244 |
| Yards per rush | 5.639 | 3.055 |
| 3rd down conversion | 41.7%74 | 35.7%73 |
| Points per game | 49.030 | 3.010 |
| Points per opportunity | 6.1311 | 1.5025 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.40235 | -0.12825 |
| Success rate | 58.8%17 | 21.3%11 |
| Explosiveness | 1.07105 | 1.65130 |
| Rushing EPA per play | +0.46419 | -0.21226 |
| Passing EPA per play | +0.30376 | +0.32696 |
| Std downs success | 56.3%38 | 10.5%3 |
| Passing downs success | 71.4%2 | 39.1%114 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 1.0049 | 5.001 |
| Starting field position | Own 3153 | Own 2327 |
| Penalties per game | 4.020 | 7.045 |
| Penalty yards per game | 25.013 | 69.033 |
| Time of possession | 31:2160 | 28:3978 |
| 4th down tries per game | 2.0037 | 0.00116 |
| 4th down conversion | 100.0%1 | — |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 5Ethan HamptonSR | 85% | 13/23 | 180 | 7.8 | 1 | 1 |
| 18Landy LyddySR | 7% | 2/2 | 46 | 23.0 | 0 | 0 |
| 12John WhiteSO | 7% | 0/2 | 0 | 0.0 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 14Steven RobinsonJR | 40% | 23 | 123 | 5.3 | 3 | 0 |
| 6Jamarice WilderFR | 25% | 14 | 90 | 6.4 | 2 | 0 |
| 22Jaylen FosterJR | 11% | 6 | 31 | 5.2 | 0 | 0 |
| 20Robert HendersonSO | 11% | 6 | 16 | 2.7 | 1 | 0 |
| 2Robert BriggsSR | 4% | 2 | 22 | 11.0 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 1Mario Sanders IIWR SR | 22% | 6 | 94 | 15.7 | 1 |
| 8A.J. LittleWR JR | 11% | 3 | 38 | 12.7 | 0 |
| 81Preston KilgoreTE JR | 7% | 2 | 21 | 10.5 | 0 |
| 3MJ JohnsonWR JR | 4% | 1 | 43 | 43.0 | 0 |
| 13Grant PageWR SR | 4% | 1 | 13 | 13.0 | 0 |
| 0Eelijah SingletonWR JR | 4% | 1 | 11 | 11.0 | 0 |
| 9Jaylen HimesWR SO | 4% | 1 | 6 | 6.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 88Darrell GrossDL JR | 5 | 0.5 | 0.0 | 0 | 0 |
| 31Zachariah KeithDL JR | 3 | 0.5 | 0.0 | 0 | 0 |
| 5Nasim CairoDL SR | 3 | 0.5 | 0.0 | 0 | 0 |
| 41Will SmithDL SO | 3 | 0.5 | 0.5 | 0 | 0 |
| 15Jeffery RushDL SO | 3 | 0.0 | 0.0 | 0 | 0 |
| 17Ramon PernasDL SO | 3 | 0.0 | 0.0 | 3 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 13Mathis HaygoodLB JR | 8 | 0.5 | 0.5 | 0 | 0 |
| 42Melvin SpriggsLB JR | 7 | 0.5 | 0.0 | 0 | 0 |
| 33Avery SledgeLB SR | 4 | 1.0 | 0.0 | 0 | 0 |
| 2Tyler LassiterLB SO | 3 | 0.0 | 0.0 | 0 | 0 |
| 49BJ MitchellLB JR | 2 | 0.5 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 12Laquan RobinsonDB SR | 7 | 1 | 0 | 0.0 |
| 1Ronald LewisDB JR | 5 | 1 | 0 | 0.0 |
| 25Landon SylvieDB JR | 3 | 0 | 0 | 0.5 |
| 3Jyaire BrownDB SR | 3 | 0 | 0 | 0.0 |
| 24Mike Steven Robinson IIIDB JR | 2 | 0 | 0 | 0.0 |
| 37Aidan HorneS FR | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | Alcorn State(FCS) | W49-3 | +0.40 | -0.13 |
| Sep 12Wk 2 | @ | Upcoming | — | — |
| Sep 19Wk 3 | Upcoming | — | — | |
| Sep 26Wk 4 | @ | Upcoming | — | — |
| Oct 6Wk 6 | @ | Upcoming | — | — |
| Oct 17Wk 7 | Upcoming | — | — | |
| Oct 24Wk 8 | Upcoming | — | — | |
| Oct 31Wk 9 | @ | Upcoming | — | — |
| Nov 5Wk 10 | Upcoming | — | — | |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 21Wk 12 | Upcoming | — | — | |
| Nov 28Wk 13 | @ | Upcoming | — | — |