

Sun Belt · 2026
Troy Trojans
1-0 (0-0 Sun Belt)Last: W 24-21 vs Sam HoustonNext: vs Alabama State
Gerad Parker · 3rd season · .481 at Troy · .394 career since 2016
- Off EPA
- +0.15786
- Def EPA
- +0.16895
- TO margin
- +1.0/g31
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 56.5%46 | 28.6%137 |
| Plays per game | 69.071 | 70.042 |
| Yards per pass attempt | 6.992 | 7.390 |
| Yards per rush | 4.274 | 1.614 |
| 3rd down conversion | 40.0%80 | 42.9%95 |
| Points per game | 24.084 | 21.086 |
| Points per opportunity | 3.4389 | 4.20101 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.15786 | +0.16895 |
| Success rate | 33.3%120 | 47.1%112 |
| Explosiveness | 1.664 | 1.2166 |
| Rushing EPA per play | +0.02592 | -0.18632 |
| Passing EPA per play | +0.29079 | +0.30994 |
| Std downs success | 35.0%126 | 53.2%115 |
| Passing downs success | 31.0%83 | 34.8%100 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.001 | 1.0052 |
| Starting field position | Own 3245 | Own 202 |
| Penalties per game | 6.056 | 6.065 |
| Penalty yards per game | 55.070 | 35.099 |
| Time of possession | 29:0989 | 30:5149 |
| 4th down tries per game | 0.00118 | 1.0068 |
| 4th down conversion | — | 0.0%1 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 9Will CrowderSR | 100% | 12/24 | 165 | 6.9 | 3 | 0 |
| 9Will CrowderSR | 100% | 12/24 | 165 | 6.9 | 3 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 0Gavin GriffinJR | 38% | 16 | 81 | 5.1 | 0 | 0 |
| 0Gavin GriffinJR | 38% | 16 | 81 | 5.1 | 0 | 0 |
| 1Jordan LovettSR | 21% | 9 | 34 | 3.8 | 0 | 0 |
| 1Jordan LovettSR | 21% | 9 | 34 | 3.8 | 0 | 0 |
| 3Jaheim MerriweatherJR | 14% | 6 | 22 | 3.7 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 85Fabian RogoschTE SR | 13% | 3 | 37 | 12.3 | 1 |
| 85Fabian RogoschTE SR | 13% | 3 | 37 | 12.3 | 1 |
| 8TK KeyesWR JR | 8% | 2 | 48 | 24.0 | 1 |
| 8TK KeyesWR JR | 8% | 2 | 48 | 24.0 | 1 |
| 4Noreel WhiteWR JR | 8% | 2 | 31 | 15.5 | 0 |
| 4Noreel WhiteWR JR | 8% | 2 | 31 | 15.5 | 0 |
| 15TJ LottWR SR | 8% | 2 | 29 | 14.5 | 1 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 11Ty ClemonsDT SR | 5 | 2.0 | 1.0 | 0 | 0 |
| 0Kam CurryDT SR | 3 | 0.5 | 0.0 | 1 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 3Doug NelsonLB JR | 8 | 0.0 | 0.0 | 0 | 0 |
| 18Jordan PerryLB SR | 5 | 1.5 | 1.0 | 0 | 0 |
| 4TJ ThompsonLB SR | 5 | 1.0 | 0.0 | 0 | 1 |
| 2Bryce SteeleLB SR | 4 | 0.0 | 0.0 | 0 | 0 |
| 44Luke HodgeLB SR | 2 | 1.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 12Shemar WelchCB JR | 4 | 1 | 0 | 1.5 |
| 22Donnie SmithDB SR | 4 | 1 | 0 | 1.5 |
| 6Justin PoweS SR | 4 | 0 | 0 | 0.0 |
| 29Joe LottS JR | 4 | 0 | 0 | 0.0 |
| 28Jaxon PennCB FR | 2 | 0 | 0 | 0.0 |
| 9Jamarion KeyesS JR | 2 | 0 | 0 | 0.0 |
| 21Tai TerrellCB JR | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | W24-21 | +0.16 | +0.17 | |
| Sep 12Wk 2 | Alabama State(FCS) | Upcoming | — | — |
| Sep 19Wk 3 | @ | Upcoming | — | — |
| Sep 26Wk 4 | @ | Upcoming | — | — |
| Oct 6Wk 6 | Upcoming | — | — | |
| Oct 17Wk 7 | @ | Upcoming | — | — |
| Oct 24Wk 8 | Upcoming | — | — | |
| Oct 29Wk 9 | @ | Upcoming | — | — |
| Nov 7Wk 10 | Upcoming | — | — | |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 21Wk 12 | Upcoming | — | — | |
| Nov 28Wk 13 | @ | Upcoming | — | — |