

American Athletic · 2026
UAB Blazers
0-1 (0-0 American Athletic)Last: L 23-42 at IllinoisNext: vs UL Monroe
Alex Mortensen · 2nd season · .286 at UAB · .286 career since 2025
- Off EPA
- +0.13990
- Def EPA
- +0.529132
- TO margin
- -1.0/g90
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 58.2%42 | 59.1%29 |
| Plays per game | 79.019 | 44.0133 |
| Yards per pass attempt | 7.189 | 10.7127 |
| Yards per rush | 4.083 | 5.8127 |
| 3rd down conversion | 52.6%41 | 50.0%110 |
| Points per game | 23.090 | 42.0121 |
| Points per opportunity | 2.29118 | 7.00133 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.13990 | +0.529132 |
| Success rate | 43.0%79 | 56.8%135 |
| Explosiveness | 1.2563 | 1.35102 |
| Rushing EPA per play | +0.22750 | +0.236119 |
| Passing EPA per play | +0.063116 | +0.885132 |
| Std downs success | 44.4%93 | 54.3%120 |
| Passing downs success | 40.0%44 | 66.7%138 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 1.0049 | 0.0099 |
| Starting field position | Own 3440 | Own 2990 |
| Penalties per game | 9.0108 | 1.0137 |
| Penalty yards per game | 69.0102 | 4.0138 |
| Time of possession | 41:034 | 18:57135 |
| 4th down tries per game | 4.009 | 2.0036 |
| 4th down conversion | 75.0%44 | 50.0%50 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 5Ryder BurtonJR | 100% | 18/31 | 219 | 7.1 | 1 | 1 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 2Roderick Robinson IIJR | 29% | 14 | 59 | 4.2 | 0 | 2 |
| 3Braylon McReynoldsSR | 27% | 13 | 56 | 4.3 | 0 | 2 |
| 7Ja'Vin SimpkinsJR | 17% | 8 | 17 | 2.1 | 0 | 1 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 0Tiaquelin MimsWR SR | 13% | 4 | 52 | 13.0 | 0 |
| 4EJ ReidWR SO | 10% | 3 | 26 | 8.7 | 0 |
| 1C.J. SmithWR SR | 6% | 2 | 57 | 28.5 | 0 |
| 8Kaleb BrownWR SR | 6% | 2 | 20 | 10.0 | 0 |
| 44Scott Isacks IIITE SR | 3% | 1 | 15 | 15.0 | 0 |
| 19Gabriel ClineTE FR | 3% | 1 | 5 | 5.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 52Sterling SandersDL FR | 3 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 35Muaaz ByardLB SR | 7 | 1.5 | 0.0 | 0 | 0 |
| 3Ike EsonwuneLB JR | 5 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 1Darrell SweetingDB JR | 5 | 0 | 0 | 0.5 |
| 11Anta'Veon McKenzieDB JR | 5 | 0 | 0 | 0.0 |
| 13Jeremiah JordanDB SR | 4 | 0 | 0 | 0.0 |
| 24Diezel WilkinsonDB JR | 3 | 0 | 0 | 0.0 |
| 5Delvon GulleyCB JR | 3 | 0 | 0 | 0.0 |
| 21Draden FullbrightDB FR | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 3Wk 1 | @ | L23-42 | +0.14 | +0.53 |
| Sep 12Wk 2 | Upcoming | — | — | |
| Sep 19Wk 3 | @ | Upcoming | — | — |
| Sep 25Wk 4 | Upcoming | — | — | |
| Oct 3Wk 5 | Samford(FCS) | Upcoming | — | — |
| Oct 10Wk 6 | @ | Upcoming | — | — |
| Oct 15Wk 7 | Upcoming | — | — | |
| Oct 31Wk 9 | @ | Upcoming | — | — |
| Nov 7Wk 10 | Upcoming | — | — | |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 21Wk 12 | Upcoming | — | — | |
| Nov 28Wk 13 | @ | Upcoming | — | — |