

Sun Belt · 2026
Marshall Thundering Herd
0-1 (0-0 Sun Belt)Last: L 0-45 at Penn StateNext: vs Middle Tennessee
Tony Gibson · 2nd season · .385 at Marshall · .385 career since 2025
- Off EPA
- -0.168131
- Def EPA
- +0.422126
- TO margin
- -2.0/g113
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 43.6%112 | 59.5%26 |
| Plays per game | 55.0119 | 74.023 |
| Yards per pass attempt | 3.7130 | 12.0132 |
| Yards per rush | 1.7129 | 3.675 |
| 3rd down conversion | 9.1%133 | 50.0%110 |
| Points per game | 0.0133 | 45.0124 |
| Points per opportunity | 0.00133 | 5.43121 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | -0.168131 | +0.422126 |
| Success rate | 29.1%129 | 51.3%123 |
| Explosiveness | 0.89134 | 1.2988 |
| Rushing EPA per play | -0.439138 | +0.10892 |
| Passing EPA per play | +0.074113 | +0.928135 |
| Std downs success | 34.3%128 | 55.9%126 |
| Passing downs success | 20.0%117 | 33.3%91 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 2.0098 | 0.0099 |
| Starting field position | Own 23124 | Own 35124 |
| Penalties per game | 4.020 | 4.0101 |
| Penalty yards per game | 45.052 | 45.074 |
| Time of possession | 23:47125 | 36:1314 |
| 4th down tries per game | 1.0078 | 2.0036 |
| 4th down conversion | 0.0%96 | 100.0%80 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 7Carlos Del Rio-WilsonSR | 89% | 17/25 | 102 | 4.1 | 0 | 0 |
| 1Zion TurnerSR | 11% | 2/3 | 1 | 0.3 | 0 | 1 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 6Joshon BarbieSR | 19% | 5 | 6 | 1.2 | 0 | 3 |
| 21TJ LesterSO | 8% | 2 | 6 | 3.0 | 0 | 0 |
| 22Anthony Quinn Jr.FR | 8% | 2 | -4 | -2.0 | 0 | 1 |
| 10Judah PriceSO | 4% | 1 | 4 | 4.0 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 81Toby PayneTE SR | 29% | 8 | 55 | 6.9 | 0 |
| 5Xayvion Turner-BradshawWR SR | 11% | 3 | 17 | 5.7 | 0 |
| 20Owen SweeneyWR SO | 7% | 2 | 14 | 7.0 | 0 |
| 3Chris CulliverWR JR | 4% | 1 | 1 | 1.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 7Kelvon McbrideEDGE JR | 6 | 2.0 | 1.0 | 0 | 0 |
| 55Cole FunderburkDL FR | 3 | 0.0 | 0.0 | 0 | 0 |
| 24Jacarius ClaytonDL SR | 2 | 0.5 | 0.0 | 0 | 0 |
| 52Mikailin WarrenDL JR | 2 | 0.0 | 0.0 | 0 | 0 |
| 49Mekhi LockhartDL FR | 2 | 0.0 | 0.0 | 0 | 0 |
| 44Kenyatta Hardge IIDL SO | 2 | 0.0 | 0.0 | 1 | 1 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 5Javae GilmoreLB SR | 5 | 0.0 | 0.0 | 1 | 0 |
| 6Jalen MarshallLB SR | 3 | 0.0 | 0.0 | 0 | 0 |
| 27Cannon LewisLB SO | 3 | 0.0 | 0.0 | 0 | 0 |
| 10Chason ClarkLB JR | 2 | 0.0 | 0.0 | 0 | 0 |
| 30Jaasai SimmonsLB FR | 2 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 0Caleb Clark-GloverDB JR | 11 | 0 | 0 | 0.0 |
| 17Daytione SmithS SR | 7 | 1 | 0 | 0.0 |
| 32Peter SchuhS SR | 5 | 0 | 0 | 0.5 |
| 3Renté HintonS SR | 4 | 0 | 0 | 0.0 |
| 8Eddie Pleasant IIICB JR | 3 | 0 | 0 | 0.0 |
| 9Brayden HallCB SR | 3 | 0 | 0 | 0.0 |
| 4Philipp DavisDB JR | 3 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | @ | L0-45 | -0.17 | +0.42 |
| Sep 12Wk 2 | Upcoming | — | — | |
| Sep 19Wk 3 | @ | Upcoming | — | — |
| Sep 26Wk 4 | Gardner-Webb(FCS) | Upcoming | — | — |
| Oct 3Wk 5 | @ | Upcoming | — | — |
| Oct 10Wk 6 | Upcoming | — | — | |
| Oct 20Wk 8 | Upcoming | — | — | |
| Oct 31Wk 9 | @ | Upcoming | — | — |
| Nov 7Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 21Wk 12 | Upcoming | — | — | |
| Nov 28Wk 13 | @ | Upcoming | — | — |