

Big Ten · 2026
Penn State Nittany Lions
1-0 (0-0 Big Ten)16th APLast: W 45-0 vs MarshallNext: at Temple
Matt Campbell · 1st season · 1.000 at Penn State · .607 career since 2011
- Off EPA
- +0.42232
- Def EPA
- -0.16820
- TO margin
- +2.0/g12
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 59.5%35 | 43.6%98 |
| Plays per game | 74.037 | 55.0105 |
| Yards per pass attempt | 12.08 | 3.712 |
| Yards per rush | 3.6100 | 1.716 |
| 3rd down conversion | 50.0%44 | 9.1%7 |
| Points per game | 45.035 | 0.01 |
| Points per opportunity | 5.4330 | 0.002 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.42232 | -0.16820 |
| Success rate | 51.3%43 | 29.1%32 |
| Explosiveness | 1.2950 | 0.896 |
| Rushing EPA per play | +0.10880 | -0.4393 |
| Passing EPA per play | +0.9285 | +0.07447 |
| Std downs success | 55.9%40 | 34.3%33 |
| Passing downs success | 33.3%66 | 20.0%39 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.001 | 2.0023 |
| Starting field position | Own 3531 | Own 2322 |
| Penalties per game | 4.020 | 4.0101 |
| Penalty yards per game | 45.052 | 45.074 |
| Time of possession | 36:1321 | 23:47117 |
| 4th down tries per game | 2.0037 | 1.0068 |
| 4th down conversion | 100.0%1 | 0.0%1 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 3Rocco BechtSR | 67% | 13/18 | 271 | 15.1 | 4 | 0 |
| 7Alex ManskeFR | 30% | 6/8 | 57 | 7.1 | 0 | 0 |
| 10Connor BarrySR | 4% | 1/1 | -4 | -4.0 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 21Carson HansenSR | 24% | 11 | 48 | 4.4 | 0 | 0 |
| 26Cam WallaceJR | 24% | 11 | 42 | 3.8 | 1 | 0 |
| 25Quinton Martin Jr.SO | 22% | 10 | 38 | 3.8 | 1 | 2 |
| 1James PeoplesJR | 18% | 8 | 31 | 3.9 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 6Koby HowardWR SO | 22% | 6 | 161 | 26.8 | 1 |
| 4Brett EskildsenWR JR | 19% | 5 | 48 | 9.6 | 1 |
| 0Chase SowellWR SR | 7% | 2 | 33 | 16.5 | 0 |
| 2Zay RobinsonWR FR | 4% | 1 | 39 | 39.0 | 1 |
| 87Andrew RappleyeaTE JR | 4% | 1 | 18 | 18.0 | 0 |
| 19Amarion JacksonWR FR | 4% | 1 | 10 | 10.0 | 0 |
| 18Benjamin BrahmerTE SR | 4% | 1 | 8 | 8.0 | 1 |
Defense
Defensive line
Total tacklesNo plays recorded yet.
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 13Tony RojasLB JR | 7 | 2.0 | 1.0 | 0 | 0 |
| 10Caleb BaconLB SR | 6 | 3.0 | 1.0 | 0 | 0 |
| 9Cael BrezinaLB JR | 5 | 0.0 | 0.0 | 0 | 0 |
| 26Cam SmithLB FR | 4 | 0.0 | 0.0 | 0 | 0 |
| 8Kooper EbelLB SR | 3 | 0.5 | 0.0 | 1 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 7Zion TracyCB SR | 5 | 0 | 0 | 0.0 |
| 5Daryus DixsonCB SO | 3 | 0 | 0 | 0.0 |
| 31Marcus NealS JR | 3 | 0 | 0 | 0.0 |
| 17Josiah ZayasCB FR | 2 | 0 | 0 | 2.0 |
| 3Jamison PattonS SR | 2 | 0 | 0 | 0.0 |
| 21Vaboue ToureS SO | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | W45-0 | +0.42 | -0.17 | |
| Sep 12Wk 2 | @ | Upcoming | — | — |
| Sep 19Wk 3 | Upcoming | — | — | |
| Sep 26Wk 4 | Upcoming | — | — | |
| Oct 2Wk 5 | @ | Upcoming | — | — |
| Oct 10Wk 6 | Upcoming | — | — | |
| Oct 17Wk 7 | @ | Upcoming | — | — |
| Oct 31Wk 9 | Upcoming | — | — | |
| Nov 7Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 21Wk 12 | Upcoming | — | — | |
| Nov 28Wk 13 | @ | Upcoming | — | — |