

Mid-American · 2026
Buffalo Bulls
1-0 (0-0 Mid-American)Last: W 21-17 vs UAlbanyNext: at Florida International
Pete Lembo · 3rd season · .577 at Buffalo · .545 career since 2011
- Off EPA
- +0.15287
- Def EPA
- -0.05043
- TO margin
- 0.0/g63
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 39.8%125 | 38.9%121 |
| Plays per game | 83.013 | 72.033 |
| Yards per pass attempt | 4.0129 | 5.040 |
| Yards per rush | 4.661 | 2.337 |
| 3rd down conversion | 47.6%55 | 26.3%37 |
| Points per game | 21.092 | 17.074 |
| Points per opportunity | 4.2067 | 4.25104 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.15287 | -0.05043 |
| Success rate | 39.8%94 | 29.2%34 |
| Explosiveness | 1.1588 | 1.2987 |
| Rushing EPA per play | -0.025102 | -0.21127 |
| Passing EPA per play | +0.19795 | +0.09654 |
| Std downs success | 44.6%89 | 36.8%43 |
| Passing downs success | 29.6%87 | 20.6%44 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 1.0049 | 1.0052 |
| Starting field position | Own 2790 | Own 2665 |
| Penalties per game | 10.0123 | 8.032 |
| Penalty yards per game | 119.0135 | 66.039 |
| Time of possession | 31:5353 | 28:0785 |
| 4th down tries per game | 0.00118 | 2.0036 |
| 4th down conversion | — | 50.0%50 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 16Elijah HolmesSR | 100% | 26/47 | 189 | 4.0 | 3 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 25Terrance Shelton Jr.JR | 42% | 14 | 46 | 3.3 | 0 | 3 |
| 4Messiah BurchSR | 24% | 8 | 74 | 9.3 | 0 | 0 |
| 24James McNeil Jr.JR | 3% | 1 | 17 | 17.0 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 6Chance MorrowWR SR | 15% | 7 | 48 | 6.9 | 3 |
| 5Clint WalkerTE SR | 11% | 5 | 41 | 8.2 | 0 |
| 2Jaylen AndrewsWR JR | 6% | 3 | 28 | 9.3 | 0 |
| 11Dwayne Early Jr.WR SO | 6% | 3 | 18 | 6.0 | 0 |
| 8Jasaiah GathingsWR SR | 4% | 2 | 14 | 7.0 | 0 |
| 87Trevor WilsonTE SR | 4% | 2 | 14 | 7.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 97Christopher ClimesDL SO | 2 | 1.0 | 1.0 | 0 | 0 |
| 17Logan GoodwinEDGE JR | 2 | 1.0 | 1.0 | 4 | 1 |
| 95Stantavious SmithDT SR | 2 | 0.0 | 0.0 | 0 | 0 |
| 11Will ClarkEDGE JR | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 2Stevie BraceyLB SR | 7 | 2.0 | 1.0 | 0 | 0 |
| 1Saveon BrownLB SR | 6 | 1.0 | 0.0 | 0 | 1 |
| 33Jordan OwensLB SR | 4 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 9Keontez BradleyCB SR | 8 | 0 | 0 | 0.0 |
| 6Miles GreerS SR | 7 | 1 | 0 | 1.0 |
| 4Ronnell DavisS JR | 7 | 1 | 0 | 0.0 |
| 0Kobi BlackwellCB JR | 2 | 1 | 0 | 1.0 |
| 7John KeoughS JR | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 3Wk 1 | UAlbany(FCS) | W21-17 | +0.15 | -0.05 |
| Sep 12Wk 2 | @ | Upcoming | — | — |
| Sep 19Wk 3 | @ | Upcoming | — | — |
| Sep 26Wk 4 | Robert Morris(FCS) | Upcoming | — | — |
| Oct 3Wk 5 | Upcoming | — | — | |
| Oct 10Wk 6 | @ | Upcoming | — | — |
| Oct 17Wk 7 | Upcoming | — | — | |
| Oct 24Wk 8 | Upcoming | — | — | |
| Nov 3Wk 10 | @ | Upcoming | — | — |
| Nov 11Wk 11 | @ | Upcoming | — | — |
| Nov 18Wk 12 | Upcoming | — | — | |
| Nov 27Wk 13 | @ | Upcoming | — | — |