Conferences · 2026
Mid-American
13 teams · 46-55 overall · Leader: Ohio (3-0)
- Avg rating
- -12.810
- Avg adj off
- 19.4
- Avg adj def
- 32.1
Standings
| # | Team (AP) | Conf | Overall | Rating | Adj Off | Adj Def | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|
| 1 | 3-0 | 5-2 | -2.982 | 24.880 | 27.879 | 30.459 | 22.154 | |
| 2 | 3-1 | 6-2 | +1.162 | 29.843 | 28.783 | 37.419 | 25.481 | |
| 3 | 3-1 | 5-3 | -1.074 | 24.781 | 25.765 | 26.685 | 20.437 | |
| 4 | 3-1 | 5-3 | -9.1105 | 21.7102 | 30.8108 | 27.083 | 25.889 | |
| 5 | 3-1 | 5-3 | -14.7125 | 17.7122 | 32.4120 | 22.6106 | 25.481 | |
| 6 | 3-1 | 4-4 | -13.8123 | 18.1120 | 31.9115 | 21.5109 | 25.993 | |
| 7 | 2-2 | 3-5 | -17.6130 | 14.9137 | 32.5121 | 14.9137 | 30.5114 | |
| 8 | 2-2 | 2-6 | -18.0131 | 16.4129 | 34.3128 | 18.8131 | 29.8113 | |
| 9 | 1-2 | 2-5 | -18.7133 | 18.9116 | 37.6133 | 20.3119 | 37.9134 | |
| 10 | 1-3 | 4-4 | -16.6129 | 16.1133 | 32.7122 | 26.587 | 21.144 | |
| 11 | 1-3 | 3-5 | -12.1116 | 17.7122 | 29.895 | 17.9132 | 25.993 | |
| 12 | 0-4 | 1-6 | -24.1138 | 13.3138 | 37.4132 | 15.0136 | 32.7125 | |
| 13 | 0-4 | 1-7 | -18.4132 | 17.7122 | 36.0129 | 19.0130 | 32.8126 |
Ordered by conference record, then overall record, then rating. Rank pills are national, out of 138 teams.
Efficiency tiers
Up and to the right is better. Each diagonal is a line of equal rating (Adj Off − Adj Def), 10 points apart; gray dots are the rest of FBS.