Conferences · 2026
Mid-American
13 teams · 4-11 overall · Leader: Eastern Michigan (1-0)
- Avg net EPA
- -0.20610
- Avg off EPA
- +0.065
- Avg def EPA
- +0.271
Standings
| # | Team | Conf | Overall | AP | Net EPA | Off EPA | Def EPA | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-0 | 1-1 | -0.02293 | +0.014117 | +0.03664 | 24.583 | 22.090 | ||
| 2 | 0-0 | 1-0 | +0.20268 | +0.15287 | -0.05043 | 21.092 | 17.074 | ||
| 3 | 0-0 | 1-0 | +0.12778 | +0.33050 | +0.203101 | 37.057 | 21.086 | ||
| 4 | 0-1 | 1-1 | +0.18171 | +0.14388 | -0.03846 | 34.561 | 14.056 | ||
| 5 | 0-0 | 0-1 | +0.26263 | +0.28459 | +0.02358 | 20.098 | 30.0104 | ||
| 6 | 0-0 | 0-1 | -0.122103 | +0.025114 | +0.14793 | 13.0114 | 20.080 | ||
| 7 | 0-0 | 0-1 | -0.271114 | -0.052127 | +0.219102 | 7.0129 | 38.0114 | ||
| 8 | 0-0 | 0-1 | -0.272115 | -0.037123 | +0.235104 | 12.0121 | 13.048 | ||
| 9 | 0-0 | 0-1 | -0.313118 | +0.11499 | +0.427127 | 14.0111 | 59.0135 | ||
| 10 | 0-0 | 0-1 | -0.365121 | +0.12894 | +0.492131 | 21.092 | 49.0127 | ||
| 11 | 0-0 | 0-1 | -0.456126 | +0.022116 | +0.478129 | 16.0106 | 38.0114 | ||
| 12 | 0-0 | 0-1 | -0.721137 | -0.038124 | +0.683138 | 0.0133 | 57.0134 | ||
| 13 | 0-0 | 0-1 | -0.909138 | -0.242133 | +0.667137 | 3.0131 | 56.0133 |
Ordered by conference record, then overall record, then net EPA. Rank pills are national, out of 138 teams.