

Mid-American · 2026
Eastern Michigan Eagles
1-1 (1-0 Mid-American)Last: L 21-27 vs San José StateNext: at Michigan State
Chris Creighton · 13th season · .425 at Eastern Michigan · .425 career since 2014
- Off EPA
- +0.014117
- Def EPA
- +0.03664
- TO margin
- +1.0/g31
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 38.9%129 | 35.9%128 |
| Plays per game | 69.569 | 71.037 |
| Yards per pass attempt | 5.6110 | 6.163 |
| Yards per rush | 3.2107 | 3.574 |
| 3rd down conversion | 25.8%119 | 26.7%38 |
| Points per game | 24.583 | 22.090 |
| Points per opportunity | 3.00101 | 3.0869 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.014117 | +0.03664 |
| Success rate | 35.3%114 | 33.8%54 |
| Explosiveness | 1.2077 | 1.3395 |
| Rushing EPA per play | -0.127119 | -0.04962 |
| Passing EPA per play | +0.154100 | +0.14467 |
| Std downs success | 44.2%94 | 41.5%65 |
| Passing downs success | 15.9%129 | 23.3%59 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 1.0049 | 2.0023 |
| Starting field position | Own 26101 | Own 32112 |
| Penalties per game | 4.020 | 11.58 |
| Penalty yards per game | 32.026 | 92.59 |
| Time of possession | 31:1862 | 28:4276 |
| 4th down tries per game | 2.0037 | 2.0036 |
| 4th down conversion | 25.0%90 | 50.0%50 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 1Noah KimSR | 100% | 51/81 | 453 | 5.6 | 3 | 1 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 15Amareon BlueSO | 42% | 23 | 136 | 5.9 | 1 | 5 |
| 28Braydon BennettSR | 22% | 12 | 47 | 3.9 | 1 | 0 |
| 24Joey MattordSR | 13% | 7 | 18 | 2.6 | 0 | 5 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 9Joshua LongTE JR | 14% | 11 | 78 | 7.1 | 0 |
| 2Nick DevereauxWR SR | 11% | 9 | 97 | 10.8 | 1 |
| 5Harold MackWR SO | 11% | 9 | 86 | 9.6 | 1 |
| 3Ben ProsperWR SR | 9% | 7 | 81 | 11.6 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 54Quincy ByasDL SO | 8 | 2.0 | 1.0 | 4 | 0 |
| 33Carter EvansDL SR | 5 | 0.0 | 0.0 | 1 | 0 |
| 88Ronn HardinDL SR | 4 | 1.5 | 1.0 | 2 | 1 |
| 5Makhi GilbertDL SR | 4 | 0.0 | 0.0 | 2 | 1 |
| 58Peyton ChristianDL SR | 3 | 0.0 | 0.0 | 0 | 1 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 11Zach MowchanLB SR | 25 | 2.0 | 0.0 | 1 | 0 |
| 3Barry ManningLB SR | 9 | 0.0 | 0.0 | 1 | 0 |
| 40Bryce EliukLB SR | 3 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 6Bryce LlewellynDB SR | 11 | 1 | 0 | 1.0 |
| 25Rayquan AdkinsDB JR | 10 | 0 | 0 | 1.0 |
| 29Donmiel RogersDB SO | 8 | 0 | 0 | 0.0 |
| 13Jason MarshallDB SR | 7 | 2 | 1 | 0.5 |
| 17Caleb DobbsDB JR | 6 | 5 | 1 | 0.0 |
| 4Juan SalasDB SR | 5 | 1 | 0 | 0.0 |
| 10Tylan BoykinDB SO | 4 | 0 | 0 | 0.5 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Aug 29Wk 1 | W28-17 | +0.06 | -0.08 | |
| Sep 4Wk 1 | L21-27 | -0.03 | +0.13 | |
| Sep 12Wk 2 | @ | Upcoming | — | — |
| Sep 19Wk 3 | @ | Upcoming | — | — |
| Sep 26Wk 4 | Lindenwood(FCS) | Upcoming | — | — |
| Oct 3Wk 5 | @ | Upcoming | — | — |
| Oct 10Wk 6 | @ | Upcoming | — | — |
| Oct 17Wk 7 | Upcoming | — | — | |
| Oct 24Wk 8 | @ | Upcoming | — | — |
| Nov 4Wk 10 | N | Upcoming | — | — |
| Nov 17Wk 12 | @ | Upcoming | — | — |
| Nov 24Wk 13 | Upcoming | — | — |