

Mid-American · 2026
Toledo Rockets
0-1 (0-0 Mid-American)Last: L 20-30 at Michigan StateNext: vs Central Connecticut
Mike Jacobs · 1st season · .000 at Toledo · .000 career
- Off EPA
- +0.28459
- Def EPA
- +0.02358
- TO margin
- -1.0/g90
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 42.9%117 | 55.3%42 |
| Plays per game | 42.0136 | 85.08 |
| Yards per pass attempt | 9.345 | 7.389 |
| Yards per rush | 3.993 | 3.157 |
| 3rd down conversion | 12.5%131 | 33.3%62 |
| Points per game | 20.098 | 30.0104 |
| Points per opportunity | 3.5084 | 2.9062 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.28459 | +0.02358 |
| Success rate | 28.6%130 | 37.6%66 |
| Explosiveness | 2.351 | 1.1044 |
| Rushing EPA per play | +0.04788 | -0.15737 |
| Passing EPA per play | +0.50145 | +0.33897 |
| Std downs success | 28.0%133 | 43.5%76 |
| Passing downs success | 29.4%89 | 21.7%53 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 1.0049 | 0.0099 |
| Starting field position | Own 23121 | Own 39131 |
| Penalties per game | 7.083 | 4.0101 |
| Penalty yards per game | 39.040 | 43.082 |
| Time of possession | 16:44138 | 43:161 |
| 4th down tries per game | 1.0078 | 3.0016 |
| 4th down conversion | 0.0%96 | 66.7%68 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 6John Alan RichterJR | 100% | 12/21 | 196 | 9.3 | 2 | 1 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 22CJ MillerJR | 40% | 8 | 22 | 2.8 | 0 | 0 |
| 8Connor WalendzakSR | 35% | 7 | 76 | 10.9 | 1 | 3 |
| 4Autavius IsonJR | 5% | 1 | -2 | -2.0 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 3Adjatay DabbsWR JR | 19% | 4 | 101 | 25.3 | 2 |
| 12Bryson HammerWR JR | 14% | 3 | 49 | 16.3 | 0 |
| 19Daryl Barnett Jr.WR SO | 10% | 2 | 28 | 14.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 90Zach JohnsonDE SO | 7 | 1.0 | 0.0 | 0 | 0 |
| 0Andrew ZockDE JR | 5 | 1.0 | 0.0 | 1 | 0 |
| 99Caden CameseDT SR | 3 | 1.0 | 1.0 | 0 | 0 |
| 52Lucas LambertDT JR | 2 | 1.0 | 1.0 | 0 | 0 |
| 2Ezra OdinjorDE JR | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 44Isaac ZayLB SO | 12 | 1.0 | 1.0 | 1 | 0 |
| 10Julian FoxLB JR | 10 | 0.0 | 0.0 | 0 | 0 |
| 6Langston LongLB SR | 3 | 0.0 | 0.0 | 0 | 0 |
| 19Isaac PrinceLB SR | 3 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 12Mo ContehS SR | 10 | 0 | 0 | 0.0 |
| 7Armorion SmithS SR | 7 | 1 | 0 | 0.0 |
| 23Israel PetiteCB SO | 7 | 0 | 0 | 0.0 |
| 17Kaleb HutchinsonS SR | 6 | 0 | 0 | 0.0 |
| 1Cam JonesCB JR | 6 | 0 | 0 | 0.0 |
| 4Donovan WatkinsS JR | 4 | 0 | 0 | 0.0 |
| 25Tyrell RussellCB FR | 2 | 1 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 4Wk 1 | @ | L20-30 | +0.28 | +0.02 |
| Sep 12Wk 2 | Central Connecticut(FCS) | Upcoming | — | — |
| Sep 19Wk 3 | Upcoming | — | — | |
| Sep 26Wk 4 | Upcoming | — | — | |
| Oct 3Wk 5 | @ | Upcoming | — | — |
| Oct 10Wk 6 | Upcoming | — | — | |
| Oct 17Wk 7 | @ | Upcoming | — | — |
| Oct 24Wk 8 | Upcoming | — | — | |
| Nov 4Wk 10 | @ | Upcoming | — | — |
| Nov 11Wk 11 | Upcoming | — | — | |
| Nov 20Wk 12 | Upcoming | — | — | |
| Nov 27Wk 13 | @ | Upcoming | — | — |