

Mid-American · 2026
Kent State Golden Flashes
0-1 (0-0 Mid-American)Last: L 0-57 at South CarolinaNext: vs Wofford
Mark Carney · 2nd season · .385 at Kent State · .385 career since 2025
- Off EPA
- -0.038124
- Def EPA
- +0.683138
- TO margin
- -1.0/g90
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 49.0%87 | 52.7%55 |
| Plays per game | 49.0129 | 74.023 |
| Yards per pass attempt | 3.4132 | 11.1130 |
| Yards per rush | 4.084 | 7.1133 |
| 3rd down conversion | 35.7%97 | 87.5%138 |
| Points per game | 0.0133 | 57.0134 |
| Points per opportunity | 0.00133 | 7.00133 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | -0.038124 | +0.683138 |
| Success rate | 26.5%131 | 68.9%138 |
| Explosiveness | 1.4626 | 1.2168 |
| Rushing EPA per play | -0.072111 | +0.504134 |
| Passing EPA per play | -0.060128 | +0.870130 |
| Std downs success | 34.6%127 | 71.0%138 |
| Passing downs success | 17.4%126 | 58.3%135 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 1.0049 | 0.0099 |
| Starting field position | Own 24117 | Own 203 |
| Penalties per game | 5.036 | 3.0119 |
| Penalty yards per game | 35.029 | 25.0122 |
| Time of possession | 25:13119 | 34:4719 |
| 4th down tries per game | 0.00118 | 0.00116 |
| 4th down conversion | — | — |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 12Dru DeshieldsJR | 87% | 12/20 | 63 | 3.1 | 0 | 0 |
| 2Nolan GoodFR | 9% | 1/2 | 0 | 0.0 | 0 | 1 |
| 10Ethan ThanthanavongSO | 4% | 1/1 | 16 | 16.0 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 0Mason BlakemoreSR | 32% | 8 | 26 | 3.3 | 0 | 2 |
| 22Brandon WhiteFR | 20% | 5 | 14 | 2.8 | 0 | 0 |
| 5Jakorion CaffeySO | 16% | 4 | 1 | 0.3 | 0 | 1 |
| 33Ayden HarrisSO | 8% | 2 | 6 | 3.0 | 0 | 0 |
| 25Donovan DelaneySR | 4% | 1 | 0 | 0.0 | 0 | 1 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 6Wayne HarrisWR SO | 13% | 3 | 15 | 5.0 | 0 |
| 8Da'Realyst ClarkWR SR | 9% | 2 | -3 | -1.5 | 0 |
| 3Jay Jay EtheridgeWR JR | 4% | 1 | 16 | 16.0 | 0 |
| 89Terik MulderTE SR | 4% | 1 | 11 | 11.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 5Thomas AdenDL SR | 2 | 0.0 | 0.0 | 0 | 0 |
| 52Aiden BurgessDL SO | 2 | 0.0 | 0.0 | 0 | 0 |
| 33Jaihien RoyDL SO | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 4Rocco NichollLB SR | 7 | 1.0 | 1.0 | 0 | 0 |
| 15Sayed AbuhamdehLB JR | 6 | 0.0 | 0.0 | 0 | 0 |
| 10Hayden DawahareLB JR | 5 | 1.0 | 0.0 | 0 | 0 |
| 32Trey RubinsteinLB SO | 3 | 1.0 | 0.0 | 0 | 0 |
| 20Rafael Terrero Jr.LB FR | 2 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 1Atiq MuhammadDB SR | 7 | 0 | 0 | 0.0 |
| 19DJ BarnesDB SR | 4 | 0 | 0 | 0.0 |
| 25Martell BuchananDB SO | 4 | 0 | 0 | 0.0 |
| 2Joel CordobaDB SO | 4 | 0 | 0 | 0.0 |
| 14Tyler BivensDB SR | 3 | 0 | 0 | 0.0 |
| 18Norey JohnsonDB SR | 3 | 0 | 0 | 0.0 |
| 7Angelo StockstillDB JR | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | @ | L0-57 | -0.04 | +0.68 |
| Sep 12Wk 2 | Wofford(FCS) | Upcoming | — | — |
| Sep 19Wk 3 | @ | Upcoming | — | — |
| Sep 26Wk 4 | Upcoming | — | — | |
| Oct 3Wk 5 | Upcoming | — | — | |
| Oct 10Wk 6 | @ | Upcoming | — | — |
| Oct 17Wk 7 | @ | Upcoming | — | — |
| Oct 24Wk 8 | Upcoming | — | — | |
| Oct 30Wk 9 | @ | Upcoming | — | — |
| Nov 10Wk 11 | @ | Upcoming | — | — |
| Nov 17Wk 12 | Upcoming | — | — | |
| Nov 24Wk 13 | @ | Upcoming | — | — |