

Big Ten · 2026
Rutgers Scarlet Knights
0-1 (0-0 Big Ten)Last: L 21-37 vs MassachusettsNext: at Boston College
Greg Schiano · 7th season · .425 at Rutgers · .476 career since 2001
- Off EPA
- +0.20377
- Def EPA
- +0.330117
- TO margin
- -4.0/g136
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 31.8%135 | 61.5%18 |
| Plays per game | 63.094 | 65.063 |
| Yards per pass attempt | 8.461 | 9.0108 |
| Yards per rush | 1.2135 | 4.9113 |
| 3rd down conversion | 27.3%115 | 36.4%76 |
| Points per game | 21.092 | 37.0113 |
| Points per opportunity | 2.80106 | 4.1199 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.20377 | +0.330117 |
| Success rate | 39.7%96 | 52.3%126 |
| Explosiveness | 1.5610 | 1.0431 |
| Rushing EPA per play | -0.338134 | +0.172105 |
| Passing EPA per play | +0.42056 | +0.647126 |
| Std downs success | 40.9%108 | 56.3%127 |
| Passing downs success | 36.8%54 | 41.2%118 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 4.00133 | 0.0099 |
| Starting field position | Own 24114 | Own 35123 |
| Penalties per game | 7.083 | 8.032 |
| Penalty yards per game | 34.028 | 57.060 |
| Time of possession | 23:39126 | 36:2113 |
| 4th down tries per game | 5.005 | 1.0068 |
| 4th down conversion | 80.0%42 | 100.0%80 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 12Dylan LonerganSR | 76% | 16/29 | 242 | 8.3 | 2 | 3 |
| 10AJ SuraceJR | 24% | 6/9 | 77 | 8.6 | 1 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 3Antwan RaymondJR | 56% | 14 | 42 | 3.0 | 0 | 2 |
| 9Clay TheveninSR | 12% | 3 | 4 | 1.3 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 8KJ DuffWR JR | 24% | 9 | 196 | 21.8 | 3 |
| 4Jourdin HoustonWR SO | 11% | 4 | 42 | 10.5 | 0 |
| 0Dyzier CarterWR FR | 8% | 3 | 19 | 6.3 | 0 |
| 2Ben BlackWR JR | 5% | 2 | 37 | 18.5 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 99Rondarius PorterDL SR | 5 | 1.0 | 0.0 | 0 | 0 |
| 96Keshon GriffinDL SR | 3 | 0.5 | 0.0 | 0 | 0 |
| 11Malachi DavisDL SR | 3 | 0.5 | 0.0 | 0 | 0 |
| 90Farell GnagoDL JR | 2 | 1.0 | 1.0 | 0 | 0 |
| 94J'Dan BurnettDL SR | 2 | 0.0 | 0.0 | 0 | 0 |
| 42DJ AllenDL SR | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 41Sean AllisonLB SR | 8 | 0.0 | 0.0 | 0 | 0 |
| 10Ty Anthony MorrisLB SR | 6 | 0.5 | 0.0 | 0 | 0 |
| 2Moses WalkerLB SR | 5 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 20Chris JoinesDB SR | 7 | 0 | 0 | 0.0 |
| 5Bradlee JonesDB SR | 6 | 0 | 0 | 0.0 |
| 16Jessie OfurieDB SR | 5 | 1 | 0 | 0.0 |
| 3Latrell NoelDB SO | 5 | 0 | 0 | 0.0 |
| 9DK GilleyDB JR | 4 | 0 | 0 | 0.5 |
| 7Kevin LevyDB JR | 3 | 0 | 0 | 0.0 |
| 35Mikey MunnDB JR | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 3Wk 1 | L21-37 | +0.20 | +0.33 | |
| Sep 11Wk 2 | @ | Upcoming | — | — |
| Sep 19Wk 3 | Upcoming | — | — | |
| Sep 25Wk 4 | Howard(FCS) | Upcoming | — | — |
| Oct 3Wk 5 | Upcoming | — | — | |
| Oct 17Wk 7 | @ | Upcoming | — | — |
| Oct 24Wk 8 | @ | Upcoming | — | — |
| Oct 31Wk 9 | Upcoming | — | — | |
| Nov 7Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 21Wk 12 | @ | Upcoming | — | — |
| Nov 28Wk 13 | Upcoming | — | — |