Greg Schiano
Head coach at Rutgers since 2020
- Career
- 101-113.472
- Seasons
- 182001–2026
- Schools
- 1
- AP top 25
- 1final polls
By school
| School | Years | Seasons | Record | Pct |
|---|---|---|---|---|
| 2001–2011 | 11 | 68-67 | .504 | |
| 2020–2026 | 7 | 33-46 | .418 |
Season by season
| Year | School | Record | Pct | AP | Rating |
|---|---|---|---|---|---|
| 2026so far | 2-5 | .286 | -2.781 | ||
| 2025 | 5-7 | .417 | +2.958 | ||
| 2024 | 7-6 | .538 | +3.651 | ||
| 2023 | 7-6 | .538 | +2.751 | ||
| 2022 | 4-8 | .333 | -5.087 | ||
| 2021 | 5-8 | .385 | -2.985 | ||
| 2020 | 3-6 | .333 | -2.880 | ||
| 2011 | 9-4 | .692 | — | ||
| 2010 | 4-8 | .333 | — | ||
| 2009 | 9-4 | .692 | — | ||
| 2008 | 8-5 | .615 | — | ||
| 2007 | 8-5 | .615 | — | ||
| 2006 | 11-2 | .846 | 12 | — | |
| 2005 | 7-5 | .583 | — | ||
| 2004 | 4-7 | .364 | — | ||
| 2003 | 5-7 | .417 | — | ||
| 2002 | 1-11 | .083 | — | ||
| 2001 | 2-9 | .182 | — |
Ratings start with the 2016 season. How the ratings work.