

Rutgers Scarlet Knights
7-6 (4-5 Big Ten)Last: L 41-44 vs Kansas State
Greg Schiano · 5th season · .433 at Rutgers · .482 career since 2001
- Rating
- +3.651
- Adj Off
- 30.237
- Adj Def
- 26.663
- WAP
- -2.9054
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 54.6%42 | 46.7%114 |
| Plays per game | 69.228 | 62.5101 |
| Time of possession | 31:4524 | 28:15111 |
| Yards per pass attempt | 6.897 | 7.160 |
| Yards per rush | 4.568 | 5.3123 |
| Points per game | 28.955 | 25.470 |
| Points per opportunity | 4.1939 | 4.0391 |
| Starting field position | Own 2963 | Own 2612 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.16283 | +0.236110 |
| Adj. EPA per play | +0.19352 | +0.20984 |
| Success rate | 43.9%54 | 43.3%89 |
| Explosiveness | 1.18116 | 1.34106 |
| Rushing EPA per play | +0.09091 | +0.265127 |
| Passing EPA per play | +0.26059 | +0.22975 |
| Std downs success | 48.0%72 | 49.3%93 |
| Passing downs success | 33.8%38 | 30.9%82 |
Situational
Red zone finishing, ball security, discipline, and money downs.
| Stat | Offense | Defense |
|---|---|---|
| Red zone TD rate | 68.7%84 | 80.0%123 |
| Turnovers per game | 0.696 | 1.00109 |
| Penalties per game | 4.06 | 6.545 |
| Penalty yards per game | 34.26 | 52.566 |
| 3rd down conversion | 43.4%34 | 43.1%100 |
| 4th down tries per game | 2.1542 | 2.0055 |
| 4th down conversion | 46.4%97 | 50.0%43 |
Rank out of 134 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Schedule and results
| Date | Opponent | Result | WAP | Off EPA | Def EPA |
|---|---|---|---|---|---|
| Aug 29Wk 1 | Howard(FCS) | W44-7 | +0.00 | +0.28 | -0.12 |
| Sep 7Wk 2 | 123 | W49-17 | +0.02 | +0.44 | +0.12 |
| Sep 21Wk 4 | @32 | W26-23 | +0.41 | +0.08 | +0.17 |
| Sep 27Wk 5 | 41 | W21-18 | +0.21 | +0.19 | +0.35 |
| Oct 5Wk 6 | @40 | L7-14 | -0.65 | -0.23 | +0.14 |
| Oct 12Wk 7 | 47 | L7-42 | -0.81 | -0.05 | +0.34 |
| Oct 19Wk 8 | 50 | L32-35 | -0.82 | +0.37 | +0.39 |
| Oct 25Wk 9 | @21 | L20-42 | -0.50 | +0.16 | +0.57 |
| Nov 9Wk 11 | 25 | W26-19 | +0.30 | +0.02 | +0.10 |
| Nov 16Wk 12 | @67 | W31-17 | +0.21 | +0.21 | +0.11 |
| Nov 23Wk 13 | 38 | L31-38 | -0.77 | +0.19 | +0.39 |
| Nov 30Wk 14 | @84 | W41-14 | +0.16 | +0.20 | +0.13 |
| Dec 26Post | N27 | L41-44 | -0.64 | +0.31 | +0.38 |
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|
| 16Athan KaliakmanisSR | 100% | 213/395 | 53.9% | 2696 | 6.8 | 18 | 7 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 5Kyle MonangaiSR | 50% | 256 | 1279 | 5.0 | 13 | 14 |
| 3Antwan RaymondJR | 19% | 100 | 457 | 4.6 | 8 | 3 |
| 27Samuel Brown VSR | 8% | 40 | 201 | 5.0 | 3 | 1 |
| 20Ja'shon BenjaminSR | 4% | 19 | 100 | 5.3 | 1 | 3 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| Dymere MillerWR SR | 15% | 59 | 757 | 12.8 | 4 |
| 9Ian StrongWR SR | 11% | 42 | 668 | 15.9 | 5 |
| 8KJ DuffWR JR | 7% | 28 | 433 | 15.5 | 1 |
| 12Kenny FletcherTE SR | 5% | 20 | 137 | 6.8 | 2 |
| 6Christian DremelWR SR | 3% | 12 | 162 | 13.5 | 1 |
| 2Ben BlackWR JR | 3% | 12 | 157 | 13.1 | 1 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 48Kyonte HamiltonDL SR | 32 | 5.0 | 4.0 | 3 | 1 |
| 71Aaron LewisDL SR | 27 | 4.0 | 3.0 | 6 | 2 |
| 14Jordan ThompsonDL SR | 25 | 5.0 | 1.5 | 7 | 1 |
| 9Malcolm RayDL SR | 25 | 2.5 | 1.0 | 3 | 0 |
| 10Jordan WalkerDE SR | 19 | 7.0 | 4.0 | 4 | 0 |
| 55Zaire AngoyDL SR | 14 | 0.0 | 0.0 | 1 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 8Dariel DjabomeLB SR | 100 | 7.5 | 3.5 | 1 | 0 |
| 22Tyreem PowellLB SR | 56 | 3.5 | 0.0 | 2 | 0 |
| 2Moses WalkerLB SR | 32 | 1.0 | 0.0 | 0 | 0 |
| 44Timmy HinspeterLB SR | 16 | 0.5 | 0.0 | 0 | 0 |
| 6Abram WrightLB SR | 14 | 1.0 | 1.0 | 1 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 6Shaquan LoyalDB SR | 75 | 5 | 2 | 4.5 |
| 10Michael DixonDB SR | 60 | 4 | 1 | 0.0 |
| 4Desmond IgbinosunDB SR | 54 | 2 | 0 | 3.5 |
| 5Bo MascoeDB SR | 49 | 4 | 1 | 0.5 |
| 7Robert LongerbeamDB SR | 42 | 11 | 2 | 1.5 |
| 1Kaj SandersDB JR | 40 | 4 | 0 | 0.0 |
| Eric RogersDB SR | 33 | 3 | 1 | 1.0 |
Special teams
Kickers
By kicks attempted| Player | FG | FG% | Long | XP | Pts |
|---|---|---|---|---|---|
| 44Jai PatelSR | 15/19 | 79% | 49 | 41/42 | 86 |
Punters
By punts| Player | Punts | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|
| 94Jakob AndersonJR | 50 | 42.6 | 61 | 15 | 4 |