Conferences · 2024
Big Ten
18 teams · 136-99 overall · Leader: Oregon (10-0)
- Avg rating
- +8.22
- Avg adj off
- 29.9
- Avg adj def
- 21.8
Standings
| # | Team (AP) | Conf | Overall | Rating | Adj Off | Adj Def | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|
| 1 | 10-0 | 13-1 | +20.48 | 38.45 | 18.110 | 34.917 | 19.416 | |
| 2 | 8-1 | 11-2 | +16.910 | 36.99 | 20.116 | 41.32 | 15.66 | |
| 3 | 8-2 | 13-3 | +23.05 | 37.27 | 14.23 | 33.128 | 16.58 | |
| 4 | 7-2 | 14-2 | +27.71 | 39.42 | 11.81 | 35.714 | 12.91 | |
| 5 | 6-3 | 10-3 | +6.638 | 30.040 | 23.541 | 28.364 | 21.731 | |
| 6 | 6-3 | 8-5 | +9.826 | 29.943 | 20.116 | 27.772 | 17.811 | |
| 7 | 5-4 | 8-5 | +14.015 | 30.237 | 16.28 | 22.0113 | 19.919 | |
| 8 | 5-4 | 8-5 | +10.125 | 28.853 | 18.712 | 26.280 | 16.99 | |
| 9 | 4-5 | 7-6 | +12.321 | 34.117 | 21.927 | 30.251 | 24.156 | |
| 10 | 4-5 | 7-6 | +3.651 | 30.237 | 26.663 | 28.955 | 25.470 | |
| 11 | 4-5 | 6-7 | +5.741 | 28.257 | 22.533 | 23.4104 | 23.853 | |
| 12 | 3-6 | 7-6 | +6.240 | 26.766 | 20.519 | 23.5103 | 19.517 | |
| 13 | 3-6 | 5-7 | +4.647 | 26.965 | 22.431 | 22.6108 | 23.146 | |
| 14 | 3-6 | 5-7 | +3.750 | 26.070 | 22.329 | 18.4126 | 25.368 | |
| 15 | 3-6 | 5-7 | -3.384 | 22.8102 | 26.159 | 19.3123 | 26.177 | |
| 16 | 2-7 | 4-8 | -2.777 | 23.1100 | 25.857 | 17.8128 | 26.379 | |
| 17 | 1-8 | 4-8 | -0.267 | 27.162 | 27.368 | 23.7100 | 30.4105 | |
| 18 | 0-9 | 1-11 | -11.1109 | 22.6104 | 33.7116 | 15.8130 | 39.9131 |
Ordered by conference record, then overall record, then rating. Rank pills are national, out of 134 teams.
Efficiency tiers
Up and to the right is better. Each diagonal is a line of equal rating (Adj Off − Adj Def), 10 points apart; gray dots are the rest of FBS.