

Northwestern Wildcats
6-1 (3-1 Big Ten)24th APLast: W 42-14 vs RutgersNext: at Oregon
David Braun · 4th season · .556 at Northwestern · .556 career since 2023
- Rating
- +10.927
- Adj Off
- 31.726
- Adj Def
- 20.828
- WAP
- +0.2520
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 57.3%21 | 44.3%122 |
| Plays per game | 64.998 | 70.333 |
| Time of possession | 31:0244 | 28:4996 |
| Yards per pass attempt | 9.66 | 5.913 |
| Yards per rush | 5.230 | 4.6102 |
| Points per game | 34.739 | 16.622 |
| Points per opportunity | 4.6716 | 2.6113 |
| Starting field position | Own 2896 | Own 2750 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.3297 | +0.01641 |
| Adj. EPA per play | +0.24013 | +0.05041 |
| Success rate | 49.6%14 | 42.3%92 |
| Explosiveness | 1.3416 | 1.1322 |
| Rushing EPA per play | +0.22914 | +0.05373 |
| Passing EPA per play | +0.46513 | +0.02325 |
| Std downs success | 53.0%28 | 48.4%102 |
| Passing downs success | 41.3%7 | 26.6%36 |
Situational
Red zone finishing, ball security, discipline, and money downs.
| Stat | Offense | Defense |
|---|---|---|
| Red zone TD rate | 69.0%28 | 43.3%24 |
| Turnovers per game | 0.433 | 1.7119 |
| Penalties per game | 7.397 | 7.142 |
| Penalty yards per game | 54.160 | 59.158 |
| 3rd down conversion | 47.6%24 | 37.7%71 |
| 4th down tries per game | 0.86131 | 3.292 |
| 4th down conversion | 66.7%28 | 56.5%84 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Schedule and resultsProjected 8.2-3.8
| Date | Opponent | Result / projection | WAP | Off EPA | Def EPA |
|---|---|---|---|---|---|
| Sep 5Wk 1 | South Dakota State(FCS) | W34-18 | 0.00 | +0.48 | +0.09 |
| Sep 19Wk 3 | 84 | W41-7 | +0.07 | +0.21 | -0.14 |
| Sep 25Wk 4 | @7 | L23-29 | -0.33 | +0.25 | +0.27 |
| Oct 2Wk 5 | 33 | W34-13 | +0.24 | +0.25 | +0.01 |
| Oct 10Wk 6 | 133 | W45-14 | +0.01 | +0.49 | +0.04 |
| Oct 17Wk 7 | @66 | W24-21 | +0.19 | +0.23 | +0.02 |
| Oct 24Wk 8 | 81 | W42-14 | +0.08 | +0.46 | -0.23 |
| Oct 31Wk 9 | @9 | +11.823% | +0.65 | — | — |
| Nov 7Wk 10 | 20 | -1.153% | +0.33 | — | — |
| Nov 14Wk 11 | @1 | +21.39% | +0.84 | — | — |
| Nov 21Wk 12 | @54 | -4.962% | +0.25 | — | — |
| Nov 28Wk 13 | 48 | -9.372% | +0.17 | — | — |
Unplayed games show the projected spread from this team's view (negative = favored) and its win probability, from the ratings; their WAP is what a win would be worth. How the ratings work.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|
| 0Aidan ChilesFR | 98% | 117/164 | 71.3% | 1617 | 9.9 | 12 | 1 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 5Caleb KomolafeFR | 32% | 88 | 551 | 6.3 | 5 | 11 |
| 27Gavin SawchukFR | 17% | 46 | 223 | 4.8 | 0 | 1 |
| 6Joseph Himon IIFR | 14% | 38 | 371 | 9.8 | 3 | 6 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 17Griffin WildeWR FR | 23% | 39 | 615 | 15.8 | 4 |
| 19Drew WagnerWR FR | 14% | 23 | 218 | 9.5 | 2 |
| 86Alex HonigTE FR | 8% | 14 | 221 | 15.8 | 3 |
| 84Luke DehnickeTE FR | 7% | 11 | 208 | 18.9 | 0 |
| 8Hayden Eligon IiWR FR | 4% | 6 | 79 | 13.2 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 47Michael KilbaneDL FR | 25 | 4.5 | 2.5 | 3 | 0 |
| 15Brendan FlakesDL FR | 13 | 1.0 | 1.0 | 0 | 2 |
| 24Jamaal JohnsonDL FR | 12 | 1.0 | 1.0 | 4 | 2 |
| 54Tyler GantDL FR | 12 | 0.0 | 0.0 | 0 | 0 |
| 5Dominic KirksDL FR | 8 | 0.0 | 0.0 | 1 | 0 |
| 91Caden O'RourkeDL FR | 7 | 0.5 | 0.0 | 1 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 33Braydon BrusLB FR | 62 | 10.5 | 4.0 | 2 | 1 |
| 2Kobie McKinzieLB FR | 49 | 4.0 | 2.0 | 2 | 0 |
| 32Matthew SmithLB FR | 8 | 1.0 | 1.0 | 0 | 0 |
| 45Jack SadowskyLB FR | 6 | 0.5 | 0.0 | 0 | 0 |
| 34Payton RothLB FR | 6 | 0.5 | 0.5 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 6Robert FitzgeraldDB FR | 45 | 2 | 2 | 0.0 |
| 21Damon WaltersDB FR | 35 | 1 | 1 | 0.0 |
| 4Montae PateDB FR | 32 | 3 | 1 | 0.0 |
| 29Jon Jon StevensDB FR | 31 | 4 | 0 | 0.0 |
| 7Ore AdeyiDB FR | 30 | 6 | 1 | 0.0 |
| 9Braden TurnerDB FR | 23 | 5 | 1 | 2.0 |
| 3Brenden DeasfernandesDB FR | 11 | 0 | 0 | 0.0 |
Special teams
Kickers
By kicks attempted| Player | FG | FG% | Long | XP | Pts |
|---|---|---|---|---|---|
| 90Jackson KleatherFR | 11/14 | 79% | 52 | 28/28 | 61 |
Punters
By punts| Player | Punts | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|
| 92Nikola DugandzicFR | 21 | 38.4 | 72 | 8 | 1 |