

Big Ten · 2026
Northwestern Wildcats
1-0 (0-0 Big Ten)Last: W 34-18 vs South Dakota StateNext: vs Colorado
David Braun · 4th season · .513 at Northwestern · .513 career since 2023
- Off EPA
- +0.48027
- Def EPA
- +0.12885
- TO margin
- +1.0/g31
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 50.9%76 | 42.2%109 |
| Plays per game | 55.0119 | 90.04 |
| Yards per pass attempt | 11.415 | 5.960 |
| Yards per rush | 7.215 | 3.776 |
| 3rd down conversion | 41.7%74 | 40.0%85 |
| Points per game | 34.063 | 18.077 |
| Points per opportunity | 4.5056 | 2.7154 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.48027 | +0.12885 |
| Success rate | 50.9%46 | 42.2%96 |
| Explosiveness | 1.4922 | 1.0636 |
| Rushing EPA per play | +0.52412 | +0.09790 |
| Passing EPA per play | +0.46747 | +0.13666 |
| Std downs success | 61.1%25 | 46.9%87 |
| Passing downs success | 31.6%76 | 30.8%81 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.001 | 1.0052 |
| Starting field position | Own 27100 | Own 32114 |
| Penalties per game | 9.0108 | 6.065 |
| Penalty yards per game | 61.090 | 45.074 |
| Time of possession | 25:52116 | 34:0822 |
| 4th down tries per game | 0.00118 | 3.0016 |
| 4th down conversion | — | 100.0%80 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 0Aidan ChilesSR | 100% | 14/24 | 273 | 11.4 | 1 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 5Caleb KomolafeJR | 32% | 10 | 46 | 4.6 | 1 | 2 |
| 27Gavin SawchukSR | 26% | 8 | 69 | 8.6 | 0 | 0 |
| 6Joseph Himon IISR | 13% | 4 | 87 | 21.8 | 1 | 1 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 17Griffin WildeWR SR | 13% | 3 | 104 | 34.7 | 0 |
| 19Drew WagnerWR JR | 13% | 3 | 43 | 14.3 | 0 |
| 84Luke DehnickeTE SO | 8% | 2 | 41 | 20.5 | 0 |
| 86Alex HonigTE SR | 8% | 2 | 25 | 12.5 | 1 |
| 8Hayden Eligon IiWR JR | 4% | 1 | 8 | 8.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 15Brendan FlakesDL SR | 4 | 1.0 | 1.0 | 0 | 1 |
| 54Tyler GantDL JR | 4 | 0.0 | 0.0 | 0 | 0 |
| 24Jamaal JohnsonDL SR | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 2Kobie McKinzieLB SR | 9 | 0.0 | 0.0 | 1 | 0 |
| 33Braydon BrusLB SR | 7 | 1.0 | 1.0 | 1 | 0 |
| 34Payton RothLB JR | 2 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 6Robert FitzgeraldDB SR | 14 | 1 | 0 | 0.0 |
| 21Damon WaltersDB JR | 9 | 1 | 1 | 0.0 |
| 9Braden TurnerDB SR | 7 | 3 | 0 | 1.0 |
| 13Josh FussellDB JR | 5 | 3 | 0 | 0.0 |
| 4Montae PateDB SR | 5 | 1 | 0 | 0.0 |
| 7Ore AdeyiDB SR | 2 | 1 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | South Dakota State(FCS) | W34-18 | +0.48 | +0.13 |
| Sep 19Wk 3 | Upcoming | — | — | |
| Sep 25Wk 4 | @ | Upcoming | — | — |
| Oct 2Wk 5 | Upcoming | — | — | |
| Oct 10Wk 6 | Upcoming | — | — | |
| Oct 17Wk 7 | @ | Upcoming | — | — |
| Oct 24Wk 8 | Upcoming | — | — | |
| Oct 31Wk 9 | @ | Upcoming | — | — |
| Nov 7Wk 10 | Upcoming | — | — | |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 21Wk 12 | @ | Upcoming | — | — |
| Nov 28Wk 13 | Upcoming | — | — |