

Pac-12 · 2026
Fresno State Bulldogs
0-1 (0-0 Pac-12)Last: L 0-39 at USCNext: vs Sacramento State
Matt Entz · 2nd season · .643 at Fresno State · .643 career since 2025
- Off EPA
- -0.336138
- Def EPA
- +0.333118
- TO margin
- 0.0/g63
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 53.3%66 | 56.5%37 |
| Plays per game | 45.0134 | 69.046 |
| Yards per pass attempt | 5.1116 | 13.3136 |
| Yards per rush | 1.3133 | 3.881 |
| 3rd down conversion | 20.0%125 | 62.5%133 |
| Points per game | 0.0133 | 39.0117 |
| Points per opportunity | 0.00133 | 4.0094 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | -0.336138 | +0.333118 |
| Success rate | 22.2%134 | 53.6%128 |
| Explosiveness | 1.04113 | 1.2579 |
| Rushing EPA per play | -0.281133 | -0.34311 |
| Passing EPA per play | -0.059127 | +1.283137 |
| Std downs success | 19.4%137 | 50.9%107 |
| Passing downs success | 28.6%90 | 62.5%137 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 2.0098 | 2.0023 |
| Starting field position | Own 22131 | Own 2663 |
| Penalties per game | 3.09 | 5.083 |
| Penalty yards per game | 10.02 | 44.080 |
| Time of possession | 21:08133 | 38:526 |
| 4th down tries per game | 1.0078 | 2.0036 |
| 4th down conversion | 0.0%96 | 50.0%50 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 7Jayden MandalJR | 100% | 7/15 | 77 | 5.1 | 0 | 1 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 2Rayshon LukeSR | 28% | 8 | 21 | 2.6 | 0 | 1 |
| 6Bryson DonelsonJR | 21% | 6 | 15 | 2.5 | 0 | 0 |
| 24Julius GillickFR | 10% | 3 | 9 | 3.0 | 0 | 0 |
| 27Tariq ThomasJR | 3% | 1 | 9 | 9.0 | 0 | 0 |
| 41Andrew ChavezJR | 3% | 1 | 3 | 3.0 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 19Harold DuvallWR SO | 13% | 2 | 34 | 17.0 | 0 |
| 1Jahlil McClainWR JR | 7% | 1 | 13 | 13.0 | 0 |
| 86Gavin CorreiaTE SO | 7% | 1 | 12 | 12.0 | 0 |
| 0Ezekiel AvitWR JR | 7% | 1 | 6 | 6.0 | 0 |
| 11Jayon FarrarWR SR | 7% | 1 | 5 | 5.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 6Jahzon JacksDL SR | 7 | 1.5 | 0.0 | 0 | 0 |
| 8Martin OwusuDL JR | 7 | 0.0 | 0.0 | 0 | 0 |
| 11Dylan HampstenDL JR | 4 | 1.0 | 0.0 | 0 | 0 |
| 0Deijon LaffitteDL JR | 4 | 0.0 | 0.0 | 0 | 0 |
| 56Jairus SateleDL SR | 2 | 0.0 | 0.0 | 0 | 0 |
| 99Logan GoodspeedDL SO | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 10K'Vion ThunderbirdLB JR | 9 | 2.0 | 0.0 | 0 | 0 |
| 35Tytus KhajaviLB SO | 7 | 0.0 | 0.0 | 0 | 0 |
| 18Logan StudtLB SO | 4 | 0.0 | 0.0 | 0 | 0 |
| 36Tommy NixLB SO | 3 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 5Simeon HarrisDB SR | 7 | 0 | 0 | 0.0 |
| 20RJ ReganDB SR | 5 | 0 | 0 | 0.0 |
| 4Ethan TierneyDB JR | 5 | 0 | 0 | 0.0 |
| 3Jaden CarrilloDB JR | 4 | 0 | 0 | 0.0 |
| 33Taylor PowellDB SO | 3 | 0 | 0 | 0.5 |
| 37Ryan WilsonDB SR | 3 | 0 | 0 | 0.0 |
| 31Kiontre HarrisDB SO | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 4Wk 1 | @ | L0-39 | -0.34 | +0.33 |
| Sep 12Wk 2 | Upcoming | — | — | |
| Sep 19Wk 3 | @ | Upcoming | — | — |
| Sep 26Wk 4 | Upcoming | — | — | |
| Oct 3Wk 5 | @ | Upcoming | — | — |
| Oct 10Wk 6 | Upcoming | — | — | |
| Oct 17Wk 7 | @ | Upcoming | — | — |
| Oct 31Wk 9 | Upcoming | — | — | |
| Nov 7Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 21Wk 12 | Upcoming | — | — |