

American Athletic · 2026
Rice Owls
1-0 (0-0 American Athletic)Last: W 31-3 vs Houston ChristianNext: at Notre Dame
Scott Abell · 2nd season · .429 at Rice · .429 career since 2025
- Off EPA
- +0.23371
- Def EPA
- -0.12427
- TO margin
- +1.0/g31
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 85.4%3 | 55.9%40 |
| Plays per game | 82.014 | 59.092 |
| Yards per pass attempt | 2.8135 | 4.221 |
| Yards per rush | 6.625 | 4.297 |
| 3rd down conversion | 64.7%14 | 30.8%54 |
| Points per game | 31.071 | 3.010 |
| Points per opportunity | 4.4358 | 0.6013 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.23371 | -0.12427 |
| Success rate | 53.7%37 | 30.5%38 |
| Explosiveness | 0.94126 | 1.1757 |
| Rushing EPA per play | +0.31835 | -0.04265 |
| Passing EPA per play | +0.136105 | -0.17912 |
| Std downs success | 62.9%16 | 39.4%51 |
| Passing downs success | 25.0%103 | 19.2%37 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.001 | 1.0052 |
| Starting field position | Own 3061 | Own 2441 |
| Penalties per game | 3.09 | 3.0119 |
| Penalty yards per game | 30.018 | 25.0122 |
| Time of possession | 39:329 | 20:28130 |
| 4th down tries per game | 3.0016 | 4.0010 |
| 4th down conversion | 33.3%83 | 0.0%1 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 4Gael OchoaSO | 50% | 2/5 | 17 | 3.4 | 0 | 0 |
| 11Jacurri BrownSR | 50% | 2/5 | 11 | 2.2 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 26Tyvonn ByarsSO | 23% | 16 | 104 | 6.5 | 0 | 0 |
| 28DAndre Hardeman Jr.SO | 16% | 11 | 77 | 7.0 | 1 | 0 |
| 10Quinton JacksonSR | 14% | 10 | 61 | 6.1 | 2 | 1 |
| 30Carson MorganJR | 10% | 7 | 54 | 7.7 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 5Davis LaneWR SR | 20% | 2 | 11 | 5.5 | 0 |
| 19Jordan ClarkWR FR | 10% | 1 | 11 | 11.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 16Chibby NwajuakuDL SR | 5 | 2.0 | 2.0 | 0 | 0 |
| 25Caden VermaasDE FR | 4 | 1.0 | 0.0 | 0 | 0 |
| 15Matthew AribisalaDL SR | 3 | 0.0 | 0.0 | 0 | 0 |
| 7AJ BrownDE SR | 3 | 0.0 | 0.0 | 0 | 0 |
| 57Aquantis ClemmonsDL JR | 3 | 0.0 | 0.0 | 0 | 0 |
| 11Christopher Clark-JolivetDL JR | 2 | 1.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 14Beau BartonLB JR | 5 | 0.5 | 0.0 | 0 | 0 |
| 44Cooper KingLB JR | 3 | 0.5 | 0.0 | 0 | 0 |
| 33Stone CombsLB SR | 3 | 0.0 | 0.0 | 0 | 0 |
| 54Austin HarnetiauxLB SR | 3 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 3Koa AkuiS SR | 3 | 0 | 0 | 0.0 |
| 18Ahran OgborS SO | 3 | 0 | 0 | 0.0 |
| 12Jamir BenjaminCB SO | 2 | 1 | 0 | 0.0 |
| 10Kyren CondollCB SO | 2 | 0 | 0 | 0.0 |
| 20Bailey FletcherS SO | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | Houston Christian(FCS) | W31-3 | +0.23 | -0.12 |
| Sep 12Wk 2 | @ | Upcoming | — | — |
| Sep 19Wk 3 | Upcoming | — | — | |
| Sep 26Wk 4 | @ | Upcoming | — | — |
| Oct 3Wk 5 | Upcoming | — | — | |
| Oct 10Wk 6 | @ | Upcoming | — | — |
| Oct 17Wk 7 | Upcoming | — | — | |
| Oct 24Wk 8 | @ | Upcoming | — | — |
| Nov 7Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 19Wk 12 | @ | Upcoming | — | — |
| Nov 28Wk 13 | Upcoming | — | — |