

Pac-12 · 2026
Oregon State Beavers
0-1 (0-0 Pac-12)Last: L 20-33 at HoustonNext: vs Texas Tech
JaMarcus Shephard · 1st season · .000 at Oregon State · .000 career
- Off EPA
- +0.18379
- Def EPA
- +0.312116
- TO margin
- +2.0/g12
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 28.4%138 | 54.0%45 |
| Plays per game | 74.037 | 74.023 |
| Yards per pass attempt | 7.872 | 9.8116 |
| Yards per rush | 1.0136 | 5.6125 |
| 3rd down conversion | 26.7%117 | 53.8%122 |
| Points per game | 20.098 | 33.0107 |
| Points per opportunity | 4.2067 | 3.3877 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.18379 | +0.312116 |
| Success rate | 40.5%92 | 50.0%119 |
| Explosiveness | 1.3437 | 1.2580 |
| Rushing EPA per play | -0.071109 | +0.176106 |
| Passing EPA per play | +0.28980 | +0.439109 |
| Std downs success | 46.7%86 | 50.9%107 |
| Passing downs success | 31.0%83 | 47.6%125 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.001 | 2.0023 |
| Starting field position | Own 22130 | Own 3095 |
| Penalties per game | 5.036 | 10.012 |
| Penalty yards per game | 42.049 | 65.040 |
| Time of possession | 29:1088 | 30:5050 |
| 4th down tries per game | 5.005 | 1.0068 |
| 4th down conversion | 40.0%82 | 100.0%80 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 2Braden AtkinsonSO | 100% | 29/48 | 376 | 7.8 | 1 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 23AJ NewberrySR | 28% | 7 | 17 | 2.4 | 1 | 2 |
| 25Kourdey GlassFR | 24% | 6 | 25 | 4.2 | 0 | 3 |
| 3Cornell Hatcher Jr.SO | 12% | 3 | 7 | 2.3 | 0 | 0 |
| 22Tre GarrisonFR | 8% | 2 | 8 | 4.0 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 12Jesse LegreeWR FR | 10% | 5 | 136 | 27.2 | 1 |
| 8D.C. TempleTE SR | 10% | 5 | 30 | 6.0 | 0 |
| 80Eric OlsenTE SR | 8% | 4 | 54 | 13.5 | 0 |
| 7Aeryn HamptonWR SO | 8% | 4 | 28 | 7.0 | 0 |
| 4Xayvion NolandWR JR | 6% | 3 | 34 | 11.3 | 0 |
| 16Cynai ThomasWR FR | 4% | 2 | 36 | 18.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 91Jaylen HillDT FR | 2 | 0.0 | 0.0 | 0 | 0 |
| 97Tyler BaileyDT JR | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 44Takari HickleLB SR | 9 | 1.5 | 0.0 | 0 | 0 |
| 2Aiden SullivanLB SR | 9 | 0.0 | 0.0 | 0 | 0 |
| 6Jabari OdoemenemLB SR | 4 | 0.0 | 0.0 | 0 | 0 |
| 50Will HaverlandLB SO | 3 | 1.5 | 1.0 | 0 | 0 |
| 1Dylan LayneLB SR | 3 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 8Sailasa VadrawaleDB JR | 5 | 1 | 1 | 0.0 |
| 36Drake VickersDB SR | 5 | 0 | 0 | 0.0 |
| 28Blake ThompsonDB FR | 4 | 0 | 0 | 0.0 |
| 4TJ CrandallDB JR | 3 | 1 | 0 | 0.0 |
| 5Xander ChisolmDB JR | 3 | 0 | 0 | 0.0 |
| 25Kai WheatonDB FR | 3 | 0 | 0 | 0.0 |
| 6Jaheim PattersonDB JR | 3 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | @ | L20-33 | +0.18 | +0.31 |
| Sep 12Wk 2 | Upcoming | — | — | |
| Sep 19Wk 3 | Montana(FCS) | Upcoming | — | — |
| Sep 26Wk 4 | @ | Upcoming | — | — |
| Oct 3Wk 5 | @ | Upcoming | — | — |
| Oct 10Wk 6 | Upcoming | — | — | |
| Oct 17Wk 7 | Upcoming | — | — | |
| Oct 31Wk 9 | @ | Upcoming | — | — |
| Nov 7Wk 10 | Upcoming | — | — | |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 21Wk 12 | Upcoming | — | — |