

Colorado State Program History
Rams · Pac-12 · FBS seasons since 1985
- All-time
- 233-262-1.471
- Seasons
- 421985–2026
- AP top 25
- 3final polls
- AP top 10
- 0final polls
- Best rating
- -0.568th in 2017
Season by season
| Year | Coach | Record | AP | Rating |
|---|---|---|---|---|
| 2026so far | Jim Mora | 2-4 | -11.9116 | |
| 2025 | Jay Norvell / Tyson Summers | 2-10 | -13.7119 | |
| 2024 | Jay Norvell | 8-5 | -8.5102 | |
| 2023 | Jay Norvell | 5-7 | -10.9112 | |
| 2022 | Jay Norvell | 3-9 | -16.5125 | |
| 2021 | Steve Addazio | 3-9 | -9.6103 | |
| 2020 | Steve Addazio | 1-3 | -10.1105 | |
| 2019 | Mike Bobo | 4-8 | -10.1109 | |
| 2018 | Mike Bobo | 3-9 | -14.0112 | |
| 2017 | Mike Bobo | 7-6 | -0.568 | |
| 2016 | Mike Bobo | 7-6 | -0.864 | |
| 2015 | Mike Bobo | 7-6 | — | |
| 2014 | Jim McElwain | 10-2 | — | |
| 2013 | Jim McElwain | 8-6 | — | |
| 2012 | Jim McElwain | 4-8 | — | |
| 2011 | Steve Fairchild | 3-9 | — | |
| 2010 | Steve Fairchild | 3-9 | — | |
| 2009 | Steve Fairchild | 3-9 | — | |
| 2008 | Steve Fairchild | 7-6 | — | |
| 2007 | Sonny Lubick | 3-9 | — | |
| 2006 | Sonny Lubick | 4-8 | — | |
| 2005 | Sonny Lubick | 6-6 | — | |
| 2004 | Sonny Lubick | 4-7 | — | |
| 2003 | Sonny Lubick | 7-6 | — | |
| 2002 | Sonny Lubick | 10-4 | — | |
| 2001 | Sonny Lubick | 7-5 | — | |
| 2000 | Sonny Lubick | 10-2 | 14 | — |
| 1999 | Sonny Lubick | 8-4 | — | |
| 1998 | Sonny Lubick | 8-4 | — | |
| 1997 | Sonny Lubick | 11-2 | 17 | — |
| 1996 | Sonny Lubick | 7-5 | — | |
| 1995 | Sonny Lubick | 8-4 | — | |
| 1994 | Sonny Lubick | 10-2 | 16 | — |
| 1993 | Sonny Lubick | 5-6 | — | |
| 1992 | Earle Bruce | 5-7 | — | |
| 1991 | Earle Bruce | 3-8 | — | |
| 1990 | Earle Bruce | 9-4 | — | |
| 1989 | Earle Bruce | 5-5-1 | — | |
| 1988 | Leon Fuller | 1-10 | — | |
| 1987 | Leon Fuller | 1-11 | — | |
| 1986 | Leon Fuller | 6-5 | — | |
| 1985 | Leon Fuller | 5-7 | — |
Ratings and conference records start with the 2016 season. How the ratings work.
Head coaches
| Coach | Years | Record | Pct |
|---|---|---|---|
| Jim Mora | 2026 | 2-4 | .333 |
| Tyson Summers | 2025 | 0-5 | .000 |
| Jay Norvell | 2022–2025 | 18-26 | .409 |
| Steve Addazio | 2020–2021 | 4-12 | .250 |
| Mike Bobo | 2015–2019 | 28-35 | .444 |
| Jim McElwain | 2012–2014 | 22-16 | .579 |
| Steve Fairchild | 2008–2011 | 16-33 | .327 |
| Sonny Lubick | 1993–2007 | 108-74 | .593 |
| Earle Bruce | 1989–1992 | 22-24-1 | .479 |
| Leon Fuller | 1985–1988 | 13-33 | .283 |