Mark Dantonio
Last FBS head-coaching job: Michigan State, 2007–2019
- Career
- 132-74.641
- Seasons
- 162004–2019
- Schools
- 2
- AP top 25
- 7final polls
By school
| School | Years | Seasons | Record | Pct |
|---|---|---|---|---|
| 2004–2006 | 3 | 18-17 | .514 | |
| 2007–2019 | 13 | 114-57 | .667 |
Season by season
| Year | School | Record | Pct | AP | Rating |
|---|---|---|---|---|---|
| 2019 | 7-6 | .538 | +6.535 | ||
| 2018 | 7-6 | .538 | +7.734 | ||
| 2017 | 10-3 | .769 | 15 | +7.631 | |
| 2016 | 3-9 | .250 | +2.557 | ||
| 2015 | 12-2 | .857 | 6 | — | |
| 2014 | 11-2 | .846 | 5 | — | |
| 2013 | 13-1 | .929 | 3 | — | |
| 2012 | 7-6 | .538 | — | ||
| 2011 | 11-3 | .786 | 11 | — | |
| 2010 | 11-2 | .846 | 14 | — | |
| 2009 | 6-7 | .462 | — | ||
| 2008 | 9-4 | .692 | 24 | — | |
| 2007 | 7-6 | .538 | — | ||
| 2006 | 7-5 | .583 | — | ||
| 2005 | 4-7 | .364 | — | ||
| 2004 | 7-5 | .583 | — |
Ratings start with the 2016 season. How the ratings work.