Mark Richt
Last FBS head-coaching job: Miami, 2016–2018
- Career
- 171-64.728
- Seasons
- 182001–2018
- Schools
- 2
- AP top 25
- 13final polls
By school
| School | Years | Seasons | Record | Pct |
|---|---|---|---|---|
| 2001–2015 | 15 | 145-51 | .740 | |
| 2016–2018 | 3 | 26-13 | .667 |
Season by season
| Year | School | Record | Pct | AP | Rating |
|---|---|---|---|---|---|
| 2018 | 7-6 | .538 | +11.121 | ||
| 2017 | 10-3 | .769 | 13 | +11.021 | |
| 2016 | 9-4 | .692 | 20 | +13.913 | |
| 2015 | 9-3 | .750 | — | ||
| 2014 | 10-3 | .769 | 9 | — | |
| 2013 | 8-5 | .615 | — | ||
| 2012 | 12-2 | .857 | 5 | — | |
| 2011 | 10-4 | .714 | 19 | — | |
| 2010 | 6-7 | .462 | — | ||
| 2009 | 8-5 | .615 | — | ||
| 2008 | 10-3 | .769 | 13 | — | |
| 2007 | 11-2 | .846 | 2 | — | |
| 2006 | 9-4 | .692 | 23 | — | |
| 2005 | 10-3 | .769 | 10 | — | |
| 2004 | 10-2 | .833 | 7 | — | |
| 2003 | 11-3 | .786 | 7 | — | |
| 2002 | 13-1 | .929 | 3 | — | |
| 2001 | 8-4 | .667 | 22 | — |
Ratings start with the 2016 season. How the ratings work.