Paul Chryst
Last FBS head-coaching job: Wisconsin, 2015–2022
- Career
- 86-45.656
- Seasons
- 112012–2022
- Schools
- 2
- AP top 25
- 4final polls
By school
| School | Years | Seasons | Record | Pct |
|---|---|---|---|---|
| 2012–2014 | 3 | 19-19 | .500 | |
| 2015–2022 | 8 | 67-26 | .720 |
Season by season
| Year | School | Record | Pct | AP | Rating |
|---|---|---|---|---|---|
| 2022 | 2-3 | .400 | +10.419 | ||
| 2021 | 9-4 | .692 | +15.58 | ||
| 2020 | 4-3 | .571 | +15.612 | ||
| 2019 | 10-4 | .714 | 11 | +20.77 | |
| 2018 | 8-5 | .615 | +12.218 | ||
| 2017 | 13-1 | .929 | 7 | +20.09 | |
| 2016 | 11-3 | .786 | 9 | +14.012 | |
| 2015 | 10-3 | .769 | 21 | — | |
| 2014 | 6-6 | .500 | — | ||
| 2013 | 7-6 | .538 | — | ||
| 2012 | 6-7 | .462 | — |
Ratings start with the 2016 season. How the ratings work.