Tommy Tuberville
Last FBS head-coaching job: Cincinnati, 2013–2016
- Career
- 159-99.616
- Seasons
- 211995–2016
- Schools
- 4
- AP top 25
- 7final polls
By school
| School | Years | Seasons | Record | Pct |
|---|---|---|---|---|
| 1995–1998 | 4 | 25-20 | .556 | |
| 1999–2008 | 10 | 85-40 | .680 | |
| 2010–2012 | 3 | 20-17 | .541 | |
| 2013–2016 | 4 | 29-22 | .569 |
Season by season
| Year | School | Record | Pct | AP | Rating |
|---|---|---|---|---|---|
| 2016 | 4-8 | .333 | -8.394 | ||
| 2015 | 7-6 | .538 | — | ||
| 2014 | 9-4 | .692 | — | ||
| 2013 | 9-4 | .692 | — | ||
| 2012 | 7-5 | .583 | — | ||
| 2011 | 5-7 | .417 | — | ||
| 2010 | 8-5 | .615 | — | ||
| 2008 | 5-7 | .417 | — | ||
| 2007 | 9-4 | .692 | 15 | — | |
| 2006 | 11-2 | .846 | 9 | — | |
| 2005 | 9-3 | .750 | 14 | — | |
| 2004 | 13-0 | 1.000 | 2 | — | |
| 2003 | 8-5 | .615 | — | ||
| 2002 | 9-4 | .692 | 14 | — | |
| 2001 | 7-5 | .583 | — | ||
| 2000 | 9-4 | .692 | 18 | — | |
| 1999 | 5-6 | .455 | — | ||
| 1998 | 6-5 | .545 | — | ||
| 1997 | 8-4 | .667 | 22 | — | |
| 1996 | 5-6 | .455 | — | ||
| 1995 | 6-5 | .545 | — |
Ratings start with the 2016 season. How the ratings work.