

SMU Program History
Mustangs · ACC · FBS seasons since 1985
- All-time
- 194-263-3.425
- Seasons
- 401985–2026
- AP top 25
- 2final polls
- AP top 10
- 0final polls
- Best rating
- +15.312th in 2024
Season by season
| Year | Coach | Record | AP | Rating |
|---|---|---|---|---|
| 2026so far | Rhett Lashlee | 6-1 | 23 | +10.429 |
| 2025 | Rhett Lashlee | 9-4 | +13.819 | |
| 2024 | Rhett Lashlee | 11-3 | 12 | +15.312 |
| 2023 | Rhett Lashlee | 11-3 | 22 | +10.921 |
| 2022 | Rhett Lashlee | 7-6 | +2.655 | |
| 2021 | Sonny Dykes / Jim Leavitt | 8-4 | +3.550 | |
| 2020 | Sonny Dykes | 7-3 | +1.557 | |
| 2019 | Sonny Dykes | 10-3 | +2.551 | |
| 2018 | Sonny Dykes | 5-7 | -6.394 | |
| 2017 | Chad Morris | 7-6 | -4.486 | |
| 2016 | Chad Morris | 5-7 | -10.3101 | |
| 2015 | Chad Morris | 2-10 | — | |
| 2014 | June Jones | 0-2 | — | |
| 2013 | June Jones | 5-7 | — | |
| 2012 | June Jones | 7-6 | — | |
| 2011 | June Jones | 8-5 | — | |
| 2010 | June Jones | 7-7 | — | |
| 2009 | June Jones | 8-5 | — | |
| 2008 | June Jones | 1-11 | — | |
| 2007 | Phil Bennett | 1-11 | — | |
| 2006 | Phil Bennett | 6-6 | — | |
| 2005 | Phil Bennett | 5-6 | — | |
| 2004 | Phil Bennett | 3-8 | — | |
| 2003 | Phil Bennett | 0-12 | — | |
| 2002 | Phil Bennett | 3-9 | — | |
| 2001 | Mike Cavan | 4-7 | — | |
| 2000 | Mike Cavan | 3-9 | — | |
| 1999 | Mike Cavan | 4-6 | — | |
| 1998 | Mike Cavan | 5-7 | — | |
| 1997 | Mike Cavan | 6-5 | — | |
| 1996 | Tom Rossley | 5-6 | — | |
| 1995 | Tom Rossley | 1-10 | — | |
| 1994 | Tom Rossley | 1-9-1 | — | |
| 1993 | Tom Rossley | 2-7-2 | — | |
| 1992 | Tom Rossley | 5-6 | — | |
| 1991 | Tom Rossley | 1-10 | — | |
| 1990 | Forrest Gregg | 1-10 | — | |
| 1989 | Forrest Gregg | 2-9 | — | |
| 1986 | Bobby Collins | 6-5 | — | |
| 1985 | Bobby Collins | 6-5 | — |
Ratings and conference records start with the 2016 season. How the ratings work.
Head coaches
| Coach | Years | Record | Pct |
|---|---|---|---|
| Rhett Lashlee | 2022–2026 | 44-17 | .721 |
| Jim Leavitt | 2021 | 0-0 | — |
| Sonny Dykes | 2018–2021 | 30-17 | .638 |
| Chad Morris | 2015–2017 | 14-23 | .378 |
| June Jones | 2008–2014 | 36-43 | .456 |
| Phil Bennett | 2002–2007 | 18-52 | .257 |
| Mike Cavan | 1997–2001 | 22-34 | .393 |
| Tom Rossley | 1991–1996 | 15-48-3 | .250 |
| Forrest Gregg | 1989–1990 | 3-19 | .136 |
| Bobby Collins | 1985–1986 | 12-10 | .545 |