2016 Players
Rate and per-game stats rank only players with enough volume per game played. Everyone else is listed below, in gray.
Swipe the table sideways for more columns.
| Player | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 388/591 | 65.7% | 5052 | 8.5 | 41 | 10 | +0.42 | |
| 2 | 13 | 329/496 | 66.3% | 4617 | 9.3 | 41 | 8 | +0.52 | |
| 3 | 15 | 387/578 | 67.0% | 4593 | 7.9 | 41 | 17 | +0.38 | |
| 4 | 13 | 443/633 | 70.0% | 4468 | 7.1 | 38 | 11 | +0.30 | |
| 5 | 14 | 280/416 | 67.3% | 4363 | 10.5 | 37 | 7 | +0.52 | |
| 6 | 12 | 382/620 | 61.6% | 4295 | 6.9 | 37 | 12 | +0.26 | |
| 7 | 13 | 289/418 | 69.1% | 4129 | 9.9 | 45 | 9 | +0.58 | |
| 8 | 13 | 284/448 | 63.4% | 4091 | 9.1 | 28 | 4 | +0.41 | |
| 9 | 13 | 254/358 | 70.9% | 3965 | 11.1 | 40 | 8 | +0.77 | |
| 10 | 13 | 304/446 | 68.2% | 3748 | 8.4 | 30 | 6 | +0.45 | |
| 11 | 13 | 280/443 | 63.2% | 3698 | 8.3 | 32 | 10 | +0.38 | |
| 12 | 13 | 244/394 | 61.9% | 3646 | 9.3 | 24 | 8 | +0.47 | |
| 13 | 14 | 224/387 | 57.9% | 3614 | 9.3 | 29 | 8 | +0.42 | |
| 14 | 12 | 319/469 | 68.0% | 3557 | 7.6 | 22 | 13 | +0.32 | |
| 15 | 14 | 268/422 | 63.5% | 3552 | 8.4 | 29 | 8 | +0.34 | |
| 16 | 13 | 230/409 | 56.2% | 3543 | 8.7 | 30 | 9 | +0.31 | |
| 17 | 13 | 278/465 | 59.8% | 3540 | 7.6 | 23 | 16 | +0.24 | |
| 18 | 14 | 263/377 | 69.8% | 3533 | 9.4 | 33 | 4 | +0.59 | |
| 19 | 13 | 261/421 | 62.0% | 3532 | 8.4 | 27 | 7 | +0.35 | |
| 20 | 13 | 245/401 | 61.1% | 3430 | 8.6 | 25 | 15 | +0.43 | |
| 21 | 14 | 243/391 | 62.1% | 3430 | 8.8 | 43 | 9 | +0.46 | |
| 22 | 12 | 237/434 | 54.6% | 3399 | 7.8 | 23 | 10 | +0.23 | |
| 23 | 13 | 253/438 | 57.8% | 3362 | 7.7 | 19 | 17 | +0.27 | |
| 24 | 12 | 295/518 | 56.9% | 3352 | 6.5 | 25 | 21 | +0.13 | |
| 25 | 13 | 235/400 | 58.8% | 3350 | 8.4 | 20 | 7 | +0.35 | |
| 26 | 13 | 259/435 | 59.5% | 3348 | 7.7 | 32 | 12 | +0.34 | |
| 27 | 13 | 247/404 | 61.1% | 3328 | 8.2 | 26 | 10 | +0.30 | |
| 28 | 14 | 230/395 | 58.2% | 3295 | 8.3 | 22 | 13 | +0.28 | |
| 29 | 11 | 243/384 | 63.3% | 3272 | 8.5 | 24 | 11 | +0.40 | |
| 30 | 10 | 262/414 | 63.3% | 3233 | 7.8 | 31 | 7 | +0.39 | |
| 31 | 13 | 269/440 | 61.1% | 3208 | 7.3 | 17 | 13 | +0.22 | |
| 32 | 14 | 209/373 | 56.0% | 3203 | 8.6 | 28 | 15 | +0.34 | |
| 33 | 13 | 257/415 | 61.9% | 3184 | 7.7 | 19 | 10 | +0.26 | |
| 34 | 13 | 280/478 | 58.6% | 3182 | 6.7 | 22 | 9 | +0.21 | |
| 35 | 13 | 293/460 | 63.7% | 3180 | 6.9 | 23 | 11 | +0.19 | |
| 36 | 13 | 246/366 | 67.2% | 3086 | 8.4 | 31 | 9 | +0.55 | |
| 37 | 13 | 243/402 | 60.4% | 3055 | 7.6 | 18 | 8 | +0.33 | |
| 38 | 12 | 236/391 | 60.4% | 2958 | 7.6 | 21 | 11 | +0.21 | |
| 39 | 13 | 225/357 | 63.0% | 2946 | 8.3 | 27 | 12 | +0.28 | |
| 40 | 12 | 234/422 | 55.5% | 2930 | 6.9 | 19 | 15 | +0.20 | |
| 41 | 12 | 212/361 | 58.7% | 2925 | 8.1 | 26 | 9 | +0.26 | |
| 42 | 13 | 185/306 | 60.5% | 2855 | 9.3 | 27 | 7 | +0.52 | |
| 43 | 13 | 202/340 | 59.4% | 2836 | 8.3 | 31 | 5 | +0.29 | |
| 44 | 13 | 207/331 | 62.5% | 2812 | 8.5 | 24 | 7 | +0.33 | |
| 45 | 11 | 263/415 | 63.4% | 2795 | 6.7 | 15 | 9 | +0.20 | |
| 46 | 15 | 240/382 | 62.8% | 2780 | 7.3 | 23 | 9 | +0.26 | |
| 47 | 9 | 205/328 | 62.5% | 2758 | 8.4 | 19 | 8 | +0.40 | |
| 48 | 13 | 207/390 | 53.1% | 2757 | 7.1 | 15 | 8 | +0.20 | |
| 49 | 11 | 200/350 | 57.1% | 2735 | 7.8 | 11 | 12 | +0.22 | |
| 50 | 13 | 197/340 | 57.9% | 2719 | 8.0 | 19 | 8 | +0.36 | |
| 51 | 10 | 219/372 | 58.9% | 2694 | 7.2 | 18 | 7 | +0.33 | |
| 52 | 10 | 207/373 | 55.5% | 2684 | 7.2 | 16 | 13 | +0.27 | |
| 53 | 9 | 230/355 | 64.8% | 2679 | 7.5 | 15 | 7 | +0.29 | |
| 54 | 10 | 222/365 | 60.8% | 2665 | 7.3 | 26 | 14 | +0.22 | |
| 55 | 10 | 231/371 | 62.3% | 2612 | 7.0 | 24 | 9 | +0.09 | |
| 56 | 10 | 234/347 | 67.4% | 2603 | 7.5 | 16 | 8 | +0.23 | |
| 57 | 11 | 224/402 | 55.7% | 2589 | 6.4 | 16 | 12 | +0.08 | |
| 58 | 13 | 233/379 | 61.5% | 2555 | 6.7 | 24 | 7 | +0.20 | |
| 59 | 11 | 228/406 | 56.2% | 2552 | 6.3 | 21 | 11 | +0.09 | |
| 60 | 11 | 242/394 | 61.4% | 2541 | 6.4 | 13 | 12 | +0.15 | |
| 61 | 12 | 204/331 | 61.6% | 2538 | 7.7 | 18 | 7 | +0.32 | |
| 62 | 13 | 209/335 | 62.4% | 2488 | 7.4 | 19 | 7 | +0.24 | |
| 63 | 11 | 193/362 | 53.3% | 2432 | 6.7 | 19 | 7 | +0.19 | |
| 64 | 13 | 204/370 | 55.1% | 2430 | 6.6 | 16 | 8 | +0.20 | |
| 65 | 13 | 196/361 | 54.3% | 2423 | 6.7 | 21 | 10 | +0.16 | |
| 66 | 12 | 200/327 | 61.2% | 2420 | 7.4 | 9 | 11 | +0.19 | |
| 67 | 13 | 204/375 | 54.4% | 2409 | 6.4 | 9 | 10 | +0.16 | |
| 68 | 12 | 212/362 | 58.6% | 2394 | 6.6 | 10 | 8 | +0.15 | |
| 69 | 12 | 200/319 | 62.7% | 2366 | 7.4 | 11 | 6 | +0.25 | |
| 70 | 10 | 197/311 | 63.3% | 2329 | 7.5 | 12 | 9 | +0.18 | |
| 71 | 12 | 222/374 | 59.4% | 2323 | 6.2 | 12 | 11 | +0.11 | |
| 72 | 13 | 197/325 | 60.6% | 2281 | 7.0 | 15 | 8 | +0.22 | |
| 73 | 11 | 183/308 | 59.4% | 2273 | 7.4 | 16 | 10 | +0.16 | |
| 74 | 11 | 221/343 | 64.4% | 2186 | 6.4 | 11 | 14 | +0.05 | |
| 75 | 11 | 151/294 | 51.4% | 2180 | 7.4 | 14 | 8 | +0.33 | |
| 76 | 13 | 169/299 | 56.5% | 2170 | 7.3 | 20 | 6 | +0.25 | |
| 77 | 13 | 192/322 | 59.6% | 2169 | 6.7 | 11 | 13 | +0.09 | |
| 78 | 12 | 173/307 | 56.4% | 2169 | 7.1 | 8 | 12 | +0.18 | |
| 79 | 9 | 152/278 | 54.7% | 2126 | 7.6 | 20 | 8 | +0.29 | |
| 80 | 11 | 160/269 | 59.5% | 2123 | 7.9 | 11 | 5 | +0.33 | |
| 81 | 11 | 183/326 | 56.1% | 2082 | 6.4 | 16 | 15 | -0.01 | |
| 82 | 8 | 146/242 | 60.3% | 2079 | 8.6 | 18 | 6 | +0.34 | |
| 83 | 11 | 194/316 | 61.4% | 2049 | 6.5 | 12 | 7 | +0.14 | |
| 84 | 12 | 145/265 | 54.7% | 2037 | 7.7 | 13 | 6 | +0.28 | |
| 85 | 10 | 166/322 | 51.6% | 2021 | 6.3 | 13 | 10 | +0.19 | |
| 86 | 9 | 166/283 | 58.7% | 2010 | 7.1 | 7 | 6 | +0.19 | |
| 87 | 14 | 153/251 | 61.0% | 1994 | 7.9 | 20 | 6 | +0.31 | |
| 88 | 10 | 194/336 | 57.7% | 1983 | 5.9 | 10 | 7 | +0.06 | |
| 89 | 11 | 154/262 | 58.8% | 1970 | 7.5 | 16 | 9 | +0.36 | |
| 90 | 8 | 162/255 | 63.5% | 1936 | 7.6 | 19 | 4 | +0.34 | |
| 91 | 10 | 129/201 | 64.2% | 1936 | 9.6 | 19 | 5 | +0.48 | |
| 92 | 13 | 170/301 | 56.5% | 1929 | 6.4 | 17 | 10 | +0.11 | |
| 93 | 6 | 137/231 | 59.3% | 1915 | 8.3 | 10 | 5 | +0.37 | |
| 94 | 9 | 167/286 | 58.4% | 1891 | 6.6 | 13 | 11 | +0.11 | |
| 95 | 10 | 160/296 | 54.1% | 1882 | 6.4 | 14 | 8 | +0.20 | |
| 96 | 10 | 133/226 | 58.8% | 1791 | 7.9 | 12 | 5 | +0.34 | |
| 97 | 12 | 166/299 | 55.5% | 1774 | 5.9 | 9 | 10 | +0.08 | |
| 98 | 10 | 165/311 | 53.1% | 1772 | 5.7 | 9 | 9 | +0.07 | |
| 99 | 13 | 152/264 | 57.6% | 1755 | 6.6 | 9 | 4 | +0.20 | |
| 100 | 7 | 146/255 | 57.3% | 1744 | 6.8 | 11 | 7 | +0.20 |
To qualify here: at least 10 pass attempts per game played.
1–100 of 247 passersPage 1 of 3