2016 Players
Rate and per-game stats rank only players with enough volume per game played. Everyone else is listed below, in gray.
Swipe the table sideways for more columns.
| Player | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 14 | 136 | 1803 | 13.3 | 12 | +0.82 | |
| 2 | 12 | 156 | 1731 | 11.1 | 8 | +0.54 | |
| 3 | 14 | 98 | 1730 | 17.7 | 17 | +0.82 | |
| 4 | 13 | 105 | 1625 | 15.5 | 12 | +0.78 | |
| 5 | 13 | 82 | 1535 | 18.7 | 19 | +0.87 | |
| 6 | 13 | 80 | 1524 | 19.1 | 17 | +1.16 | |
| 7 | 14 | 97 | 1500 | 15.5 | 19 | +0.90 | |
| 8 | 12 | 94 | 1482 | 15.8 | 14 | +0.84 | |
| 9 | 13 | 95 | 1434 | 15.1 | 14 | +0.81 | |
| 10 | 13 | 71 | 1380 | 19.4 | 10 | +0.69 | |
| 11 | 15 | 98 | 1361 | 13.9 | 11 | +0.65 | |
| 12 | 14 | 72 | 1326 | 18.4 | 14 | +0.71 | |
| 13 | 14 | 76 | 1318 | 17.3 | 14 | +0.84 | |
| 14 | 13 | 76 | 1272 | 16.7 | 14 | +0.73 | |
| 15 | 13 | 80 | 1272 | 15.9 | 9 | +0.70 | |
| 16 | 13 | 64 | 1269 | 19.8 | 11 | +1.05 | |
| 17 | 10 | 92 | 1249 | 13.6 | 11 | +0.53 | |
| 18 | 13 | 90 | 1247 | 13.9 | 12 | +0.91 | |
| 19 | 12 | 76 | 1246 | 16.4 | 10 | +0.76 | |
| 20 | 12 | 87 | 1215 | 14.0 | 13 | +0.58 | |
| 21 | 13 | 81 | 1180 | 14.6 | 15 | +0.58 | |
| 22 | 12 | 100 | 1179 | 11.8 | 3 | +0.37 | |
| 23 | 13 | 63 | 1165 | 18.5 | 7 | +1.04 | |
| 24 | 12 | 88 | 1164 | 13.2 | 8 | +0.36 | |
| 25 | 11 | 69 | 1158 | 16.8 | 13 | +1.00 | |
| 26 | 14 | 81 | 1150 | 14.2 | 17 | +0.66 | |
| 27 | 12 | 56 | 1129 | 20.2 | 11 | +0.94 | |
| 28 | 12 | 98 | 1118 | 11.4 | 3 | +0.62 | |
| 29 | 13 | 96 | 1112 | 11.6 | 6 | +0.59 | |
| 30 | 14 | 73 | 1100 | 15.1 | 8 | +0.67 | |
| 31 | 13 | 79 | 1094 | 13.8 | 7 | +0.49 | |
| 32 | 13 | 71 | 1087 | 15.3 | 9 | +0.71 | |
| 33 | 13 | 78 | 1058 | 13.6 | 8 | +0.69 | |
| 34 | 13 | 61 | 1039 | 17.0 | 12 | +0.94 | |
| 35 | 12 | 69 | 1018 | 14.8 | 7 | +0.82 | |
| 36 | 12 | 62 | 1018 | 16.4 | 6 | +0.85 | |
| 37 | 12 | 62 | 1012 | 16.3 | 8 | +0.35 | |
| 38 | 12 | 54 | 995 | 18.4 | 6 | +0.82 | |
| 39 | 14 | 76 | 983 | 12.9 | 5 | +0.77 | |
| 40 | 13 | 59 | 982 | 16.6 | 11 | +0.78 | |
| 41 | 13 | 50 | 972 | 19.4 | 11 | +0.97 | |
| 42 | 12 | 85 | 972 | 11.4 | 3 | +0.50 | |
| 43 | 12 | 67 | 968 | 14.4 | 5 | +0.42 | |
| 44 | 12 | 74 | 968 | 13.1 | 10 | +0.44 | |
| 45 | 12 | 58 | 961 | 16.6 | 9 | +0.97 | |
| 46 | 12 | 35 | 959 | 27.4 | 6 | +1.26 | |
| 47 | 12 | 49 | 951 | 19.4 | 10 | +0.89 | |
| 48 | 13 | 43 | 951 | 22.1 | 8 | +0.78 | |
| 49 | 13 | 65 | 946 | 14.6 | 9 | +0.57 | |
| 50 | 13 | 49 | 934 | 19.1 | 3 | +0.84 | |
| 51 | 12 | 68 | 934 | 13.7 | 1 | +0.47 | |
| 52 | 13 | 83 | 928 | 11.2 | 9 | +0.36 | |
| 53 | 11 | 65 | 926 | 14.2 | 8 | +0.75 | |
| 54 | 13 | 72 | 917 | 12.7 | 12 | +0.61 | |
| 55 | 13 | 70 | 914 | 13.1 | 10 | +0.71 | |
| 56 | 13 | 56 | 905 | 16.2 | 4 | +0.49 | |
| 57 | 11 | 54 | 895 | 16.6 | 4 | +0.74 | |
| 58 | 13 | 63 | 894 | 14.2 | 5 | +0.96 | |
| 59 | 13 | 89 | 894 | 10.0 | 13 | +0.46 | |
| 60 | 12 | 55 | 890 | 16.2 | 7 | +0.83 | |
| 61 | 14 | 56 | 883 | 15.8 | 9 | +0.61 | |
| 62 | 13 | 36 | 870 | 24.2 | 10 | +1.21 | |
| 63 | 13 | 60 | 868 | 14.5 | 7 | +0.65 | |
| 64 | 13 | 74 | 865 | 11.7 | 7 | — | |
| 65 | 12 | 54 | 864 | 16.0 | 8 | +0.74 | |
| 66 | 13 | 57 | 862 | 15.1 | 7 | +0.60 | |
| 67 | 12 | 58 | 860 | 14.8 | 5 | +0.44 | |
| 68 | 13 | 66 | 860 | 13.0 | 5 | +0.69 | |
| 69 | 12 | 72 | 859 | 11.9 | 7 | +0.41 | |
| 70 | 12 | 57 | 853 | 15.0 | 5 | +0.40 | |
| 71 | 13 | 53 | 848 | 16.0 | 3 | +0.72 | |
| 72 | 13 | 56 | 840 | 15.0 | 7 | +0.59 | |
| 73 | 12 | 59 | 837 | 14.2 | 10 | +0.43 | |
| 74 | 12 | 53 | 827 | 15.6 | 8 | +0.71 | |
| 75 | 13 | 53 | 822 | 15.5 | 15 | +1.10 | |
| 76 | 12 | 90 | 822 | 9.1 | 6 | +0.51 | |
| 77 | 11 | 49 | 822 | 16.8 | 5 | +0.68 | |
| 78 | 13 | 67 | 822 | 12.3 | 5 | +0.28 | |
| 79 | 13 | 80 | 820 | 10.3 | 6 | +0.33 | |
| 80 | 12 | 45 | 818 | 18.2 | 8 | +0.78 | |
| 81 | 13 | 66 | 817 | 12.4 | 5 | +0.37 | |
| 82 | 12 | 56 | 815 | 14.6 | 6 | +0.69 | |
| 83 | 13 | 73 | 812 | 11.1 | 7 | +0.51 | |
| 84 | 10 | 63 | 809 | 12.8 | 8 | +0.44 | |
| 85 | 12 | 70 | 808 | 11.5 | 8 | +0.58 | |
| 86 | 12 | 59 | 803 | 13.6 | 4 | +0.35 | |
| 87 | 12 | 62 | 801 | 12.9 | 7 | +0.60 | |
| 88 | 12 | 53 | 789 | 14.9 | 5 | +0.62 | |
| 89 | 14 | 69 | 787 | 11.4 | 5 | +0.49 | |
| 90 | 10 | 59 | 783 | 13.3 | 1 | +0.59 | |
| 91 | 14 | 63 | 779 | 12.4 | 4 | +0.61 | |
| 92 | 12 | 40 | 773 | 19.3 | 10 | +1.14 | |
| 93 | 12 | 66 | 773 | 11.7 | 6 | +0.47 | |
| 94 | 15 | 72 | 769 | 10.7 | 7 | +0.33 | |
| 95 | 12 | 45 | 769 | 17.1 | 6 | +0.81 | |
| 96 | 12 | 50 | 767 | 15.3 | 7 | +0.45 | |
| 97 | 13 | 63 | 754 | 12.0 | 9 | +0.56 | |
| 98 | 11 | 45 | 750 | 16.7 | 6 | +0.73 | |
| 99 | 9 | 45 | 746 | 16.6 | 4 | +0.93 | |
| 100 | 12 | 44 | 743 | 16.9 | 8 | +0.95 |
To qualify here: at least 1.5 catches per game played.
1–100 of 1247 receiversPage 1 of 13