Conferences · 2018
ACC
14 teams · 100-80 overall · Leader: Clemson (9-0)
- Avg rating
- +5.94
- Avg adj off
- 31.5
- Avg adj def
- 25.7
Standings
| # | Team (AP) | Conf | Overall | Rating | Adj Off | Adj Def | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|
| 1 | 9-0 | 15-0 | +33.31 | 44.73 | 11.41 | 44.34 | 13.11 | |
| 2 | 6-2 | 10-3 | +9.128 | 35.218 | 26.151 | 40.211 | 27.064 | |
| 3 | 6-3 | 7-7 | +5.345 | 29.556 | 24.334 | 25.694 | 27.875 | |
| 4 | 5-3 | 9-4 | +8.629 | 33.229 | 24.638 | 33.831 | 24.945 | |
| 5 | 5-3 | 7-6 | +5.443 | 33.229 | 27.861 | 33.633 | 29.379 | |
| 6 | 4-4 | 8-5 | +4.348 | 27.170 | 22.725 | 28.570 | 20.121 | |
| 7 | 4-4 | 7-5 | +6.737 | 30.347 | 23.732 | 32.039 | 25.755 | |
| 8 | 4-4 | 7-6 | +11.121 | 29.951 | 18.912 | 28.866 | 19.518 | |
| 9 | 4-4 | 6-7 | +2.457 | 31.839 | 29.576 | 29.861 | 31.085 | |
| 10 | 3-5 | 8-5 | +5.444 | 31.341 | 25.947 | 29.464 | 27.472 | |
| 11 | 3-5 | 7-6 | +2.261 | 32.238 | 30.082 | 32.835 | 33.3102 | |
| 12 | 3-5 | 5-7 | +2.359 | 28.365 | 26.151 | 21.9113 | 31.590 | |
| 13 | 1-7 | 2-9 | -2.275 | 29.257 | 31.491 | 27.478 | 34.5107 | |
| 14 | 0-8 | 2-10 | -11.1103 | 25.785 | 36.8110 | 19.8122 | 44.1128 |
Ordered by conference record, then overall record, then rating. Rank pills are national, out of 130 teams.
Efficiency tiers
Up and to the right is better. Each diagonal is a line of equal rating (Adj Off − Adj Def), 10 points apart; gray dots are the rest of FBS.