2018 Player of the Year
Each player's production in points, adjusted for the opponents faced, above a replacement-level player at the position, scaled by team strength. How it works
Swipe the table sideways for more columns.
| RkPlayer | Season | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 342.71 | 365.3 | +13.7 | ×1.31 | 4,364 yds · 42 TD · 7 INT · 1,001 rush, 12 TD | 14 | |
| 2 | 241.12 | 266.4 | +26.9 | ×1.38 | 4,751 yds · 49 TD · 8 INT · 108 rush, 4 TD | 14 | |
| 3 | 159.53 | 97.9 | +5.5 | ×1.44 | 1,658 yds · 24 TD · 12 rec, 78 yds | 15 | |
| 4 | 157.84 | 224.3 | +15.0 | ×1.30 | 4,776 yds · 38 TD · 9 INT · 119 rush, 4 TD | 13 | |
| 5 | 135.25 | 220.9 | +10.9 | ×1.19 | 3,294 yds · 25 TD · 5 INT · 482 rush, 16 TD | 14 | |
| 6 | 127.26 | 193.8 | +16.1 | ×1.38 | 3,966 yds · 43 TD · 6 INT · 190 rush, 5 TD | 15 | |
| 7 | 118.77 | 244.9 | -19.0 | ×1.10 | 2,982 yds · 36 TD · 6 INT · 674 rush, 14 TD | 11 | |
| 8 | 116.38 | 40.5 | +3.5 | ×1.44 | 51 tkl · 18.5 TFL · 11.5 sacks · 2 PD | 14 | |
| 9 | 116.09 | 116.3 | -13.9 | ×1.06 | 1,909 yds · 22 TD · 19 rec, 295 yds | 13 | |
| 10 | 115.510 | 203.1 | +13.8 | ×1.17 | 3,519 yds · 29 TD · 11 INT | 13 |
The top 100 overall, and each position's top 10 under its filter (the top 10 overall for everyone, the rest with a free account). Only players with enough volume per game played are ranked (3,554 this season); kickers and punters are not included.