2018 Players
Rate and per-game stats rank only players with enough volume per game played. Everyone else is listed below, in gray.
Swipe the table sideways for more columns.
| Player | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 13 | 307 | 2194 | 7.1 | 16 | +0.26 | |
| 2 | 13 | 214 | 1909 | 8.9 | 22 | +0.45 | |
| 3 | 13 | 271 | 1760 | 6.5 | 18 | +0.21 | |
| 4 | 15 | 204 | 1658 | 8.1 | 24 | +0.48 | |
| 5 | 13 | 300 | 1642 | 5.5 | 16 | +0.19 | |
| 6 | 13 | 288 | 1434 | 5.0 | 16 | +0.21 | |
| 7 | 12 | 254 | 1432 | 5.6 | 6 | +0.13 | |
| 8 | 13 | 302 | 1412 | 4.7 | 17 | +0.09 | |
| 9 | 12 | 239 | 1381 | 5.8 | 12 | +0.18 | |
| 10 | 12 | 256 | 1355 | 5.3 | 12 | +0.16 | |
| 11 | 12 | 261 | 1348 | 5.2 | 22 | +0.22 | |
| 12 | 12 | 244 | 1328 | 5.4 | 19 | +0.31 | |
| 13 | 10 | 204 | 1325 | 6.5 | 8 | +0.16 | |
| 14 | 13 | 213 | 1306 | 6.1 | 12 | +0.24 | |
| 15 | 13 | 219 | 1271 | 5.8 | 9 | +0.20 | |
| 16 | 12 | 257 | 1269 | 4.9 | 12 | — | |
| 17 | 12 | 157 | 1244 | 7.9 | 12 | +0.39 | |
| 18 | 11 | 225 | 1243 | 5.5 | 12 | +0.23 | |
| 19 | 12 | 232 | 1228 | 5.3 | 11 | +0.13 | |
| 20 | 13 | 205 | 1228 | 6.0 | 6 | +0.19 | |
| 21 | 13 | 225 | 1216 | 5.4 | 11 | +0.15 | |
| 22 | 14 | 194 | 1213 | 6.3 | 11 | +0.25 | |
| 23 | 13 | 179 | 1187 | 6.6 | 7 | +0.13 | |
| 24 | 12 | 255 | 1185 | 4.6 | 13 | +0.10 | |
| 25 | 13 | 218 | 1183 | 5.4 | 13 | +0.19 | |
| 26 | 13 | 133 | 1182 | 8.9 | 10 | +0.51 | |
| 27 | 14 | 207 | 1181 | 5.7 | 8 | +0.23 | |
| 28 | 12 | 225 | 1180 | 5.2 | 10 | +0.10 | |
| 29 | 14 | 253 | 1174 | 4.6 | 16 | +0.08 | |
| 30 | 10 | 202 | 1161 | 5.7 | 9 | +0.26 | |
| 31 | 14 | 154 | 1143 | 7.4 | 10 | +0.36 | |
| 32 | 12 | 212 | 1142 | 5.4 | 10 | +0.44 | |
| 33 | 12 | 228 | 1137 | 5.0 | 10 | +0.08 | |
| 34 | 13 | 200 | 1132 | 5.7 | 11 | +0.12 | |
| 35 | 12 | 221 | 1121 | 5.1 | 13 | +0.36 | |
| 36 | 12 | 183 | 1120 | 6.1 | 9 | +0.18 | |
| 37 | 14 | 205 | 1112 | 5.4 | 16 | +0.24 | |
| 38 | 11 | 160 | 1109 | 6.9 | 7 | +0.19 | |
| 39 | 10 | 227 | 1108 | 4.9 | 10 | +0.04 | |
| 40 | 10 | 210 | 1098 | 5.2 | 13 | +0.20 | |
| 41 | 9 | 179 | 1092 | 6.1 | 11 | +0.32 | |
| 42 | 13 | 172 | 1087 | 6.3 | 7 | +0.29 | |
| 43 | 12 | 128 | 1085 | 8.5 | 9 | +0.26 | |
| 44 | 12 | 155 | 1082 | 7.0 | 12 | +0.37 | |
| 45 | 12 | 215 | 1071 | 5.0 | 12 | +0.08 | |
| 46 | 11 | 119 | 1056 | 8.9 | 12 | +0.48 | |
| 47 | 14 | 229 | 1053 | 4.6 | 10 | +0.09 | |
| 48 | 12 | 200 | 1050 | 5.3 | 9 | +0.04 | |
| 49 | 14 | 163 | 1049 | 6.4 | 10 | +0.23 | |
| 50 | 13 | 153 | 1044 | 6.8 | 14 | +0.31 | |
| 51 | 12 | 225 | 1042 | 4.6 | 6 | +0.00 | |
| 52 | 13 | 240 | 1039 | 4.3 | 14 | +0.08 | |
| 53 | 12 | 131 | 1034 | 7.9 | 4 | +0.28 | |
| 54 | 12 | 229 | 1032 | 4.5 | 11 | +0.09 | |
| 55 | 13 | 215 | 1026 | 4.8 | 10 | — | |
| 56 | 12 | 208 | 1022 | 4.9 | 17 | +0.33 | |
| 57 | 14 | 159 | 1018 | 6.4 | 7 | — | |
| 58 | 12 | 217 | 1018 | 4.7 | 16 | +0.13 | |
| 59 | 14 | 183 | 1013 | 5.5 | 14 | +0.18 | |
| 60 | 13 | 201 | 1012 | 5.0 | 9 | +0.14 | |
| 61 | 12 | 201 | 1009 | 5.0 | 7 | -0.06 | |
| 62 | 13 | 188 | 1005 | 5.3 | 8 | +0.20 | |
| 63 | 14 | 140 | 1001 | 7.2 | 12 | +0.68 | |
| 64 | 9 | 199 | 999 | 5.0 | 10 | +0.09 | |
| 65 | 9 | 158 | 995 | 6.3 | 12 | +0.19 | |
| 66 | 14 | 189 | 987 | 5.2 | 4 | +0.16 | |
| 67 | 13 | 164 | 985 | 6.0 | 4 | +0.06 | |
| 68 | 13 | 175 | 977 | 5.6 | 15 | +0.14 | |
| 69 | 13 | 145 | 977 | 6.7 | 13 | +0.31 | |
| 70 | 12 | 216 | 974 | 4.5 | 11 | +0.21 | |
| 71 | 11 | 229 | 967 | 4.2 | 7 | +0.04 | |
| 72 | 12 | 177 | 966 | 5.5 | 7 | +0.17 | |
| 73 | 13 | 221 | 956 | 4.3 | 14 | +0.20 | |
| 74 | 13 | 171 | 954 | 5.6 | 5 | +0.19 | |
| 75 | 13 | 222 | 948 | 4.3 | 5 | -0.04 | |
| 76 | 14 | 164 | 947 | 5.8 | 13 | +0.14 | |
| 77 | 10 | 158 | 930 | 5.9 | 9 | +0.16 | |
| 78 | 11 | 153 | 928 | 6.1 | 12 | +0.27 | |
| 79 | 13 | 211 | 924 | 4.4 | 9 | +0.25 | |
| 80 | 13 | 153 | 917 | 6.0 | 14 | +0.23 | |
| 81 | 13 | 181 | 901 | 5.0 | 15 | +0.35 | |
| 82 | 13 | 141 | 888 | 6.3 | 10 | +0.23 | |
| 83 | 13 | 157 | 883 | 5.6 | 8 | +0.10 | |
| 84 | 15 | 150 | 876 | 5.8 | 9 | +0.20 | |
| 85 | 12 | 152 | 876 | 5.8 | 12 | — | |
| 86 | 13 | 178 | 872 | 4.9 | 6 | +0.02 | |
| 87 | 10 | 198 | 868 | 4.4 | 6 | +0.05 | |
| 88 | 13 | 152 | 868 | 5.7 | 5 | +0.14 | |
| 89 | 12 | 134 | 866 | 6.5 | 8 | +0.32 | |
| 90 | 13 | 153 | 865 | 5.7 | 5 | +0.20 | |
| 91 | 13 | 154 | 860 | 5.6 | 8 | +0.19 | |
| 92 | 13 | 134 | 860 | 6.4 | 15 | +0.68 | |
| 93 | 13 | 161 | 847 | 5.3 | 7 | +0.04 | |
| 94 | 11 | 178 | 846 | 4.8 | 11 | +0.22 | |
| 95 | 14 | 180 | 845 | 4.7 | 13 | +0.15 | |
| 96 | 11 | 126 | 831 | 6.6 | 8 | +0.38 | |
| 97 | 13 | 134 | 826 | 6.2 | 7 | +0.27 | |
| 98 | 12 | 145 | 802 | 5.5 | 8 | +0.10 | |
| 99 | 13 | 169 | 799 | 4.7 | 12 | +0.35 | |
| 100 | 10 | 119 | 797 | 6.7 | 6 | — |
To qualify here: at least 5 carries per game played.
1–100 of 744 rushersPage 1 of 8