Conferences · 2020
ACC
15 teams · 83-80 overall · Leader: Clemson (9-1)
- Avg rating
- +4.64
- Avg adj off
- 31.7
- Avg adj def
- 27.1
Standings
| # | Team (AP) | Conf | Overall | Rating | Adj Off | Adj Def | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|
| 1 | 9-1 | 10-2 | +28.42 | 44.93 | 16.52 | 43.53 | 20.218 | |
| 2 | 9-1 | 10-2 | +18.97 | 36.114 | 17.26 | 33.430 | 19.714 | |
| 3 | 7-2 | 8-3 | +9.826 | 34.620 | 24.837 | 34.026 | 27.051 | |
| 4 | 7-3 | 8-4 | +13.616 | 40.47 | 26.947 | 41.79 | 29.465 | |
| 5 | 7-3 | 8-4 | +0.661 | 28.964 | 28.259 | 30.348 | 29.262 | |
| 6 | 5-5 | 6-5 | +5.337 | 29.952 | 24.735 | 29.058 | 24.537 | |
| 7 | 5-5 | 6-5 | +1.458 | 29.259 | 27.851 | 27.868 | 28.460 | |
| 8 | 5-5 | 5-6 | +3.549 | 31.736 | 28.259 | 31.143 | 32.182 | |
| 9 | 4-5 | 5-5 | +2.355 | 30.050 | 27.750 | 30.747 | 29.666 | |
| 10 | 3-4 | 4-5 | +3.548 | 33.926 | 30.481 | 36.019 | 32.891 | |
| 11 | 3-6 | 3-7 | -4.785 | 27.179 | 31.994 | 23.996 | 36.8110 | |
| 12 | 3-7 | 4-7 | +5.141 | 31.142 | 26.044 | 29.555 | 26.649 | |
| 13 | 2-6 | 3-6 | -2.779 | 28.866 | 31.591 | 25.886 | 36.0105 | |
| 14 | 1-9 | 2-9 | -9.0101 | 26.086 | 35.0105 | 24.892 | 38.1116 | |
| 15 | 1-9 | 1-10 | -7.095 | 22.4109 | 29.470 | 17.8118 | 32.790 |
Ordered by conference record, then overall record, then rating. Rank pills are national, out of 128 teams.
Efficiency tiers
Up and to the right is better. Each diagonal is a line of equal rating (Adj Off − Adj Def), 10 points apart; gray dots are the rest of FBS.