Conferences · 2022
Big Ten
14 teams · 101-78 overall · Leader: Michigan (10-0)
- Avg rating
- +8.62
- Avg adj off
- 30.1
- Avg adj def
- 21.5
Standings
| # | Team (AP) | Conf | Overall | Rating | Adj Off | Adj Def | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|
| 1 | 10-0 | 13-1 | +24.44 | 40.74 | 16.34 | 40.46 | 16.17 | |
| 2 | 8-1 | 11-2 | +27.92 | 45.71 | 17.88 | 44.22 | 21.024 | |
| 3 | 7-2 | 11-2 | +21.16 | 37.48 | 16.34 | 35.820 | 18.210 | |
| 4 | 6-4 | 8-6 | +4.947 | 30.240 | 25.347 | 26.675 | 27.474 | |
| 5 | 5-4 | 9-4 | +12.814 | 30.438 | 17.77 | 28.266 | 13.84 | |
| 6 | 5-4 | 8-5 | +10.022 | 27.061 | 17.06 | 24.295 | 12.81 | |
| 7 | 5-4 | 8-5 | +9.424 | 24.780 | 15.32 | 17.7123 | 13.32 | |
| 8 | 4-5 | 8-5 | +8.427 | 29.845 | 21.424 | 28.267 | 23.242 | |
| 9 | 4-5 | 7-6 | +10.419 | 30.438 | 20.018 | 26.377 | 20.217 | |
| 10 | 3-6 | 5-7 | +5.245 | 29.449 | 24.236 | 24.491 | 27.476 | |
| 11 | 3-6 | 4-8 | +1.161 | 26.863 | 25.751 | 22.6102 | 27.677 | |
| 12 | 2-7 | 4-8 | -3.878 | 26.171 | 29.991 | 23.399 | 33.9120 | |
| 13 | 1-8 | 4-8 | -5.087 | 22.199 | 27.266 | 17.4124 | 29.395 | |
| 14 | 1-8 | 1-11 | -6.898 | 20.2116 | 27.062 | 13.8128 | 28.383 |
Ordered by conference record, then overall record, then rating. Rank pills are national, out of 131 teams.
Efficiency tiers
Up and to the right is better. Each diagonal is a line of equal rating (Adj Off − Adj Def), 10 points apart; gray dots are the rest of FBS.