

Ohio State Buckeyes
11-2 (8-1 Big Ten)4th APLast: L 41-42 vs Georgia
Ryan Day · 5th season · .882 at Ohio State · .882 career since 2018
- Rating
- +27.92
- Adj Off
- 45.71
- Adj Def
- 17.88
- WAP
- +2.654
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 52.0%56 | 51.5%59 |
| Plays per game | 67.572 | 62.4113 |
| Time of possession | 30:4548 | 29:1584 |
| Yards per pass attempt | 9.53 | 7.272 |
| Yards per rush | 5.411 | 3.526 |
| Points per game | 44.22 | 21.024 |
| Points per opportunity | 5.181 | 4.0291 |
| Starting field position | Own 3123 | Own 263 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.3752 | +0.07419 |
| Adj. EPA per play | +0.4021 | +0.04610 |
| Success rate | 51.0%7 | 34.2%4 |
| Explosiveness | 1.3037 | 1.39123 |
| Rushing EPA per play | +0.23420 | +0.01015 |
| Passing EPA per play | +0.5312 | +0.15827 |
| Std downs success | 57.1%4 | 39.4%5 |
| Passing downs success | 31.9%53 | 23.8%12 |
Situational
Red zone finishing, ball security, discipline, and money downs.
| Stat | Offense | Defense |
|---|---|---|
| Red zone TD rate | 84.7%3 | 73.8%89 |
| Turnovers per game | 0.776 | 1.3868 |
| Penalties per game | 5.650 | 5.494 |
| Penalty yards per game | 48.043 | 45.4103 |
| 3rd down conversion | 45.2%28 | 29.9%9 |
| 4th down tries per game | 1.31112 | 1.7783 |
| 4th down conversion | 70.6%7 | 39.1%14 |
Rank out of 131 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Schedule and results
| Date | Opponent | Result | WAP | Off EPA | Def EPA |
|---|---|---|---|---|---|
| Sep 3Wk 1 | 15 | W21-10 | +0.39 | +0.29 | +0.15 |
| Sep 10Wk 2 | 116 | W45-12 | +0.03 | +0.60 | -0.08 |
| Sep 17Wk 3 | 71 | W77-21 | +0.11 | +0.79 | +0.13 |
| Sep 24Wk 4 | 19 | W52-21 | +0.35 | +0.45 | +0.10 |
| Oct 1Wk 5 | 87 | W49-10 | +0.09 | +0.42 | -0.18 |
| Oct 8Wk 6 | @45 | W49-20 | +0.37 | +0.46 | -0.01 |
| Oct 22Wk 8 | 24 | W54-10 | +0.33 | +0.18 | -0.35 |
| Oct 29Wk 9 | @6 | W44-31 | +0.75 | +0.33 | +0.12 |
| Nov 5Wk 10 | @98 | W21-7 | +0.14 | +0.08 | -0.04 |
| Nov 12Wk 11 | 78 | W56-14 | +0.10 | +0.48 | -0.05 |
| Nov 19Wk 12 | @27 | W43-30 | +0.45 | +0.24 | +0.31 |
| Nov 26Wk 13 | 4 | L23-45 | -0.31 | +0.18 | +0.44 |
| Dec 31Post | N1 | L41-42 | -0.13 | +0.34 | +0.44 |
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|
| 7C.J. StroudJRPOTY 4 | 95% | 258/389 | 66.3% | 3688 | 9.5 | 41 | 6 |
| 6Kyle McCordSR | 5% | 16/20 | 80.0% | 190 | 9.5 | 1 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 3Miyan WilliamsSR | 27% | 128 | 825 | 6.4 | 14 | 5 |
| 7Dallan HaydenSR | 24% | 111 | 553 | 5.0 | 5 | 4 |
| 32TreVeyon HendersonSR | 23% | 107 | 571 | 5.3 | 6 | 4 |
| 1DeaMonte TrayanumSR | 3% | 15 | 92 | 6.1 | 0 | 1 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 18Marvin Harrison Jr.WR JR | 19% | 77 | 1263 | 16.4 | 14 |
| 2Emeka EgbukaWR SR | 18% | 74 | 1151 | 15.6 | 10 |
| 8Cade StoverTE SR | 9% | 36 | 406 | 11.3 | 5 |
| 3Julian FlemingWR SR | 8% | 34 | 533 | 15.7 | 6 |
| Xavier JohnsonWR SR | 3% | 13 | 151 | 11.6 | 2 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 9Zach HarrisonDE SR | 31 | 7.0 | 3.5 | 6 | 4 |
| 44J.T. TuimoloauDE SR | 28 | 11.0 | 4.0 | 4 | 2 |
| 6Taron VincentDT 5Y | 24 | 2.5 | 0.5 | 2 | 0 |
| 33Jack SawyerDE SR | 23 | 6.5 | 4.5 | 2 | 1 |
| 91Tyleik WilliamsDT SR | 21 | 2.5 | 1.0 | 0 | 1 |
| 51Mike HallDT JR | 19 | 7.5 | 4.5 | 1 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 35Tommy EichenbergLB SR | 112 | 12.0 | 2.5 | 3 | 1 |
| 22Steele ChambersLB SR | 70 | 6.5 | 2.0 | 3 | 2 |
| 30Cody SimonLB SR | 32 | 5.5 | 2.0 | 1 | 0 |
| 21Palaie Gaoteote IVLB 5Y | 8 | 0.5 | 0.0 | 0 | 0 |
| 6Sonny StylesLB SR | 7 | 1.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 8Lathan RansomS SR | 65 | 3 | 1 | 3.5 |
| 14Ronnie HickmanS SR | 51 | 6 | 1 | 1.5 |
| 10Denzel BurkeCB SR | 29 | 5 | 0 | 2.0 |
| 41Josh ProctorS SR | 21 | 2 | 0 | 1.5 |
| 15Tanner McCalisterS SR | 21 | 1 | 3 | 0.0 |
| 28Jaylen JohnsonS SR | 19 | 0 | 0 | 0.0 |
| 29Cameron MartinezDB SR | 15 | 0 | 0 | 0.0 |
Special teams
Kickers
By kicks attempted| Player | FG | FG% | Long | XP | Pts |
|---|---|---|---|---|---|
| 95Noah RugglesSR | 17/20 | 85% | 48 | 74/74 | 125 |
Punters
By punts| Player | Punts | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|
| 29Jesse MircoSR | 49 | 45.4 | 77 | 20 | 7 |
| 96Michael O'ShaughnessySR | 1 | 41.0 | 41 | 0 | 1 |