

Ohio State Buckeyes
11-2 (8-1 Big Ten)10th APLast: L 3-14 vs Missouri
Ryan Day · 6th season · .875 at Ohio State · .875 career since 2018
- Rating
- +24.93
- Adj Off
- 35.513
- Adj Def
- 10.61
- WAP
- +1.959
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 50.0%78 | 51.4%58 |
| Plays per game | 63.591 | 63.394 |
| Time of possession | 29:2679 | 30:3455 |
| Yards per pass attempt | 8.716 | 5.11 |
| Yards per rush | 4.280 | 3.422 |
| Points per game | 30.545 | 11.22 |
| Points per opportunity | 4.2135 | 2.694 |
| Starting field position | Own 2990 | Own 267 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.29314 | +0.0055 |
| Adj. EPA per play | +0.3405 | -0.0171 |
| Success rate | 46.0%27 | 36.0%14 |
| Explosiveness | 1.2487 | 1.114 |
| Rushing EPA per play | +0.12763 | +0.03423 |
| Passing EPA per play | +0.5009 | -0.0091 |
| Std downs success | 51.6%25 | 41.1%9 |
| Passing downs success | 31.8%59 | 25.1%16 |
Situational
Red zone finishing, ball security, discipline, and money downs.
| Stat | Offense | Defense |
|---|---|---|
| Red zone TD rate | 73.0%54 | 53.6%10 |
| Turnovers per game | 1.0016 | 0.85126 |
| Penalties per game | 5.762 | 4.8118 |
| Penalty yards per game | 44.538 | 40.7115 |
| 3rd down conversion | 42.9%37 | 27.9%4 |
| 4th down tries per game | 1.38106 | 2.4618 |
| 4th down conversion | 55.6%55 | 46.9%51 |
Rank out of 133 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Schedule and results
| Date | Opponent | Result | WAP | Off EPA | Def EPA |
|---|---|---|---|---|---|
| Sep 2Wk 1 | @77 | W23-3 | +0.14 | +0.22 | -0.08 |
| Sep 9Wk 2 | Youngstown State(FCS) | W35-7 | +0.00 | +0.48 | +0.07 |
| Sep 16Wk 3 | 84 | W63-10 | +0.06 | +0.61 | -0.11 |
| Sep 23Wk 4 | @9 | W17-14 | +0.68 | +0.15 | +0.18 |
| Oct 7Wk 6 | 23 | W37-17 | +0.27 | +0.30 | -0.04 |
| Oct 14Wk 7 | @66 | W41-7 | +0.19 | +0.42 | -0.06 |
| Oct 21Wk 8 | 6 | W20-12 | +0.56 | +0.05 | -0.09 |
| Oct 28Wk 9 | @36 | W24-10 | +0.33 | +0.17 | -0.03 |
| Nov 4Wk 10 | @51 | W35-16 | +0.25 | +0.27 | -0.07 |
| Nov 11Wk 11 | 82 | W38-3 | +0.07 | +0.50 | -0.05 |
| Nov 18Wk 12 | 64 | W37-3 | +0.11 | +0.37 | 0.00 |
| Nov 25Wk 13 | @1 | L24-30 | -0.17 | +0.36 | +0.27 |
| Dec 29Post | N15 | L3-14 | -0.54 | -0.07 | +0.11 |
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|
| 6Kyle McCordSR | 87% | 229/348 | 65.8% | 3170 | 9.1 | 24 | 6 |
| 33Devin BrownSR | 7% | 16/28 | 57.1% | 217 | 7.8 | 2 | 1 |
| 3Lincoln KienholzJR | 6% | 10/22 | 45.5% | 111 | 5.0 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 32TreVeyon HendersonSR | 36% | 156 | 926 | 5.9 | 11 | 19 |
| 1DeaMonte TrayanumSR | 20% | 85 | 373 | 4.4 | 3 | 9 |
| 3Miyan WilliamsSR | 11% | 49 | 158 | 3.2 | 3 | 4 |
| 7Dallan HaydenSR | 4% | 19 | 110 | 5.8 | 1 | 1 |
| 21Evan PryorSR | 4% | 19 | 49 | 2.6 | 0 | 1 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 18Marvin Harrison Jr.WR JR | 17% | 67 | 1211 | 18.1 | 14 |
| 8Cade StoverTE SR | 10% | 41 | 576 | 14.0 | 5 |
| 2Emeka EgbukaWR SR | 10% | 41 | 514 | 12.5 | 4 |
| 3Julian FlemingWR SR | 7% | 26 | 271 | 10.4 | 0 |
| 17Carnell TateWR JR | 5% | 18 | 264 | 14.7 | 1 |
| Xavier JohnsonWR SR | 3% | 13 | 178 | 13.7 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 91Tyleik WilliamsDT SR | 54 | 10.0 | 3.0 | 1 | 5 |
| 33Jack SawyerDE SR | 48 | 10.0 | 6.5 | 3 | 2 |
| 44J.T. TuimoloauDE SR | 38 | 7.0 | 5.0 | 6 | 2 |
| 58Ty HamiltonDT SR | 38 | 4.5 | 2.0 | 1 | 0 |
| 51Mike HallDT JR | 24 | 2.0 | 1.5 | 2 | 0 |
| 93Jaden McKenzieDL SR | 10 | 1.5 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 22Steele ChambersLB SR | 83 | 1.5 | 0.0 | 1 | 1 |
| 35Tommy EichenbergLB SR | 80 | 2.5 | 1.0 | 0 | 0 |
| 30Cody SimonLB SR | 57 | 2.0 | 0.0 | 2 | 0 |
| 6Sonny StylesLB SR | 53 | 4.5 | 2.0 | 1 | 0 |
| 35Gabe PowersLB SR | 7 | 1.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 1Davison IgbinosunCB SR | 59 | 5 | 0 | 0.5 |
| 41Josh ProctorS SR | 47 | 8 | 1 | 4.0 |
| 7Jordan HancockCB SR | 41 | 4 | 2 | 2.0 |
| 8Lathan RansomS SR | 34 | 2 | 1 | 1.5 |
| 10Denzel BurkeCB SR | 24 | 8 | 1 | 3.0 |
| 7Jermaine Mathews Jr.CB SR | 13 | 3 | 1 | 0.0 |
| 12Malik HartfordDB JR | 10 | 2 | 0 | 0.0 |
Special teams
Kickers
By kicks attempted| Player | FG | FG% | Long | XP | Pts |
|---|---|---|---|---|---|
| 38Jayden FieldingSR | 16/20 | 80% | 47 | 49/50 | 97 |
Punters
By punts| Player | Punts | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|
| 29Jesse MircoSR | 50 | 43.5 | 72 | 18 | 1 |