

Mountain West · 2025 · History
UNLV Rebels
10-4 (6-2 Mountain West)Last: L 10-17 vs Ohio
Dan Mullen · 1st season · .714 at UNLV · .635 career since 2009
- Rating
- -1.371
- Adj Off
- 29.148
- Adj Def
- 30.497
- WAP
- -2.9053
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 50.8%64 | 47.8%101 |
| Plays per game | 66.284 | 67.363 |
| Time of possession | 30:4343 | 29:1794 |
| Yards per pass attempt | 8.322 | 7.7105 |
| Yards per rush | 5.610 | 5.2128 |
| Points per game | 34.118 | 28.089 |
| Points per opportunity | 4.4518 | 3.7879 |
| Starting field position | Own 2892 | Own 2843 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.29817 | +0.210112 |
| Adj. EPA per play | +0.22532 | +0.232109 |
| Success rate | 46.6%23 | 44.1%104 |
| Explosiveness | 1.3614 | 1.32108 |
| Rushing EPA per play | +0.2599 | +0.215130 |
| Passing EPA per play | +0.35732 | +0.25078 |
| Std downs success | 51.2%29 | 49.9%110 |
| Passing downs success | 36.3%13 | 31.1%88 |
Situational
Red zone finishing, ball security, discipline, and money downs.
| Stat | Offense | Defense |
|---|---|---|
| Red zone TD rate | 75.7%36 | 78.7%122 |
| Turnovers per game | 1.2161 | 1.7121 |
| Penalties per game | 7.6128 | 6.933 |
| Penalty yards per game | 66.2123 | 62.428 |
| 3rd down conversion | 45.2%28 | 32.9%17 |
| 4th down tries per game | 1.7187 | 2.5726 |
| 4th down conversion | 58.3%47 | 52.8%70 |
Rank out of 136 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Schedule and results
| Date | Opponent | Result | WAP | Off EPA | Def EPA |
|---|---|---|---|---|---|
| Aug 23Wk 1 | Idaho State(FCS) | W38-31 | +0.00 | +0.28 | +0.16 |
| Aug 29Wk 1 | N134 | W38-21 | +0.01 | +0.35 | +0.04 |
| Sep 6Wk 2 | 76 | W30-23 | +0.08 | +0.34 | +0.26 |
| Sep 20Wk 4 | @87 | W41-38 | +0.11 | +0.23 | +0.04 |
| Oct 4Wk 6 | @108 | W31-17 | +0.05 | +0.15 | +0.03 |
| Oct 11Wk 7 | 98 | W51-48 | +0.03 | +0.64 | +0.48 |
| Oct 18Wk 8 | @55 | L31-56 | -0.75 | +0.06 | +0.65 |
| Nov 1Wk 10 | 93 | L35-40 | -0.96 | +0.20 | +0.62 |
| Nov 8Wk 11 | @119 | W42-10 | +0.04 | +0.53 | -0.06 |
| Nov 15Wk 12 | 86 | W29-26 | +0.06 | +0.28 | +0.21 |
| Nov 21Wk 13 | 89 | W38-10 | +0.05 | +0.36 | +0.07 |
| Nov 29Wk 14 | @121 | W42-17 | +0.04 | +0.64 | +0.04 |
| Dec 5Wk 15 | @55 | L21-38 | -0.75 | +0.17 | +0.30 |
| Dec 23Post | N74 | L10-17 | -0.89 | +0.06 | +0.11 |
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|
| 10Anthony ColandreaSR | 98% | 275/417 | 66.0% | 3459 | 8.3 | 23 | 9 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 9Jai'Den ThomasSR | 30% | 148 | 1034 | 7.0 | 12 | 38 |
| 2Keyvone LeeSR | 20% | 100 | 440 | 4.4 | 6 | 19 |
| 0Jaylon GloverSR | 13% | 64 | 384 | 6.0 | 1 | 6 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 6Jaden BradleyWR SR | 14% | 58 | 931 | 16.1 | 4 |
| 3Daejon ReynoldsWR JR | 8% | 33 | 471 | 14.3 | 5 |
| 5Troy OmeireWR SR | 8% | 32 | 521 | 16.3 | 5 |
| 11JoJo EarleWR SR | 5% | 22 | 258 | 11.7 | 0 |
| 4DeAngelo Irvin Jr.WR SR | 4% | 18 | 188 | 10.4 | 1 |
| 8Taeshaun LyonsWR JR | 4% | 15 | 234 | 15.6 | 3 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 30Tunmise AdeleyeDL SR | 48 | 7.5 | 6.0 | 6 | 3 |
| 92Jalen LeeDL SR | 33 | 2.0 | 1.0 | 0 | 0 |
| 0Cohen FullerDL SR | 27 | 3.5 | 2.0 | 4 | 1 |
| 94Lucas ContiDL JR | 22 | 4.0 | 2.5 | 1 | 0 |
| 17Ose EgbaseDL SR | 17 | 1.5 | 1.0 | 0 | 0 |
| 9Landen ThomasDL JR | 13 | 2.5 | 1.0 | 0 | 1 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 8Marsel McDuffieLB SR | 112 | 5.5 | 2.0 | 3 | 2 |
| 15Blesyng Alualu-TuiolemotuLB JR | 61 | 5.0 | 0.0 | 1 | 0 |
| 16Isaiah PattersonLB SO | 46 | 2.0 | 0.5 | 1 | 0 |
| 1Chief BordersLB JR | 29 | 5.5 | 1.5 | 0 | 0 |
| 8Kamuela Ka'aihueLB SR | 23 | 2.0 | 0.5 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 7Jake PopeS SR | 80 | 3 | 1 | 2.5 |
| 3Jaheem JosephS JR | 73 | 3 | 0 | 8.0 |
| 0Andrew PowdrellS SR | 63 | 5 | 0 | 1.5 |
| 9Aamaris BrownDB SR | 43 | 7 | 4 | 5.0 |
| 10Tre FultonDB SO | 33 | 4 | 0 | 1.0 |
| 1Mumu Bin-WahadDB SR | 32 | 1 | 0 | 0.5 |
| 0Laterrance WelchDB JR | 24 | 2 | 5 | 0.0 |
Special teams
Kickers
By kicks attempted| Player | FG | FG% | Long | XP | Pts |
|---|---|---|---|---|---|
| 32Ramon VillelaJR | 15/20 | 75% | 50 | 58/58 | 103 |
Punters
By punts| Player | Punts | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|
| 33Cameron BrownSO | 46 | 43.8 | 71 | 17 | 3 |