Gary Andersen
Last FBS head-coaching job: Utah State, 2019–2020
- Career
- 59-63.484
- Seasons
- 112009–2020
- Schools
- 3
- AP top 25
- 3final polls
By school
| School | Years | Seasons | Record | Pct |
|---|---|---|---|---|
| 2009–2012 | 4 | 26-24 | .520 | |
| 2013–2014 | 2 | 19-7 | .731 | |
| 2015–2017 | 3 | 7-23 | .233 | |
| 2019–2020 | 2 | 7-9 | .438 |
Season by season
| Year | School | Record | Pct | AP | Rating |
|---|---|---|---|---|---|
| 2020 | 0-3 | .000 | -17.3122 | ||
| 2019 | 7-6 | .538 | -3.177 | ||
| 2017 | 1-5 | .167 | -12.4109 | ||
| 2016 | 4-8 | .333 | -3.178 | ||
| 2015 | 2-10 | .167 | — | ||
| 2014 | 10-3 | .769 | 13 | — | |
| 2013 | 9-4 | .692 | 22 | — | |
| 2012 | 11-2 | .846 | 16 | — | |
| 2011 | 7-6 | .538 | — | ||
| 2010 | 4-8 | .333 | — | ||
| 2009 | 4-8 | .333 | — |
Ratings start with the 2016 season. How the ratings work.