Gary Patterson
Last FBS head-coaching job: TCU, 2000–2021
- Career
- 181-79.696
- Seasons
- 222000–2021
- Schools
- 1
- AP top 25
- 12final polls
By school
| School | Years | Seasons | Record | Pct |
|---|---|---|---|---|
| 2000–2021 | 22 | 181-79 | .696 |
Season by season
| Year | School | Record | Pct | AP | Rating |
|---|---|---|---|---|---|
| 2021 | 3-5 | .375 | +0.767 | ||
| 2020 | 6-4 | .600 | +9.925 | ||
| 2019 | 5-7 | .417 | +6.336 | ||
| 2018 | 7-6 | .538 | +5.146 | ||
| 2017 | 11-3 | .786 | 9 | +16.312 | |
| 2016 | 6-7 | .462 | +5.743 | ||
| 2015 | 11-2 | .846 | 7 | — | |
| 2014 | 12-1 | .923 | 3 | — | |
| 2013 | 4-8 | .333 | — | ||
| 2012 | 7-6 | .538 | — | ||
| 2011 | 11-2 | .846 | 14 | — | |
| 2010 | 13-0 | 1.000 | 2 | — | |
| 2009 | 12-1 | .923 | 6 | — | |
| 2008 | 11-2 | .846 | 7 | — | |
| 2007 | 8-5 | .615 | — | ||
| 2006 | 11-2 | .846 | 22 | — | |
| 2005 | 11-1 | .917 | 11 | — | |
| 2004 | 5-6 | .455 | — | ||
| 2003 | 11-2 | .846 | 25 | — | |
| 2002 | 10-2 | .833 | 23 | — | |
| 2001 | 6-6 | .500 | — | ||
| 2000 | 0-1 | .000 | 21 | — |
Ratings start with the 2016 season. How the ratings work.