

Nevada Program History
Wolf Pack · Mountain West · FBS seasons since 1992
- All-time
- 210-210.500
- Seasons
- 351992–2026
- AP top 25
- 1final polls
- AP top 10
- 0final polls
- Best rating
- +1.960th in 2021
Season by season
| Year | Coach | Record | AP | Rating |
|---|---|---|---|---|
| 2026so far | Jeff Choate | 3-4 | -11.8115 | |
| 2025 | Jeff Choate | 3-9 | -14.4121 | |
| 2024 | Jeff Choate | 3-10 | -12.2113 | |
| 2023 | Ken Wilson | 2-10 | -20.3132 | |
| 2022 | Ken Wilson | 2-10 | -15.6124 | |
| 2021 | Jay Norvell / Vai Taua | 8-5 | +1.960 | |
| 2020 | Jay Norvell | 7-2 | -3.683 | |
| 2019 | Jay Norvell | 7-6 | -13.1114 | |
| 2018 | Jay Norvell | 8-5 | -3.480 | |
| 2017 | Jay Norvell | 3-9 | -9.3101 | |
| 2016 | Brian Polian | 5-7 | -9.496 | |
| 2015 | Brian Polian | 7-6 | — | |
| 2014 | Brian Polian | 7-6 | — | |
| 2013 | Brian Polian | 4-8 | — | |
| 2012 | Chris Ault | 7-6 | — | |
| 2011 | Chris Ault | 7-6 | — | |
| 2010 | Chris Ault | 13-1 | 11 | — |
| 2009 | Chris Ault | 8-5 | — | |
| 2008 | Chris Ault | 7-6 | — | |
| 2007 | Chris Ault | 6-7 | — | |
| 2006 | Chris Ault | 8-5 | — | |
| 2005 | Chris Ault | 9-3 | — | |
| 2004 | Chris Ault | 5-7 | — | |
| 2003 | Chris Tormey | 6-6 | — | |
| 2002 | Chris Tormey | 5-7 | — | |
| 2001 | Chris Tormey | 3-8 | — | |
| 2000 | Chris Tormey | 2-10 | — | |
| 1999 | Jeff Tisdel | 3-8 | — | |
| 1998 | Jeff Tisdel | 6-5 | — | |
| 1997 | Jeff Tisdel | 5-6 | — | |
| 1996 | Jeff Tisdel | 9-3 | — | |
| 1995 | Chris Ault | 9-3 | — | |
| 1994 | Chris Ault | 9-2 | — | |
| 1993 | Jeff Horton | 7-4 | — | |
| 1992 | Chris Ault | 7-5 | — |
Ratings and conference records start with the 2016 season. How the ratings work.
Head coaches
| Coach | Years | Record | Pct |
|---|---|---|---|
| Jeff Choate | 2024–2026 | 9-23 | .281 |
| Ken Wilson | 2022–2023 | 4-20 | .167 |
| Vai Taua | 2021 | 0-1 | .000 |
| Jay Norvell | 2017–2021 | 33-26 | .559 |
| Brian Polian | 2013–2016 | 23-27 | .460 |
| Chris Ault | 2004–2012 | 70-46 | .603 |
| Chris Tormey | 2000–2003 | 16-31 | .340 |
| Jeff Tisdel | 1996–1999 | 23-22 | .511 |
| Chris Ault | 1994–1995 | 18-5 | .783 |
| Jeff Horton | 1993 | 7-4 | .636 |
| Chris Ault | 1992 | 7-5 | .583 |