2019 Player of the Year
Each player's production in points, adjusted for the opponents faced, above a replacement-level player at the position, scaled by team strength. How it works
Swipe the table sideways for more columns.
| RkPlayer | Season | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 438.21 | 395.9 | +39.1 | ×1.44 | 5,671 yds · 60 TD · 6 INT · 369 rush, 5 TD | 15 | |
| 2 | 273.22 | 331.6 | +7.5 | ×1.31 | 3,851 yds · 32 TD · 8 INT · 1,298 rush, 20 TD | 14 | |
| 3 | 234.53 | 116.5 | +24.3 | ×1.38 | 2,003 yds · 21 TD · 23 rec, 247 yds | 14 | |
| 4 | 206.14 | 243.9 | +36.9 | ×1.38 | 3,273 yds · 41 TD · 3 INT · 484 rush, 10 TD | 14 | |
| 5 | 199.55 | 120.3 | +3.0 | ×1.38 | 1,614 yds · 19 TD · 37 rec, 432 yds | 15 | |
| 6 | 189.06 | 98.1 | +16.4 | ×1.44 | 1,414 yds · 16 TD · 55 rec, 453 yds | 15 | |
| 7 | 180.47 | 132.2 | +6.8 | ×1.44 | 111 rec · 1,540 yds · 18 TD | 15 | |
| 8 | 168.88 | 127.3 | +5.2 | ×1.44 | 84 rec · 1,780 yds · 20 TD | 14 | |
| 9 | 153.69 | 235.7 | +6.3 | ×1.38 | 3,665 yds · 36 TD · 8 INT · 563 rush, 9 TD | 15 | |
| 10 | 131.610 | 228.2 | +22.3 | ×1.10 | 3,663 yds · 32 TD · 10 INT · 663 rush, 7 TD | 13 |
The top 100 overall, and each position's top 10 under its filter (the top 10 overall for everyone, the rest with a free account). Only players with enough volume per game played are ranked (3,622 this season); kickers and punters are not included.