2019 Players
Rate and per-game stats rank only players with enough volume per game played. Everyone else is listed below, in gray.
Swipe the table sideways for more columns.
| Player | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 402/527 | 76.3% | 5671 | 10.8 | 60 | 6 | +0.65 | |
| 2 | 13 | 493/689 | 71.6% | 5575 | 8.1 | 48 | 16 | +0.31 | |
| 3 | 14 | 326/511 | 63.8% | 4138 | 8.1 | 33 | 14 | +0.33 | |
| 4 | 14 | 269/421 | 63.9% | 4014 | 9.5 | 33 | 11 | +0.49 | |
| 5 | 13 | 312/475 | 65.7% | 3982 | 8.4 | 27 | 9 | +0.38 | |
| 6 | 13 | 307/490 | 62.7% | 3930 | 8.0 | 34 | 10 | +0.38 | |
| 7 | 12 | 293/480 | 61.0% | 3923 | 8.2 | 22 | 7 | +0.35 | |
| 8 | 14 | 237/341 | 69.5% | 3851 | 11.3 | 32 | 8 | +0.64 | |
| 9 | 14 | 292/472 | 61.9% | 3699 | 7.8 | 28 | 6 | +0.34 | |
| 10 | 15 | 268/407 | 65.8% | 3665 | 9.0 | 36 | 8 | +0.41 | |
| 11 | 13 | 296/454 | 65.2% | 3663 | 8.1 | 32 | 10 | +0.36 | |
| 12 | 13 | 249/431 | 57.8% | 3663 | 8.5 | 28 | 7 | +0.39 | |
| 13 | 13 | 236/399 | 59.1% | 3653 | 9.2 | 29 | 7 | +0.39 | |
| 14 | 13 | 259/422 | 61.4% | 3641 | 8.6 | 38 | 7 | +0.41 | |
| 15 | 12 | 299/460 | 65.0% | 3628 | 7.9 | 30 | 10 | +0.32 | |
| 16 | 14 | 320/496 | 64.5% | 3538 | 7.1 | 22 | 12 | +0.20 | |
| 17 | 12 | 282/392 | 71.9% | 3502 | 8.9 | 30 | 9 | +0.46 | |
| 18 | 13 | 275/405 | 67.9% | 3496 | 8.6 | 19 | 15 | +0.37 | |
| 19 | 14 | 286/428 | 66.8% | 3471 | 8.1 | 32 | 6 | +0.38 | |
| 20 | 13 | 293/473 | 61.9% | 3402 | 7.2 | 20 | 17 | +0.20 | |
| 21 | 12 | 264/442 | 59.7% | 3387 | 7.7 | 21 | 10 | +0.33 | |
| 22 | 12 | 246/429 | 57.3% | 3279 | 7.6 | 19 | 9 | +0.25 | |
| 23 | 14 | 238/354 | 67.2% | 3273 | 9.2 | 41 | 3 | +0.52 | |
| 24 | 13 | 210/318 | 66.0% | 3253 | 10.2 | 30 | 7 | +0.59 | |
| 25 | 14 | 251/389 | 64.5% | 3161 | 8.1 | 21 | 7 | +0.30 | |
| 26 | 13 | 260/405 | 64.2% | 3132 | 7.7 | 23 | 8 | +0.29 | |
| 27 | 12 | 289/469 | 61.6% | 3098 | 6.6 | 13 | 9 | +0.16 | |
| 28 | 13 | 241/407 | 59.2% | 3097 | 7.6 | 20 | 8 | +0.30 | |
| 29 | 14 | 220/301 | 73.1% | 3092 | 10.3 | 19 | 4 | +0.52 | |
| 30 | 12 | 257/414 | 62.1% | 3088 | 7.5 | 29 | 9 | +0.32 | |
| 31 | 13 | 260/435 | 59.8% | 3079 | 7.1 | 17 | 13 | +0.19 | |
| 32 | 11 | 261/391 | 66.8% | 3074 | 7.9 | 23 | 11 | +0.38 | |
| 33 | 13 | 214/381 | 56.2% | 3061 | 8.0 | 23 | 8 | +0.27 | |
| 34 | 14 | 243/377 | 64.5% | 3050 | 8.1 | 26 | 4 | +0.39 | |
| 35 | 13 | 240/399 | 60.2% | 3034 | 7.6 | 34 | 6 | +0.36 | |
| 36 | 11 | 236/367 | 64.3% | 2977 | 8.1 | 18 | 5 | +0.35 | |
| 37 | 10 | 204/310 | 65.8% | 2954 | 9.5 | 27 | 10 | +0.40 | |
| 38 | 13 | 237/399 | 59.4% | 2951 | 7.4 | 16 | 7 | +0.23 | |
| 39 | 12 | 205/338 | 60.7% | 2943 | 8.7 | 17 | 2 | +0.29 | |
| 40 | 12 | 237/354 | 66.9% | 2941 | 8.3 | 25 | 7 | +0.40 | |
| 41 | 12 | 238/389 | 61.2% | 2939 | 7.6 | 21 | 10 | +0.26 | |
| 42 | 12 | 238/370 | 64.3% | 2918 | 7.9 | 24 | 7 | +0.31 | |
| 43 | 13 | 258/419 | 61.6% | 2897 | 6.9 | 20 | 9 | +0.24 | |
| 44 | 12 | 220/361 | 60.9% | 2868 | 7.9 | 26 | 11 | +0.33 | |
| 45 | 13 | 246/419 | 58.7% | 2861 | 6.8 | 21 | 12 | +0.18 | |
| 46 | 14 | 234/385 | 60.8% | 2860 | 7.4 | 24 | 5 | +0.32 | |
| 47 | 10 | 239/367 | 65.1% | 2840 | 7.7 | 18 | 5 | +0.24 | |
| 48 | 9 | 180/252 | 71.4% | 2840 | 11.3 | 33 | 3 | +0.70 | |
| 49 | 13 | 200/328 | 61.0% | 2820 | 8.6 | 20 | 5 | +0.32 | |
| 50 | 12 | 255/405 | 63.0% | 2808 | 6.9 | 17 | 10 | +0.24 | |
| 51 | 11 | 209/338 | 61.8% | 2803 | 8.3 | 13 | 7 | +0.35 | |
| 52 | 14 | 236/339 | 69.6% | 2727 | 8.0 | 18 | 5 | +0.43 | |
| 53 | 11 | 222/358 | 62.0% | 2714 | 7.6 | 28 | 3 | +0.33 | |
| 54 | 14 | 224/358 | 62.6% | 2709 | 7.6 | 28 | 6 | +0.35 | |
| 55 | 11 | 216/362 | 59.7% | 2701 | 7.5 | 21 | 12 | +0.22 | |
| 56 | 12 | 226/370 | 61.1% | 2661 | 7.2 | 24 | 11 | +0.32 | |
| 57 | 12 | 189/319 | 59.2% | 2654 | 8.3 | 23 | 7 | +0.35 | |
| 58 | 12 | 235/364 | 64.6% | 2653 | 7.3 | 15 | 11 | +0.25 | |
| 59 | 13 | 216/312 | 69.2% | 2622 | 8.4 | 20 | 2 | +0.31 | |
| 60 | 12 | 208/333 | 62.5% | 2594 | 7.8 | 20 | 8 | +0.30 | |
| 61 | 12 | 275/437 | 62.9% | 2588 | 5.9 | 14 | 15 | +0.08 | |
| 62 | 11 | 241/345 | 69.9% | 2567 | 7.4 | 14 | 7 | +0.31 | |
| 63 | 13 | 181/291 | 62.2% | 2564 | 8.8 | 22 | 11 | +0.35 | |
| 64 | 12 | 207/357 | 58.0% | 2560 | 7.2 | 14 | 5 | +0.27 | |
| 65 | 13 | 217/377 | 57.6% | 2542 | 6.7 | 16 | 6 | +0.28 | |
| 66 | 12 | 234/371 | 63.1% | 2462 | 6.6 | 14 | 6 | +0.26 | |
| 67 | 11 | 204/300 | 68.0% | 2454 | 8.2 | 13 | 5 | +0.28 | |
| 68 | 13 | 227/355 | 63.9% | 2447 | 6.9 | 22 | 8 | +0.28 | |
| 69 | 13 | 183/314 | 58.3% | 2444 | 7.8 | 17 | 10 | +0.23 | |
| 70 | 13 | 189/336 | 56.2% | 2438 | 7.3 | 15 | 11 | +0.16 | |
| 71 | 14 | 175/316 | 55.4% | 2411 | 7.6 | 11 | 8 | +0.13 | |
| 72 | 9 | 199/319 | 62.4% | 2381 | 7.5 | 11 | 9 | +0.22 | |
| 73 | 12 | 213/337 | 63.2% | 2360 | 7.0 | 19 | 5 | +0.12 | |
| 74 | 11 | 236/406 | 58.1% | 2357 | 5.8 | 11 | 5 | +0.09 | |
| 75 | 12 | 184/292 | 63.0% | 2339 | 8.0 | 17 | 11 | +0.25 | |
| 76 | 10 | 236/373 | 63.3% | 2327 | 6.2 | 11 | 7 | +0.16 | |
| 77 | 10 | 190/294 | 64.6% | 2312 | 7.9 | 14 | 9 | +0.25 | |
| 78 | 13 | 176/296 | 59.5% | 2307 | 7.8 | 12 | 5 | +0.36 | |
| 79 | 11 | 147/249 | 59.0% | 2247 | 9.0 | 17 | 15 | +0.30 | |
| 80 | 10 | 181/292 | 62.0% | 2215 | 7.6 | 15 | 6 | +0.24 | |
| 81 | 12 | 169/276 | 61.2% | 2187 | 7.9 | 19 | 7 | +0.22 | |
| 82 | 13 | 179/325 | 55.1% | 2164 | 6.7 | 18 | 9 | +0.19 | |
| 83 | 13 | 152/257 | 59.1% | 2158 | 8.4 | 16 | 8 | +0.32 | |
| 84 | 9 | 166/287 | 57.8% | 2140 | 7.5 | 7 | 8 | +0.24 | |
| 85 | 11 | 167/308 | 54.2% | 2081 | 6.8 | 18 | 9 | +0.15 | |
| 86 | 12 | 209/357 | 58.5% | 2078 | 5.8 | 16 | 11 | +0.10 | |
| 87 | 12 | 181/338 | 53.6% | 2077 | 6.1 | 15 | 9 | +0.09 | |
| 88 | 12 | 112/179 | 62.6% | 2065 | 11.5 | 22 | 5 | +0.53 | |
| 89 | 11 | 155/247 | 62.8% | 2065 | 8.4 | 16 | 11 | +0.33 | |
| 90 | 9 | 187/304 | 61.5% | 1989 | 6.5 | 12 | 10 | +0.19 | |
| 91 | 10 | 149/251 | 59.4% | 1956 | 7.8 | 10 | 9 | +0.15 | |
| 92 | 11 | 160/266 | 60.2% | 1954 | 7.3 | 14 | 11 | +0.22 | |
| 93 | 8 | 157/240 | 65.4% | 1943 | 8.1 | 11 | 5 | +0.32 | |
| 94 | 11 | 152/274 | 55.5% | 1884 | 6.9 | 18 | 8 | +0.19 | |
| 95 | 8 | 137/219 | 62.6% | 1879 | 8.6 | 9 | 6 | +0.34 | |
| 96 | 10 | 150/279 | 53.8% | 1822 | 6.5 | 11 | 6 | +0.03 | |
| 97 | 10 | 150/260 | 57.7% | 1782 | 6.9 | 9 | 11 | +0.08 | |
| 98 | 9 | 131/215 | 60.9% | 1772 | 8.2 | 14 | 3 | +0.34 | |
| 99 | 7 | 145/242 | 59.9% | 1605 | 6.6 | 11 | 8 | +0.21 | |
| 100 | 9 | 147/231 | 63.6% | 1590 | 6.9 | 11 | 14 | +0.11 |
To qualify here: at least 10 pass attempts per game played.
1–100 of 262 passersPage 1 of 3